Battery electric
ZEEKR 009
China suggested retail price · 439 000–899 000 CNY
Range across trims. Export, freight and import charges are quoted separately.
For shuttle work, the 2026 seven-seat Ultra+ and six-seat Executive each list 115 kWh and 720 km CLTC. Six fare-paying passengers plus a driver require the seven-seat layout, with luggage space checked behind the occupied third row.

Price and ordering for Uzbekistan
The range above is the suggested retail price for new vehicles in China. Price source · Checked .
For a quote to Tashkent or another city, share the model year, trim, quantity and handover point. The written quote sets out the vehicle price, services in China, transport and handover terms. Local duties, taxes and clearance costs are checked separately.
China market
Compare trims
A regional seven-seat retail price may cover a different battery and seating layout. For transfer work, put the registered seat count and the required luggage arrangement on the same order line.
009 six or seven seats: what changes?
Both 2026 Ultra+ trims list a 115 kWh battery and 720 km CLTC. With the driver included, the seven-seater carries six passengers and the six-seater carries five.
China-market trims to include in your enquiry
- 2026 7-seat Ultra+ Qijia — Energy type: Battery electric · Drive layout: Dual-motor AWD · Seats: 7 · Battery energy capacity (kWh): 115 · Electric range, CLTC (km): 720. Trim source · · Request this trim
- 2026 6-seat Ultra+ Executive — Energy type: Battery electric · Drive layout: Dual-motor AWD · Seats: 6 · Battery energy capacity (kWh): 115 · Electric range, CLTC (km): 720. Trim source · · Request this trim
- 2026 7-seat Ultra — Energy type: Battery electric · Drive layout: Front-mounted, front-wheel drive · Seats: 7 · Battery energy capacity (kWh): 108 · Electric range, CLTC (km): 740. Trim source · · Request this trim
For an itemised quote, specify the trim, quantity and handover city. Ask the seller to list included services and to identify transport and Uzbekistan charges separately.
Scroll the table sideways to view the other trims.
| Specification | 2026 7-seat Ultra+ Qijia | 2026 6-seat Ultra+ Executive |
|---|---|---|
| Overview | ||
| Manufacturer | ZEEKR | ZEEKR |
| Vehicle class | Large MPV | Large MPV |
| Energy type | Battery electric | Battery electric |
| China-market launch date | 2026-05-19 | 2026-05-19 |
| Maximum power (kW) | 680 | 680 |
| Maximum torque (N·m) | 913 | 913 |
| Body style | 5-door, 7-seat MPV | 5-door, 6-seat MPV |
| Length × width × height (mm) | 5217*2024*1812 | 5217*2024*1812 |
| Manufacturer 0–100 km/h time (s) | 3.9 | 3.9 |
| Maximum speed (km/h) | 220 | 220 |
| Curb weight (kg) | 2910 | 2910 |
| Maximum laden mass (kg) | 3420 | 3420 |
| Electric range, CLTC (km) | 720 | 720 |
| Battery fast charging time (hours) | 0.17 | 0.17 |
| Fast-charge state-of-charge interval (%) | 10-80 | 10-80 |
| Electric motor power (PS) | 925 | 925 |
| Fuel-equivalent electricity consumption (L/100 km) | 2.02 | 2.02 |
| Dimensions and body | ||
| Length (mm) | 5217 | 5217 |
| Width (mm) | 2024 | 2024 |
| Height (mm) | 1812 | 1812 |
| Wheelbase (mm) | 3205 | 3205 |
| Front track (mm) | 1702 | 1702 |
| Rear track (mm) | 1714 | 1714 |
| Approach angle (°) | 14 | 14 |
| Departure angle (°) | 18 | 18 |
| Body style | MPV | MPV |
| Door opening type | Hinged and sliding doors | Hinged and sliding doors |
| Doors | 5 | 5 |
| Seats | 7 | 6 |
| Rear luggage capacity (L) | 706-3017 | 706-3017 |
| Drag coefficient (Cd) | 0.27 | 0.27 |
| Minimum laden ground clearance (mm) | 142 | 142 |
| Front luggage capacity (L) | 29 | 29 |
| Electric motors | ||
| Front electric motor model | TZ235XYC01 | TZ235XYC01 |
| Rear electric motor model | TZ230XYC04 | TZ230XYC04 |
| Electric motor type | Front induction; rear permanent magnet synchronous | Front induction; rear permanent magnet synchronous |
| Total motor power (kW) | 680 | 680 |
| Total motor power (PS) | 925 | 925 |
| Total motor torque (N·m) | 913 | 913 |
| Maximum power of front electric motor (kW) | 310 | 310 |
| Maximum torque of front electric motor (N·m) | 440 | 440 |
| Rear motor maximum power (kW) | 370 | 370 |
| Maximum torque of rear electric motor (N·m) | 473 | 473 |
| Number of drive motors | Dual motor | Dual motor |
| Electric motor layout | Preposition + Postposition | Preposition + Postposition |
| Rear motor manufacturer | Quzhou Jidian | Quzhou Jidian |
| Front motor manufacturer | Quzhou Jidian | Quzhou Jidian |
| Battery and charging | ||
| Battery type | Ternary lithium-ion battery | Ternary lithium-ion battery |
| Battery cell manufacturer | CATL (CATL Geely) | CATL (CATL Geely) |
| Battery-specific technology | Qilin battery | Qilin battery |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Electric range, CLTC (km) | 720 | 720 |
| Battery energy capacity (kWh) | 115 | 115 |
| Electricity consumption (kWh/100 km) | 17.4 | 17.4 |
| Fast charging function | Support | Support |
| Battery fast charging time (minutes) | 10 | 10 |
| Battery fast charging time (hours) | 0.17 | 0.17 |
| Fast-charge state-of-charge interval (%) | 10-80 | 10-80 |
| Slow-charge port location | Front left | Front left |
| Fast-charge port location | Car left rear side | Car left rear side |
| External AC output (kW) | 6 | 6 |
| Fast charging power (kW) | Not listed | Not listed |
| External DC output (kW) | 60 | 60 |
| High voltage fast charging | Support | Support |
| High voltage platform (V) | 900 | 900 |
| Transmission | ||
| Transmission designation | Single-speed EV reduction gear | Single-speed EV reduction gear |
| Number of gears | 1 | 1 |
| Gearbox type | Single-ratio reduction gear | Single-ratio reduction gear |
| Chassis and steering | ||
| Drive layout | Dual-motor AWD | Dual-motor AWD |
| Front suspension type | Independent double-wishbone | Independent double-wishbone |
| Rear suspension type | Independent multi-link | Independent multi-link |
| Steering assistance | Electric power steering | Electric power steering |
| Chassis construction | Unibody | Unibody |
| AWD system | Electric all-wheel drive | Electric all-wheel drive |
| Wheels and brakes | ||
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Parking brake | Electronic parking | Electronic parking |
| Front tyre size | 255/50 R19 / 265/45 R20 (option) | 255/50 R19 / 265/45 R20 (option) |
| Rear tyre size | 255/50 R19 / 265/45 R20 (option) | 255/50 R19 / 265/45 R20 (option) |
| Passive safety | ||
| Driver / front passenger airbags | Main●/Deputy● | Main●/Deputy● |
| Front / rear side airbags | Front●/Back- | Front●/Back- |
| Front / rear curtain airbags | Front●/Back● | Front●/Back● |
| Front middle airbag | Standard | Standard |
| Rear anti-submarining airbag | To confirm | To confirm |
| Active safety | ||
| ABS anti-lock braking | Standard | Standard |
| Braking force distribution (EBD/CBC, etc.) | Standard | Standard |
| Brake assist (EBA/BAS/BA) | Standard | Standard |
| Traction control (ASR/TCS/TRC, etc.) | Standard | Standard |
| Body stability control (ESC/ESP/DSC, etc.) | Standard | Standard |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display |
| Seat belt not fastened reminder | Whole vehicle | Whole vehicle |
| ISOFIX child seat interface | Standard | Standard |
| Lane departure warning system | Standard | Standard |
| Active braking/active safety system | Standard | Standard |
| Driver fatigue warning | Standard | Standard |
| Forward collision warning | Standard | Standard |
| DOW door opening warning | Standard | Standard |
| Rear collision warning | Standard | Standard |
| Roadside assistance call | Standard | Standard |
| Anti-rollover system | Standard | Standard |
| Sentry mode / remote monitoring | Standard | Standard |
| Low-speed acoustic warning | Standard | Standard |
| Built-in dashcam | Standard | Standard |
| Driving controls | ||
| Driving mode switching | Sport / Eco / Normal / Comfort / Snow / Customization/Personalization | Sport / Eco / Normal / Comfort / Snow / Customization/Personalization |
| Automatic brake hold (Auto Hold) | Standard | Standard |
| Uphill assist | Standard | Standard |
| Hill descent control | Standard | Standard |
| Energy recovery system | Standard | Standard |
| Variable suspension function | Adjustable damping / Ride-height adjustment | Adjustable damping / Ride-height adjustment |
| Magic Carpet Intelligent Suspension | Standard | Standard |
| Air suspension | Standard | Standard |
| Air suspension type | Double chamber | Double chamber |
| One-pedal driving | Standard | Standard |
| Driver assistance hardware | ||
| Front/rear parking radar | Front●/Back● | Front●/Back● |
| Parking and assistance camera views | 360° surround view | 360° surround view |
| Underbody view / 540° camera | Standard | Standard |
| Front sensing camera | Binocular | Binocular |
| Number of cameras | 12 | 12 |
| Ultrasonic sensors | 12 | 12 |
| Number of millimeter wave radars | 5 | 5 |
| Assisted driving chip | NVIDIA Drive Thor-U | NVIDIA Drive Thor-U |
| Chip total computing power | 700 TOPS | 700 TOPS |
| Number of cameras in the car | 2 | 2 |
| Lidar quantity | 1 | 1 |
| Lidar brand | RoboSense | RoboSense |
| LiDAR channels | 126 lines | 126 lines |
| Forward camera resolution | 8 MP | 8 MP |
| Surround perception camera resolution | 8 MP | 8 MP |
| LiDAR range at 10% reflectivity | 200 m | 200 m |
| Driver assistance features | ||
| Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 | L2 |
| Satellite navigation system | Standard | Standard |
| Navigation traffic information display | Standard | Standard |
| Map brand | Amap | Amap |
| Lane change warning | Standard | Standard |
| Lane Keeping Assist System | Standard | Standard |
| Road traffic sign recognition | Standard | Standard |
| Assisted parking into position | Standard | Standard |
| Reverse side warning system | Standard | Standard |
| Lane centering | Standard | Standard |
| Remote control parking | Standard | Standard |
| Assisted driving system | Qianli Haohan H7 | Qianli Haohan H7 |
| Memory parking | Optional | Optional |
| Assisted lane change | Standard | Standard |
| Assisted highway ramp entry and exit | Optional | Optional |
| Hands-off detection | Standard | Standard |
| Assistance operating road types | Urban road section (option) / Highway section (option) | Urban road section (option) / Highway section (option) |
| Vehicle-mounted satellite communication | To confirm | To confirm |
| High-definition maps | Standard | Standard |
| Exterior and security | ||
| Rim material | Aluminum alloy | Aluminum alloy |
| Power tailgate / boot lid | Standard | Standard |
| Tailgate opening-height memory | Standard | Standard |
| Central locking in the car | Standard | Standard |
| Key type | Remote key / Bluetooth key / UWB digital key | Remote key / Bluetooth key / UWB digital key |
| Keyless start system | Standard | Standard |
| Keyless entry function | Whole vehicle | Whole vehicle |
| Battery preheating | Standard | Standard |
| External power supply | Standard | Standard |
| Soft-close doors | Front row | Front row |
| Active grille shutters | Standard | Standard |
| Sliding door operation | Power operated on both sides | Power operated on both sides |
| Exterior lighting | ||
| Low beam light source | LED | LED |
| High beam light source | LED | LED |
| LED daytime running lights | Standard | Standard |
| Adaptive high and low beam | Standard | Standard |
| Automatic headlight | Standard | Standard |
| Front fog lamp | Not listed | Not listed |
| Headlight height adjustable | Standard | Standard |
| Delayed turn off of headlights | Standard | Standard |
| Lighting features | Matrix formula | Matrix formula |
| Swivelling headlights | Standard | Standard |
| Exterior light-signalling patterns | Standard | Standard |
| Glass and roof | ||
| Sunroof / roof glazing type | Segmented fixed glass roof | Segmented fixed glass roof |
| Front/rear electric windows | Front●/Back● | Front●/Back● |
| One-touch window lifting function | Whole vehicle | Whole vehicle |
| Car window anti-pinch function | Standard | Standard |
| Car vanity mirror | Main driving + lighting / Co-pilot + lighting | Main driving + lighting / Co-pilot + lighting |
| Rear wiper | Not listed | Not listed |
| Automatic wipers | Rain-sensing | Rain-sensing |
| Side window multi-layer soundproof glass | Front row / Rear row | Front row / Rear row |
| Rear side privacy glass | Standard | Standard |
| Rear side window sunshades | Manual | Manual |
| Dimmable rear privacy glass | To confirm | To confirm |
| Exterior mirrors | ||
| Exterior rearview mirror function | Electric adjustment / Electric folding / Rearview mirror memory / Rear view mirror heating / Automatically turn down when reversing / Automatic folding when locking the car | Electric adjustment / Electric folding / Rearview mirror memory / Rear view mirror heating / Automatically turn down when reversing / Automatic folding when locking the car |
| Infotainment and connectivity | ||
| Central control color screen | Touchscreen LCD | Touchscreen LCD |
| Central control screen size | 16 inches | 16 inches |
| Bluetooth/car phone | Standard | Standard |
| Smartphone connectivity / projection | Original factory interconnection/mapping / HUAWEI HiCar | Original factory interconnection/mapping / HUAWEI HiCar |
| Voice recognition control system | Multimedia system / Navigation / Telephone / Air conditioner / Window / Seat heating / Seat ventilation / Seat Massage | Multimedia system / Navigation / Telephone / Air conditioner / Window / Seat heating / Seat ventilation / Seat Massage |
| Voice wake phrase (Chinese) | Hi, EVA | Hi, EVA |
| Voice commands without wake phrase | Standard | Standard |
| Voice recognition by cabin zone | Six zones | Six zones |
| Speech continuous recognition | Standard | Standard |
| Voice control of on-screen items | Standard | Standard |
| Application store | Standard | Standard |
| Infotainment operating system | ZEEKR OS | ZEEKR OS |
| Infotainment processor | 2 × Qualcomm Snapdragon 8295 | 2 × Qualcomm Snapdragon 8295 |
| Connected vehicle services | Standard | Standard |
| 4G/5G network | 5G | 5G |
| OTA upgrade | Standard | Standard |
| Wi-Fi hotspot | Standard | Standard |
| Remote app functions | Door control / Window control / Vehicle start / Charging management / Air conditioning control / Vehicle condition query/diagnosis / Vehicle positioning/finding vehicle / Car owner services (find charging piles, gas stations, parking lots, etc.) / Schedule maintenance/repair | Door control / Window control / Vehicle start / Charging management / Air conditioning control / Vehicle condition query/diagnosis / Vehicle positioning/finding vehicle / Car owner services (find charging piles, gas stations, parking lots, etc.) / Schedule maintenance/repair |
| In-car karaoke | Standard | Standard |
| Facial recognition | Standard | Standard |
| Central control screen resolution | 3.5K | 3.5K |
| Rear LCD screen size | 17 inches | 17 inches |
| Rear LCD screen resolution | 3K | 3K |
| Rear row control multimedia | Standard | Standard |
| Central control screen type | MINI LED | MINI LED |
| Rear LCD screen type | OLED | OLED |
| Number of multimedia screens in the rear row | 1 | 1 |
| In-cabin living occupant detection | Standard | Standard |
| Touch screen vibration feedback | Standard | Standard |
| Cabin conversation privacy system | Standard | Standard |
| Exterior voice interaction | Standard | Standard |
| Steering wheel and interior mirror | ||
| Steering wheel material | Genuine leather | Genuine leather |
| Steering wheel position adjustment | Electric up and down + front and rear adjustment | Electric up and down + front and rear adjustment |
| Shifting mode | Electronic column selector | Electronic column selector |
| Multi-function steering wheel | Standard | Standard |
| Steering wheel heating | Standard | Standard |
| Steering wheel memory | Standard | Standard |
| Trip computer display screen | Color | Color |
| Full LCD instrument panel | Standard | Standard |
| Digital instrument display size | 10.25 inches | 10.25 inches |
| Interior rearview mirror function | Automatic anti-dazzle / Streaming media | Automatic anti-dazzle / Streaming media |
| AR-HUD augmented reality head-up display | Standard | Standard |
| Head-up projection size | 35.95 in | 35.95 in |
| ETC device | Standard | Standard |
| Instrument display panel type | LCD | LCD |
| Cabin power and charging | ||
| Multimedia/charging interface | Type-C | Type-C |
| Number of USB/Type-C interfaces | 2 front / 6 rear | 2 front / 6 rear |
| Mobile phone wireless charging function | Front row | Front row |
| Mobile phone wireless charging power | 50W | 50W |
| USB/Type-C maximum charging power | 100W | 100W |
| Luggage compartment 12V power interface | Standard | Standard |
| 220V/230V power supply | Standard | Standard |
| Seating | ||
| Seat upholstery | Genuine leather | Genuine leather |
| Driver seat adjustments | Front and back adjustment / Backrest adjustment / 4-way height adjustment / Lumbar support (4-way) | Front and back adjustment / Backrest adjustment / 4-way height adjustment / Lumbar support (4-way) |
| Front passenger seat adjustments | Front and back adjustment / Backrest adjustment / 4-way height adjustment / Lumbar support (4-way) | Front and back adjustment / Backrest adjustment / 4-way height adjustment / Lumbar support (4-way) |
| Main/passenger seat electric adjustment | Main●/Deputy● | Main●/Deputy● |
| Front seat features | Heating / Ventilation / Massage / Headrest speakers | Heating / Ventilation / Massage / Headrest speakers |
| Electric seat memory function | Driver position / Front passenger position / Rear row | Driver position / Front passenger position / Rear row |
| Rear-access front passenger seat control | Standard | Standard |
| Second row seat adjustment | Front and back adjustment / Backrest adjustment / Height adjustment / Leg rest adjustment / Rotation adjustment / Footrest adjustment | Front and back adjustment / Backrest adjustment / Height adjustment / Leg rest adjustment / Footrest adjustment |
| Rear seat folding mode | Proportion tipped down | Proportion tipped down |
| Front / rear centre armrest | Front●/Back● | Front●/Back● |
| Rear cup holder | Standard | Standard |
| Electric adjustment of second row seats | Standard | Standard |
| Second-row seat features | Heating / Ventilation / Massage / Headrest speakers | Heating / Ventilation / Massage / Headrest speakers |
| Rear tray tables | Standard | Standard |
| Zero Gravity Seat | Second row | Second row |
| Second row of independent seats | Standard | Standard |
| Third row seat adjustment | Backrest adjustment | Backrest adjustment |
| Electric adjustment of third row seats | Standard | Standard |
| Third row seat function | Heating / Ventilation | Heating / Ventilation |
| Seat layout | 2-2-3 | 2-2-2 |
| Power-folding rear seats | Standard | Standard |
| Audio and interior lighting | ||
| Speaker brand name | Naim (option) | Naim (option) |
| Number of speakers | 31 speakers | 31 speakers |
| Car interior ambient light | Multi-color | Multi-color |
| Dolby Atmos | Standard | Standard |
| Touch reading lamp | Standard | Standard |
| Climate control and refrigeration | ||
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning |
| Rear independent air conditioning | Standard | Standard |
| Rear air vents | Standard | Standard |
| Temperature zone control | Standard | Standard |
| Car air purifier | Not listed | Not listed |
| In-car PM2.5 filtering device | Standard | Standard |
| Car refrigerator | Standard | Standard |
| Negative ion generator | To confirm | To confirm |
| Car fragrance device | Standard | Standard |
| Air quality monitoring | Standard | Standard |
| Heat pump air conditioner | Standard | Standard |
Trim sources and verification dates
- 2026 7-seat Ultra · 2026-11-20
- 2026 7-seat Ultra+ Qijia · 2026-11-20
- 2026 6-seat Ultra+ Executive · 2026-11-20
- 2024 Grand · 2026-11-20
- 2024 Grand Collector · 2026-11-20
- 2024 7-seat aisle 108kWh · 2026-11-20
- 2024 7-seat aisle AWD 108kWh · 2026-11-20
- 2024 6-seat Executive AWD 108kWh · 2026-11-20
- 2024 7-seat aisle 140kWh · 2026-11-20
- 2024 7-seat aisle AWD 140kWh · 2026-11-20
- 2024 6-seat Executive AWD 140kWh · 2026-11-20
Before you order
Manufacturer informationZEEKR 009 interior — choosing a layout for passenger transfers
Start with passenger count and luggage on a typical transfer. A 009 configuration needs to satisfy both requirements at the same time.
ZEEKR 009ZEEKR 009 import logistics — checking access and unloading space
Agree where the carrier can unload the executive MPV before ordering. Entrance clearance and access roads matter on the final delivery leg.
ZEEKR 009ZEEKR 009 fleet price — allocating costs per vehicle
Separate individual and shared expenses when ordering several 009s. This lets you compare vehicles with different passenger fittings in the same fleet.
Plan your order
Share the model, quantity and destination for a written quotation.