Battery electric
Lynk & Co Z20
China suggested retail price · 123 800–163 800 CNY
Range across trims. Export, freight and import charges are quoted separately.
Lynk & Co introduced the Z20 in China as a compact electric SUV. We check the battery configuration and charging equipment against the version requested.

Price and ordering for Uzbekistan
The range above is the suggested retail price for new vehicles in China. Price source · Checked .
For a quote to Tashkent or another city, share the model year, trim, quantity and handover point. The written quote sets out the vehicle price, services in China, transport and handover terms. Local duties, taxes and clearance costs are checked separately.
China market
Compare trims
Share the model year and charging equipment you need. For a used vehicle, include the maximum acceptable mileage.
Does the Lynk & Co Z20 530 RWD Pro or Max list a heat pump?
The 2025 Z20 530 RWD Max specification lists a heat pump as standard. The source does not list one for the 530 RWD Pro. If a heat pump is a purchase requirement, ask for written confirmation for the specific car.
China-market trims to include in your enquiry
- 2025 530km RWD Pro — Energy type: Battery electric · Drive layout: Rear-mounted, rear-wheel drive · Seats: 5 · Battery energy capacity (kWh): 61.47 · Electric range, CLTC (km): 530. Trim source · · Request this trim
- 2025 530km RWD Max — Energy type: Battery electric · Drive layout: Rear-mounted, rear-wheel drive · Seats: 5 · Battery energy capacity (kWh): 61.47 · Electric range, CLTC (km): 530. Trim source · · Request this trim
- 2025 530km RWD Max Zhuri — Energy type: Battery electric · Drive layout: Rear-mounted, rear-wheel drive · Seats: 5 · Battery energy capacity (kWh): 61.47 · Electric range, CLTC (km): 530. Trim source · · Request this trim
For an itemised quote, specify the trim, quantity and handover city. Ask the seller to list included services and to identify transport and Uzbekistan charges separately.
Scroll the table sideways to view the other trims.
| Specification | 2025 530km RWD Pro | 2025 530km RWD Max |
|---|---|---|
| Overview | ||
| Manufacturer | Lynk & Co | Lynk & Co |
| Vehicle class | Compact SUV | Compact SUV |
| Energy type | Battery electric | Battery electric |
| China-market launch date | 2024-12-22 | 2024-12-22 |
| Maximum power (kW) | 250 | 250 |
| Maximum torque (N·m) | 373 | 373 |
| Body style | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Length × width × height (mm) | 4460 × 1845 × 1573 | 4460 × 1845 × 1573 |
| Manufacturer 0–100 km/h time (s) | 5.3 | 5.3 |
| Maximum speed (km/h) | 190 | 190 |
| Curb weight (kg) | 1899 | 1899 |
| Maximum laden mass (kg) | 2310 | 2310 |
| Electric range, CLTC (km) | 530 | 530 |
| Battery fast charging time (hours) | 0.25 | 0.25 |
| Fast-charge state-of-charge interval (%) | 10-80 | 10-80 |
| Electric motor power (PS) | 340 | 340 |
| Fuel-equivalent electricity consumption (L/100 km) | 1.5 | 1.5 |
| Dimensions and body | ||
| Length (mm) | 4460 | 4460 |
| Width (mm) | 1845 | 1845 |
| Height (mm) | 1573 | 1573 |
| Wheelbase (mm) | 2755 | 2755 |
| Front track (mm) | 1595 | 1595 |
| Rear track (mm) | 1600 | 1600 |
| Approach angle (°) | 18 | 18 |
| Departure angle (°) | 21 | 21 |
| Body style | SUV | SUV |
| Door opening type | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Rear luggage capacity (L) | 450-1410 | 450-1410 |
| Drag coefficient (Cd) | 0.25 | 0.25 |
| Minimum ground clearance (mm) | 191 | 191 |
| Front luggage capacity (L) | 23 | 23 |
| Electric motors | ||
| Rear electric motor model | TZ220XYA01 | TZ220XYA01 |
| Electric motor type | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Total motor power (kW) | 250 | 250 |
| Total motor power (PS) | 340 | 340 |
| Total motor torque (N·m) | 373 | 373 |
| Rear motor maximum power (kW) | 250 | 250 |
| Maximum torque of rear electric motor (N·m) | 373 | 373 |
| Number of drive motors | Single motor | Single motor |
| Electric motor layout | post-position | post-position |
| Rear motor manufacturer | Quzhou Jidian | Quzhou Jidian |
| Battery and charging | ||
| Battery type | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Battery cell manufacturer | Quzhou Jidian | Quzhou Jidian |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Electric range, CLTC (km) | 530 | 530 |
| Battery energy capacity (kWh) | 61.47 | 61.47 |
| Electricity consumption (kWh/100 km) | 12.9 | 12.9 |
| Fast charging function | Support | Support |
| Battery fast charging time (hours) | 0.25 | 0.25 |
| Fast-charge state-of-charge interval (%) | 10-80 | 10-80 |
| Slow-charge port location | Car left rear side | Car left rear side |
| Fast-charge port location | Car left rear side | Car left rear side |
| External AC output (kW) | 3.3 | 3.3 |
| Fast charging power (kW) | 300 | 300 |
| External DC output (kW) | 6.6 | 6.6 |
| Transmission | ||
| Transmission designation | Single-speed EV reduction gear | Single-speed EV reduction gear |
| Number of gears | 1 | 1 |
| Gearbox type | Single-ratio reduction gear | Single-ratio reduction gear |
| Chassis and steering | ||
| Drive layout | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive |
| Front suspension type | Independent MacPherson strut | Independent MacPherson strut |
| Rear suspension type | Independent five-link suspension | Independent five-link suspension |
| Steering assistance | Electric power steering | Electric power steering |
| Chassis construction | Unibody | Unibody |
| Wheels and brakes | ||
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Parking brake | Electronic parking | Electronic parking |
| Front tyre size | 235/50 R19 | 235/50 R19 |
| Rear tyre size | 235/50 R19 | 235/50 R19 |
| Passive safety | ||
| Driver / front passenger airbags | Driver — standard / Passenger — standard | Driver — standard / Passenger — standard |
| Front / rear side airbags | Front — standard / Rear — not fitted | Front — standard / Rear — not fitted |
| Front / rear curtain airbags | Front — standard / Rear — standard | Front — standard / Rear — standard |
| Front middle airbag | Standard | Standard |
| Active safety | ||
| ABS anti-lock braking | Standard | Standard |
| Braking force distribution (EBD/CBC, etc.) | Standard | Standard |
| Brake assist (EBA/BAS/BA) | Standard | Standard |
| Traction control (ASR/TCS/TRC, etc.) | Standard | Standard |
| Body stability control (ESC/ESP/DSC, etc.) | Standard | Standard |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display |
| Seat belt not fastened reminder | Front row | Front row |
| ISOFIX child seat interface | Standard | Standard |
| Lane departure warning system | Standard | Standard |
| Active braking/active safety system | Standard | Standard |
| Driver fatigue warning | Not listed | Standard |
| Forward collision warning | Standard | Standard |
| DOW door opening warning | Standard | Standard |
| Rear collision warning | Standard | Standard |
| Roadside assistance call | Standard | Standard |
| Anti-rollover system | Standard | Standard |
| Sentry mode / remote monitoring | Standard | Standard |
| Low-speed acoustic warning | Standard | Standard |
| Driving controls | ||
| Driving mode switching | Sport · Eco · Normal / Comfort · Customization/Personalization | Sport · Eco · Normal / Comfort · Customization/Personalization |
| Automatic brake hold (Auto Hold) | Standard | Standard |
| Uphill assist | Standard | Standard |
| Hill descent control | Standard | Standard |
| Energy recovery system | Standard | Standard |
| Driver assistance hardware | ||
| Front/rear parking radar | Front — standard / Rear — standard | Front — standard / Rear — standard |
| Parking and assistance camera views | 360° surround view · Vehicle side blind spot image | 360° surround view · Vehicle side blind spot image |
| Underbody view / 540° camera | Standard | Standard |
| Front sensing camera | Monocular | Monocular |
| Number of cameras | 5 | 5 |
| Ultrasonic sensors | 12 | 12 |
| Number of millimeter wave radars | 5 | 5 |
| Number of cameras in the car | Not listed | 1 |
| Driver assistance features | ||
| Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 | L2 |
| Satellite navigation system | Standard | Standard |
| Navigation traffic information display | Standard | Standard |
| Map brand | Amap | Amap |
| Lane change warning | Standard | Standard |
| Lane Keeping Assist System | Standard | Standard |
| Road traffic sign recognition | Standard | Standard |
| Assisted parking into position | Standard | Standard |
| Reverse side warning system | Standard | Standard |
| Lane centering | Standard | Standard |
| Remote control parking | Standard | Standard |
| Assisted lane change | Standard | Standard |
| Exterior and security | ||
| Rim material | Aluminum alloy | Aluminum alloy |
| Power tailgate / boot lid | Standard | Standard |
| Tailgate opening-height memory | Standard | Standard |
| Central locking in the car | Standard | Standard |
| Key type | Remote key · Bluetooth key | Remote key · Bluetooth key |
| Keyless start system | Standard | Standard |
| Keyless entry function | Whole vehicle | Whole vehicle |
| Remote start function | Standard | Standard |
| Frameless doors | Standard | Standard |
| Battery preheating | Standard | Standard |
| External power supply | Standard | Standard |
| Active grille shutters | Standard | Standard |
| Exterior lighting | ||
| Low beam light source | LED | LED |
| High beam light source | LED | LED |
| LED daytime running lights | Standard | Standard |
| Adaptive high and low beam | Standard | Standard |
| Automatic headlight | Standard | Standard |
| Front fog lamp | Not listed | Not listed |
| Headlight height adjustable | Standard | Standard |
| Delayed turn off of headlights | Standard | Standard |
| Glass and roof | ||
| Sunroof / roof glazing type | Fixed panoramic roof | Fixed panoramic roof |
| Front/rear electric windows | Front — standard / Rear — standard | Front — standard / Rear — standard |
| One-touch window lifting function | Whole vehicle | Whole vehicle |
| Car window anti-pinch function | Standard | Standard |
| Car vanity mirror | Main driving + lighting · Co-pilot + lighting | Main driving + lighting · Co-pilot + lighting |
| Rear wiper | Not listed | Not listed |
| Automatic wipers | Rain-sensing | Rain-sensing |
| Rear side privacy glass | Standard | Standard |
| Exterior mirrors | ||
| Exterior rearview mirror function | Electric adjustment · Electric folding · Rearview mirror memory · Rear view mirror heating · Automatically turn down when reversing · Automatic folding when locking the car | Electric adjustment · Electric folding · Rearview mirror memory · Rear view mirror heating · Automatically turn down when reversing · Automatic folding when locking the car |
| Infotainment and connectivity | ||
| Central control color screen | Touchscreen LCD | Touchscreen LCD |
| Central control screen size | 15.4″ | 15.4″ |
| Bluetooth/car phone | Standard | Standard |
| Smartphone connectivity / projection | Apple CarPlay · HUAWEI HiCar · Carlink · Flyme Link | Apple CarPlay · HUAWEI HiCar · Carlink · Flyme Link |
| Voice recognition control system | Multimedia system · Navigation · Telephone · Air conditioner · Window · Seat heating · Seat ventilation | Multimedia system · Navigation · Telephone · Air conditioner · Window · Seat heating · Seat ventilation |
| Voice wake phrase (Chinese) | Hāi, Lǐngkè | Hāi, Lǐngkè |
| Voice commands without wake phrase | Standard | Standard |
| Voice recognition by cabin zone | Two zones | Two zones |
| Speech continuous recognition | Standard | Standard |
| Application store | Standard | Standard |
| Infotainment operating system | LYNK Flyme Auto | LYNK Flyme Auto |
| Infotainment processor | DragonHawk One Plus | DragonHawk One Plus |
| Connected vehicle services | Standard | Standard |
| 4G/5G network | 4G | 5G |
| OTA upgrade | Standard | Standard |
| Wi-Fi hotspot | Standard | Standard |
| Remote app functions | Door control · Window control · Vehicle start · Charging management · Air conditioning control · Vehicle condition query/diagnosis · Vehicle positioning/finding vehicle · Car owner services (find charging piles, gas stations, parking lots, etc.) · Schedule maintenance/repair | Door control · Window control · Vehicle start · Charging management · Air conditioning control · Vehicle condition query/diagnosis · Vehicle positioning/finding vehicle · Car owner services (find charging piles, gas stations, parking lots, etc.) · Schedule maintenance/repair |
| Infotainment RAM (GB) | 16 | 16 |
| Infotainment storage (GB) | 128 | 128 |
| Facial recognition | Not listed | Standard |
| Steering wheel and interior mirror | ||
| Steering wheel material | Leather finish | Leather finish |
| Steering wheel position adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment |
| Shifting mode | Electronic column selector | Electronic column selector |
| Multi-function steering wheel | Standard | Standard |
| Steering wheel heating | Not listed | Standard |
| Steering wheel memory | Not listed | Not listed |
| Trip computer display screen | Color | Color |
| Full LCD instrument panel | Standard | Standard |
| Digital instrument display size | 10.2″ | 10.2″ |
| Interior rearview mirror function | Manual anti-dazzle | Manual anti-dazzle |
| HUD head-up digital display | Not listed | Standard |
| Cabin power and charging | ||
| Multimedia/charging interface | USB · Type-C | USB · Type-C |
| Number of USB/Type-C interfaces | Front 2 / rear 2 | Front 2 / rear 2 |
| Mobile phone wireless charging function | Front row | Front row |
| Mobile phone wireless charging power | 50W | 50W |
| USB/Type-C maximum charging power | 60W | 60W |
| Luggage compartment 12V power interface | Standard | Standard |
| Seating | ||
| Seat upholstery | Synthetic leather | Synthetic leather |
| Driver seat adjustments | Front and back adjustment · Backrest adjustment · 2-way height adjustment | Front and back adjustment · Backrest adjustment · 2-way height adjustment |
| Front passenger seat adjustments | Front and back adjustment · Backrest adjustment | Front and back adjustment · Backrest adjustment · Leg rest adjustment |
| Main/passenger seat electric adjustment | Driver — standard / Passenger — standard | Driver — standard / Passenger — standard |
| Front seat features | Heating · Ventilation | Heating · Ventilation |
| Electric seat memory function | Driver position · Front passenger position | Driver position · Front passenger position |
| Rear-access front passenger seat control | Not listed | Not listed |
| Second row seat adjustment | Not listed | Not listed |
| Rear seat folding mode | Proportion tipped down | Proportion tipped down |
| Front / rear centre armrest | Front — standard / Rear — standard | Front — standard / Rear — standard |
| Rear cup holder | Standard | Standard |
| Audio and interior lighting | ||
| Speaker brand name | Harman Kardon (optional) | Harman Kardon (optional) |
| Number of speakers | 8 · 14 (optional) | 8 · 14 (optional) |
| Car interior ambient light | Multi-color | Multi-color |
| Number of speakers outside the car | 1 | 1 |
| Climate control and refrigeration | ||
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning |
| Rear independent air conditioning | Not listed | Not listed |
| Rear air vents | Standard | Standard |
| Temperature zone control | Standard | Standard |
| Car air purifier | Not listed | Not listed |
| In-car PM2.5 filtering device | Standard | Standard |
| Car refrigerator | Optional | Optional |
| Heat pump air conditioner | Not listed | Standard |
| Colours and finishes | ||
| Exterior colours in the Chinese catalogue | Sicilian Beige · Madeira purple · Tahitian black · Iceland Gray · Greenland White · East Extreme Blue · Puerto Rican red · Komodo Pink · Fiji green · Patagonia Silver | Sicilian Beige · Greenland White · Puerto Rican red · Tahitian black · Komodo Pink · Iceland Gray · East Extreme Blue · Fiji green · Patagonia Silver · Madeira purple |
| Interior colours in the Chinese catalogue | Beige · Gray | Beige · Gray |
Trim sources and verification dates
- 2025 530km RWD Pro · 2026-11-19
- 2025 530km RWD Max · 2026-11-19
- 2025 530km RWD Max Zhuri · 2026-11-19
Before you order
Manufacturer informationLynk & Co Z20 — identifying the China-market vehicle
A listing and a catalogue may use different names for a Z20. Request the Chinese designation from the actual vehicle documents and its production date.
Lynk & Co Z20Lynk & Co Z20 dimensions — checking a tight parking bay
Bay size and entrance width answer different questions. For a Z20 check the opening across the mirrors and the clearance remaining for doors.
Lynk & Co Z20Importing a Lynk & Co Z20 — checking connected features
Separate built-in Z20 features from those that depend on a network, app or account. The second group needs an additional destination check before purchase.
Plan your order
Share the model, quantity and destination for a written quotation.