Battery electric
ZEEKR 7X
China suggested retail price · 229 800–269 800 CNY
Range across trims. Export, freight and import charges are quoted separately.
For a low garage entrance, the 2026 103 kWh RWD Max is listed at 1,666 mm high and the AWD Ultra at 1,656 mm. Quote the exact year and suspension before choosing by roof height.

Price and ordering for Uzbekistan
The range above is the suggested retail price for new vehicles in China. Price source · Checked .
For a quote to Tashkent or another city, share the model year, trim, quantity and handover point. The written quote sets out the vehicle price, services in China, transport and handover terms. Local duties, taxes and clearance costs are checked separately.
China market
Compare trims
If the price comes from a China launch announcement, ask for a fresh offer for the same model year. Record whether the 75 or 103 kWh pack is included before adding overland freight.
7X Max or Ultra: what changes?
For the same 103 kWh pack the Max is rated at 802 km CLTC and the Ultra at 715 km. A quote for an unspecified 103 kWh 7X leaves the drive layout unresolved.
China-market trims to include in your enquiry
- 2026 103kWh RWD Max — Energy type: Battery electric · Drive layout: Rear-mounted, rear-wheel drive · Seats: 5 · Battery energy capacity (kWh): 103 · Electric range, CLTC (km): 802. Trim source · · Request this trim
- 2026 103kWh AWD Ultra — Energy type: Battery electric · Drive layout: Dual-motor AWD · Seats: 5 · Battery energy capacity (kWh): 103 · Electric range, CLTC (km): 715. Trim source · · Request this trim
- 2026 75kWh RWD Max — Energy type: Battery electric · Drive layout: Rear-mounted, rear-wheel drive · Seats: 5 · Battery energy capacity (kWh): 75 · Electric range, CLTC (km): 620. Trim source · · Request this trim
For an itemised quote, specify the trim, quantity and handover city. Ask the seller to list included services and to identify transport and Uzbekistan charges separately.
Scroll the table sideways to view the other trims.
| Specification | 2026 103kWh RWD Max | 2026 103kWh AWD Ultra |
|---|---|---|
| Overview | ||
| Manufacturer | ZEEKR | ZEEKR |
| Vehicle class | Mid-size SUV | Mid-size SUV |
| Energy type | Battery electric | Battery electric |
| China-market launch date | 2025-10-28 | 2025-10-28 |
| Maximum power (kW) | 370 | 585 |
| Maximum torque (N·m) | 535 | 812 |
| Body style | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Length × width × height (mm) | 4825*1930*1666 | 4825*1930*1656 |
| Manufacturer 0–100 km/h time (s) | 5.1 | 2.98 |
| Maximum speed (km/h) | 240 | 255 |
| Curb weight (kg) | 2280 | 2460 |
| Maximum laden mass (kg) | 2810 | 2910 |
| Electric range, CLTC (km) | 802 | 715 |
| Battery fast charging time (hours) | 0.17 | 0.17 |
| Fast-charge state-of-charge interval (%) | 10-80 | 10-80 |
| Electric motor power (PS) | 503 | 796 |
| Fuel-equivalent electricity consumption (L/100 km) | 1.61 | 1.81 |
| Dimensions and body | ||
| Length (mm) | 4825 | 4825 |
| Width (mm) | 1930 | 1930 |
| Height (mm) | 1666 | 1656 |
| Wheelbase (mm) | 2925 | 2925 |
| Front track (mm) | 1649 | 1649 |
| Rear track (mm) | 1654 | 1654 |
| Approach angle (°) | 19 | 19 |
| Departure angle (°) | 19 | 19 |
| Body style | SUV | SUV |
| Door opening type | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Rear luggage capacity (L) | 905-1978 | 905-1978 |
| Drag coefficient (Cd) | 0.247 | 0.247 |
| Minimum unladen ground clearance (mm) | 197 | 160 |
| Front luggage capacity (L) | 38 | 38 |
| Electric motors | ||
| Front electric motor model | Not listed | YS190XYE03 |
| Rear electric motor model | TZ230XYC04 | TZ230XYC04 |
| Electric motor type | Permanent-magnet synchronous | Front induction; rear permanent magnet synchronous |
| Total motor power (kW) | 370 | 585 |
| Total motor power (PS) | 503 | 796 |
| Total motor torque (N·m) | 535 | 812 |
| Maximum power of front electric motor (kW) | Not listed | 215 |
| Maximum torque of front electric motor (N·m) | Not listed | 261 |
| Rear motor maximum power (kW) | 370 | 370 |
| Maximum torque of rear electric motor (N·m) | 535 | 535 |
| Number of drive motors | Single motor | Dual motor |
| Electric motor layout | post-position | Preposition + Postposition |
| Rear motor manufacturer | Quzhou Jidian | Quzhou Jidian |
| Front motor manufacturer | To confirm | Quzhou Jidian |
| Battery and charging | ||
| Battery type | Ternary lithium-ion battery | Ternary lithium-ion battery |
| Battery cell manufacturer | CATL (CATL Geely) | CATL (CATL Geely) |
| Battery-specific technology | Qilin battery | Qilin battery |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Electric range, CLTC (km) | 802 | 715 |
| Battery energy capacity (kWh) | 103 | 103 |
| Electricity consumption (kWh/100 km) | 13.9 | 15.6 |
| Fast charging function | Support | Support |
| Battery fast charging time (hours) | 0.17 | 0.17 |
| Fast-charge state-of-charge interval (%) | 10-80 | 10-80 |
| Slow-charge port location | Car left rear side | Car left rear side |
| Fast-charge port location | Car left rear side | Car left rear side |
| External AC output (kW) | 6 | 6 |
| External DC output (kW) | 60 | 60 |
| High voltage fast charging | Support | Support |
| High voltage platform (V) | 900 | 900 |
| Transmission | ||
| Transmission designation | Single-speed EV reduction gear | Single-speed EV reduction gear |
| Number of gears | 1 | 1 |
| Gearbox type | Single-ratio reduction gear | Single-ratio reduction gear |
| Chassis and steering | ||
| Drive layout | Rear-mounted, rear-wheel drive | Dual-motor AWD |
| Front suspension type | Independent double-wishbone | Independent double-wishbone |
| Rear suspension type | Independent five-link suspension | Independent five-link suspension |
| Steering assistance | Electric power steering | Electric power steering |
| Chassis construction | Unibody | Unibody |
| AWD system | Not listed | Electric all-wheel drive |
| Wheels and brakes | ||
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Parking brake | Electronic parking | Electronic parking |
| Front tyre size | 255/50 R19 / 265/40 R21 (option) / 265/45 R20 (option) | 255/50 R19 / 265/40 R21 (option) / 265/45 R20 (option) |
| Rear tyre size | 255/50 R19 / 265/40 R21 (option) / 265/45 R20 (option) | 255/50 R19 / 265/40 R21 (option) / 265/45 R20 (option) |
| Passive safety | ||
| Driver / front passenger airbags | Main●/Deputy● | Main●/Deputy● |
| Front / rear side airbags | Front●/Back- | Front●/Back- |
| Front / rear curtain airbags | Front●/Back● | Front●/Back● |
| Front middle airbag | Standard | Standard |
| Active safety | ||
| ABS anti-lock braking | Standard | Standard |
| Braking force distribution (EBD/CBC, etc.) | Standard | Standard |
| Brake assist (EBA/BAS/BA) | Standard | Standard |
| Traction control (ASR/TCS/TRC, etc.) | Standard | Standard |
| Body stability control (ESC/ESP/DSC, etc.) | Standard | Standard |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display |
| Seat belt not fastened reminder | Whole vehicle | Whole vehicle |
| ISOFIX child seat interface | Standard | Standard |
| Lane departure warning system | Standard | Standard |
| Active braking/active safety system | Standard | Standard |
| Driver fatigue warning | Standard | Standard |
| Forward collision warning | Standard | Standard |
| DOW door opening warning | Standard | Standard |
| Rear collision warning | Standard | Standard |
| Roadside assistance call | Standard | Standard |
| Anti-rollover system | Standard | Standard |
| Sentry mode / remote monitoring | Standard | Standard |
| Low-speed acoustic warning | Standard | Standard |
| Built-in dashcam | Standard | Standard |
| Driving controls | ||
| Driving mode switching | Sport / Eco / Normal / Comfort / Snow / Customization/Personalization | Sport / Eco / Normal / Comfort / Off-road / Snow / Customization/Personalization |
| Automatic brake hold (Auto Hold) | Standard | Standard |
| Uphill assist | Standard | Standard |
| Hill descent control | Standard | Standard |
| Energy recovery system | Standard | Standard |
| Variable suspension function | Adjustable damping (option) / Ride-height adjustment (option) | Adjustable damping / Ride-height adjustment |
| Magic Carpet Intelligent Suspension | Optional | Standard |
| Air suspension | Optional | Standard |
| Air suspension type | Single chamber (option) | Single chamber |
| One-pedal driving | Standard | Standard |
| Driver assistance hardware | ||
| Front/rear parking radar | Front●/Back● | Front●/Back● |
| Parking and assistance camera views | 360° surround view | 360° surround view |
| Underbody view / 540° camera | Standard | Standard |
| Front sensing camera | Binocular | Binocular |
| Number of cameras | 11 | 11 |
| Ultrasonic sensors | 12 | 12 |
| Number of millimeter wave radars | 5 | 5 |
| Assisted driving chip | NVIDIA Drive Thor-U | NVIDIA Drive Thor-U |
| Chip total computing power | 700 TOPS | 700 TOPS |
| Number of cameras in the car | 1 | 1 |
| Lidar quantity | 1 | 1 |
| Lidar brand | Hesai | Hesai |
| Forward camera resolution | 8 MP | 8 MP |
| Surround perception camera resolution | 8 MP | 8 MP |
| Maximum forward detection distance | 200 m | 200 m |
| Driver assistance features | ||
| Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 | L2 |
| Satellite navigation system | Standard | Standard |
| Navigation traffic information display | Standard | Standard |
| Map brand | Amap | Amap |
| Lane change warning | Standard | Standard |
| Lane Keeping Assist System | Standard | Standard |
| Road traffic sign recognition | Standard | Standard |
| Assisted parking into position | Standard | Standard |
| Reverse side warning system | Standard | Standard |
| Lane centering | Standard | Standard |
| Remote control parking | Standard | Standard |
| Assisted driving system | ZEEKR AD | ZEEKR AD |
| Memory parking | Optional | Optional |
| Assisted lane change | Standard | Standard |
| Assisted highway ramp entry and exit | Optional | Optional |
| Traffic light identification | Standard | Standard |
| Hands-off detection | Standard | Standard |
| Traffic move-off reminder | Standard | Standard |
| Assistance operating road types | Urban road section (option) / Highway section (option) | Urban road section (option) / Highway section (option) |
| Exterior and security | ||
| Rim material | Aluminum alloy | Aluminum alloy |
| Power tailgate / boot lid | Standard | Standard |
| Tailgate opening-height memory | Standard | Standard |
| Roof rails | Standard | Standard |
| Central locking in the car | Standard | Standard |
| Key type | Remote key / Bluetooth key / UWB digital key | Remote key / Bluetooth key / UWB digital key |
| Keyless start system | Standard | Standard |
| Keyless entry function | Whole vehicle | Whole vehicle |
| Frameless doors | Standard | Standard |
| Battery preheating | Standard | Standard |
| External power supply | Standard | Standard |
| Soft-close doors | Whole vehicle (option) | Whole vehicle (option) |
| Hidden electric door handle | Standard | Standard |
| Active grille shutters | Standard | Standard |
| Automatic door opening and closing | Optional | Optional |
| Push-button door release | Optional | Optional |
| Exterior lighting | ||
| Low beam light source | LED | LED |
| High beam light source | LED | LED |
| LED daytime running lights | Standard | Standard |
| Adaptive high and low beam | Not listed | Standard |
| Automatic headlight | Standard | Standard |
| Front fog lamp | Not listed | Not listed |
| Headlight height adjustable | Not listed | Standard |
| Delayed turn off of headlights | Standard | Standard |
| Assisted-driving indicator lights | Standard | Standard |
| Lighting features | Matrix formula | Matrix formula |
| Exterior light-signalling patterns | Optional | Optional |
| Glass and roof | ||
| Sunroof / roof glazing type | Fixed panoramic roof | Fixed panoramic roof |
| Front/rear electric windows | Front●/Back● | Front●/Back● |
| One-touch window lifting function | Whole vehicle | Whole vehicle |
| Car window anti-pinch function | Standard | Standard |
| Car vanity mirror | Main driving + lighting / Co-pilot + lighting | Main driving + lighting / Co-pilot + lighting |
| Rear wiper | Standard | Standard |
| Automatic wipers | Rain-sensing | Rain-sensing |
| Side window multi-layer soundproof glass | Front row / Rear row | Front row / Rear row |
| Rear side privacy glass | Standard | Standard |
| Rear side window sunshades | Electric | Electric |
| Exterior mirrors | ||
| Exterior rearview mirror function | Electric adjustment / Electric folding / Rearview mirror memory / Rear view mirror heating / Automatically turn down when reversing / Automatic folding when locking the car | Electric adjustment / Electric folding / Rearview mirror memory / Rear view mirror heating / Automatically turn down when reversing / Automatic folding when locking the car |
| Infotainment and connectivity | ||
| Central control color screen | Touchscreen LCD | Touchscreen LCD |
| Central control screen size | 16 inches | 16 inches |
| Bluetooth/car phone | Standard | Standard |
| Smartphone connectivity / projection | To confirm | To confirm |
| Voice recognition control system | Multimedia system / Navigation / Telephone / Air conditioner / Window / Seat heating / Seat ventilation / Seat Massage | Multimedia system / Navigation / Telephone / Air conditioner / Window / Seat heating / Seat ventilation / Seat Massage |
| Voice wake phrase (Chinese) | Hi, EVA | Hi, EVA |
| Voice commands without wake phrase | Standard | Standard |
| Voice recognition by cabin zone | Four zones | Four zones |
| Speech continuous recognition | Standard | Standard |
| Voice control of on-screen items | Standard | Standard |
| Application store | Standard | Standard |
| Infotainment operating system | ZEEKR OS | ZEEKR OS |
| Infotainment processor | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 |
| Connected vehicle services | Standard | Standard |
| 4G/5G network | 5G | 5G |
| OTA upgrade | Standard | Standard |
| Wi-Fi hotspot | Standard | Standard |
| Remote app functions | Door control / Window control / Vehicle start / Charging management / Air conditioning control / Steering wheel heating / Seat heating / Seat ventilation / Vehicle condition query/diagnosis / Vehicle positioning/finding vehicle / Car owner services (find charging piles, gas stations, parking lots, etc.) / Schedule maintenance/repair | Door control / Window control / Vehicle start / Charging management / Air conditioning control / Steering wheel heating / Seat heating / Seat ventilation / Vehicle condition query/diagnosis / Vehicle positioning/finding vehicle / Car owner services (find charging piles, gas stations, parking lots, etc.) / Schedule maintenance/repair |
| Infotainment RAM (GB) | 32 | 32 |
| Infotainment storage (GB) | 256 | 256 |
| Facial recognition | Standard | Standard |
| Voiceprint recognition | Standard | Standard |
| Central control screen resolution | 3.5K | 3.5K |
| Rear LCD screen size | 6 in (option) / 13 inches (option) | 6 in (option) / 13 inches (option) |
| Rear LCD screen resolution | 2K (option) | 2K (option) |
| Rear row control multimedia | Optional | Optional |
| Central control screen type | MINI LED | MINI LED |
| Rear LCD screen type | OLED (option) | OLED (option) |
| Number of multimedia screens in the rear row | 2 (option) | 2 (option) |
| In-cabin living occupant detection | Optional | Optional |
| Simulated powertrain sound | Standard | Standard |
| Steering wheel and interior mirror | ||
| Steering wheel material | Genuine leather | Genuine leather |
| Steering wheel position adjustment | Electric up and down + front and rear adjustment | Electric up and down + front and rear adjustment |
| Shifting mode | Electronic column selector | Electronic column selector |
| Multi-function steering wheel | Standard | Standard |
| Steering wheel heating | Standard | Standard |
| Steering wheel memory | Standard | Standard |
| Trip computer display screen | Color | Color |
| Full LCD instrument panel | Standard | Standard |
| Digital instrument display size | 13.02 inches | 13.02 inches |
| Interior rearview mirror function | Automatic anti-dazzle | Automatic anti-dazzle |
| AR-HUD augmented reality head-up display | Standard | Standard |
| Head-up projection size | 36.21 in | 36.21 in |
| Cabin power and charging | ||
| Multimedia/charging interface | USB / Type-C | USB / Type-C |
| Number of USB/Type-C interfaces | 2 in the front row/2 in the back row / 2 in the front row/4 in the back row (option) | 2 in the front row/2 in the back row / 2 in the front row/4 in the back row (option) |
| Mobile phone wireless charging function | Front row | Front row |
| Mobile phone wireless charging power | 50W | 50W |
| USB/Type-C maximum charging power | 27W / 60W | 27W / 60W |
| Luggage compartment 12V power interface | Standard | Standard |
| 220V/230V power supply | Optional | Optional |
| Seating | ||
| Seat upholstery | Genuine leather (option) / Synthetic leather | Genuine leather (option) / Synthetic leather |
| Driver seat adjustments | Front and back adjustment / Backrest adjustment / 4-way height adjustment / Leg rest adjustment / Lumbar support (4-way) | Front and back adjustment / Backrest adjustment / 4-way height adjustment / Leg rest adjustment / Lumbar support (4-way) |
| Front passenger seat adjustments | Front and back adjustment / Backrest adjustment / 4-way height adjustment / Leg rest adjustment / Lumbar support (4-way) | Front and back adjustment / Backrest adjustment / 4-way height adjustment / Leg rest adjustment / Lumbar support (4-way) |
| Main/passenger seat electric adjustment | Main●/Deputy● | Main●/Deputy● |
| Front seat features | Heating / Ventilation / Massage / Headrest speakers (driver position only) | Heating / Ventilation / Massage / Headrest speakers (driver position only) |
| Electric seat memory function | Driver position / Front passenger position / Rear row (option) | Driver position / Front passenger position / Rear row (option) |
| Rear-access front passenger seat control | Standard | Standard |
| Second row seat adjustment | Front and back adjustment (option) / Backrest adjustment / Leg rest adjustment (option) | Front and back adjustment (option) / Backrest adjustment / Leg rest adjustment (option) |
| Rear seat folding mode | Proportion tipped down | Proportion tipped down |
| Front / rear centre armrest | Front●/Back● | Front●/Back● |
| Rear cup holder | Standard | Standard |
| Electric adjustment of second row seats | Standard | Standard |
| Second-row seat features | Heating / Ventilation (option) / Massage (option) | Heating / Ventilation (option) / Massage (option) |
| Rear tray tables | Standard | Standard |
| Power-folding rear seats | Optional | Optional |
| Audio and interior lighting | ||
| Speaker brand name | Not listed | Not listed |
| Number of speakers | 21 speakers | 21 speakers |
| Car interior ambient light | Multi-color | Multi-color |
| Active ambient light | Standard | Standard |
| Number of speakers outside the car | 1 speaker | 1 speaker |
| Dolby Atmos | Standard | Standard |
| Touch reading lamp | Standard | Standard |
| Climate control and refrigeration | ||
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning |
| Rear independent air conditioning | Standard | Standard |
| Rear air vents | Standard | Standard |
| Temperature zone control | Standard | Standard |
| Car air purifier | Standard | Standard |
| In-car PM2.5 filtering device | Standard | Standard |
| Car refrigerator | Optional | Optional |
| Car fragrance device | Standard | Standard |
| Air quality monitoring | Standard | Standard |
| Heat pump air conditioner | Standard | Standard |
Trim sources and verification dates
- 2026 75kWh RWD Max · 2026-11-20
- 2026 103kWh RWD Max · 2026-11-20
- 2026 103kWh AWD Ultra · 2026-11-20
- 2027 75kWh RWD Max · 2026-11-20
- 2027 85kWh RWD Max+ · 2026-11-20
- 2027 103kWh RWD Max+ · 2026-11-20
- 2027 103kWh AWD Ultra · 2026-11-20
Before you order
Manufacturer informationImporting a ZEEKR 7X — checking local charging compatibility
Match the connector on the actual 7X to the stations your buyer uses. A peak charging figure alone will not tell you whether the combination works.
ZEEKR 7XZEEKR 7X dimensions and interior — checking family practicality
A family buyer can learn more from checking a real loading case than from a luggage-volume figure alone. Send the supplier the dimensions of a folded stroller or the buyer’s cases.
ZEEKR 7XZEEKR 7X to Tashkent — comparing delivery quotations
Quote both routes for the same 7X order and handover point. A Tashkent terminal and a dealership forecourt can require different services.
Plan your order
Share the model, quantity and destination for a written quotation.