Battery electric
BYD Seal
China suggested retail price · 149 800–289 800 CNY
Range across trims. Export, freight and import charges are quoted separately.
The China-market 2025 Seal EV has a 510 Standard with a 61.44 kWh pack and two 80.64 kWh alternatives with different driven axles. For a used car, pair the exact trim with its own battery test and mileage.

Price and ordering for Uzbekistan
The range above is the suggested retail price for new vehicles in China. Price source · Checked .
For a quote to Tashkent or another city, share the model year, trim, quantity and handover point. The written quote sets out the vehicle price, services in China, transport and handover terms. Local duties, taxes and clearance costs are checked separately.
China market
Compare trims
A Seal quoted for delivery to Kazakhstan has a different handover point. For Tashkent, specify the 2025 China-market EV trim and have the seller reprice the overland leg and inspection for that vehicle.
Seal 650 RWD or 600 AWD: what changes?
The 650 Long Range uses a 230 kW rear motor. The 600 AWD lists 390 kW combined. Both list 80.64 kWh, so battery size alone cannot settle a price comparison.
China-market trims to include in your enquiry
- 2025 650 Long Range — Energy type: Battery electric · Drive layout: Rear-mounted, rear-wheel drive · Seats: 5 · Battery energy capacity (kWh): 80.64 · Electric range, CLTC (km): 650. Trim source · · Request this trim
- 2025 600 AWD Zhijia — Energy type: Battery electric · Drive layout: Dual-motor AWD · Seats: 5 · Battery energy capacity (kWh): 80.64 · Electric range, CLTC (km): 600. Trim source · · Request this trim
- 2025 510 Standard — Energy type: Battery electric · Drive layout: Rear-mounted, rear-wheel drive · Seats: 5 · Battery energy capacity (kWh): 61.44 · Electric range, CLTC (km): 510. Trim source · · Request this trim
For an itemised quote, specify the trim, quantity and handover city. Ask the seller to list included services and to identify transport and Uzbekistan charges separately.
Scroll the table sideways to view the other trims.
| Specification | 2025 650 Long Range | 2025 600 AWD Zhijia |
|---|---|---|
| Overview | ||
| Manufacturer | BYD | BYD |
| Vehicle class | Midsize car | Midsize car |
| Energy type | Battery electric | Battery electric |
| China-market launch date | 2024-08-08 | 2024-08-08 |
| Maximum power (kW) | 230 | 390 |
| Maximum torque (N·m) | 380 | 690 |
| Body style | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
| Length × width × height (mm) | 4800*1875*1460 | 4800*1875*1460 |
| Manufacturer 0–100 km/h time (s) | 5.9 | 3.8 |
| Maximum speed (km/h) | 240 | 240 |
| Curb weight (kg) | 2080 | 2210 |
| Maximum laden mass (kg) | 2490 | 2620 |
| Electric range, CLTC (km) | 650 | 600 |
| Battery fast charging time (hours) | 0.42 | 0.42 |
| Fast-charge state-of-charge interval (%) | 10-80 | 10-80 |
| Electric motor power (PS) | 313 | 530 |
| Fuel-equivalent electricity consumption (L/100 km) | 1.56 | 1.73 |
| Dimensions and body | ||
| Length (mm) | 4800 | 4800 |
| Width (mm) | 1875 | 1875 |
| Height (mm) | 1460 | 1460 |
| Wheelbase (mm) | 2920 | 2920 |
| Front track (mm) | 1620 | 1620 |
| Rear track (mm) | 1625 | 1625 |
| Approach angle (°) | 13 | 13 |
| Departure angle (°) | 14 | 14 |
| Body style | Sedan | Sedan |
| Door opening type | Conventional hinged doors | Conventional hinged doors |
| Doors | 4 | 4 |
| Seats | 5 | 5 |
| Rear luggage capacity (L) | Not listed | Not listed |
| Drag coefficient (Cd) | 0.219 | 0.219 |
| Minimum turning radius (m) | 5.7 | 5.7 |
| Electric motors | ||
| Front electric motor model | Not listed | YS210XYA |
| Rear electric motor model | TZ200XYT | TZ200XYT |
| Electric motor type | Permanent-magnet synchronous | Front induction; rear permanent magnet synchronous |
| Total motor power (kW) | 230 | 390 |
| Total motor power (PS) | 313 | 530 |
| Total motor torque (N·m) | 380 | 690 |
| Maximum power of front electric motor (kW) | Not listed | 160 |
| Maximum torque of front electric motor (N·m) | Not listed | 310 |
| Rear motor maximum power (kW) | 230 | 230 |
| Maximum torque of rear electric motor (N·m) | 380 | 380 |
| Number of drive motors | Single motor | Dual motor |
| Electric motor layout | post-position | Preposition + Postposition |
| Rear motor manufacturer | BYD | BYD |
| Front motor manufacturer | Not listed | BYD |
| Battery and charging | ||
| Battery type | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Battery cell manufacturer | FinDreams | FinDreams |
| Battery-specific technology | Blade Battery | Blade Battery |
| Battery cooling method | Direct refrigerant cooling | Direct refrigerant cooling |
| Electric range, CLTC (km) | 650 | 600 |
| Battery energy capacity (kWh) | 80.64 | 80.64 |
| Electricity consumption (kWh/100 km) | 13.4 | 14.9 |
| Fast charging function | Support | Support |
| Battery fast charging time (hours) | 0.42 | 0.42 |
| Fast-charge state-of-charge interval (%) | 10-80 | 10-80 |
| Slow-charge port location | Rear right | Rear right |
| Fast-charge port location | Rear right | Rear right |
| Fast charging power (kW) | 230 | 230 |
| High voltage fast charging | Support | Support |
| High voltage platform (V) | 800 | 800 |
| Transmission | ||
| Transmission designation | Single-speed EV reduction gear | Single-speed EV reduction gear |
| Number of gears | 1 | 1 |
| Gearbox type | Single-ratio reduction gear | Single-ratio reduction gear |
| Chassis and steering | ||
| Drive layout | Rear-mounted, rear-wheel drive | Dual-motor AWD |
| Front suspension type | Independent double-wishbone | Independent double-wishbone |
| Rear suspension type | Independent five-link suspension | Independent five-link suspension |
| Steering assistance | Electric power steering | Electric power steering |
| Chassis construction | Unibody | Unibody |
| AWD system | Not listed | Electric all-wheel drive |
| Wheels and brakes | ||
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Parking brake | Electronic parking | Electronic parking |
| Front tyre size | 235/45 R19 | 235/45 R19 |
| Rear tyre size | 235/45 R19 | 235/45 R19 |
| Spare wheel type | Tyre repair kit | Tyre repair kit |
| Passive safety | ||
| Driver / front passenger airbags | Main●/Deputy● | Main●/Deputy● |
| Front / rear side airbags | Front●/Back● | Front●/Back● |
| Front / rear curtain airbags | Front●/Back● | Front●/Back● |
| Front middle airbag | Standard | Standard |
| Knee airbag | Driver’s knee airbag / Front passenger’s knee airbag | Driver’s knee airbag / Front passenger’s knee airbag |
| Active safety | ||
| ABS anti-lock braking | Standard | Standard |
| Braking force distribution (EBD/CBC, etc.) | Standard | Standard |
| Brake assist (EBA/BAS/BA) | Standard | Standard |
| Traction control (ASR/TCS/TRC, etc.) | Standard | Standard |
| Body stability control (ESC/ESP/DSC, etc.) | Standard | Standard |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display |
| Seat belt not fastened reminder | Whole vehicle | Whole vehicle |
| ISOFIX child seat interface | Standard | Standard |
| Lane departure warning system | Standard | Standard |
| Active braking/active safety system | Standard | Standard |
| Driver fatigue warning | Standard | Standard |
| Forward collision warning | Standard | Standard |
| DOW door opening warning | Standard | Standard |
| Rear collision warning | Standard | Standard |
| Roadside assistance call | Standard | Standard |
| Sentry mode / remote monitoring | Standard | Standard |
| Low-speed acoustic warning | Standard | Standard |
| Built-in dashcam | Standard | Standard |
| Driving controls | ||
| Driving mode switching | Sport / Eco / Normal / Comfort / Snow | Sport / Eco / Normal / Comfort / Snow |
| Automatic brake hold (Auto Hold) | Standard | Standard |
| Uphill assist | Standard | Standard |
| Energy recovery system | Standard | Standard |
| Variable suspension function | Adjustable damping | Adjustable damping |
| Driver assistance hardware | ||
| Front/rear parking radar | Front●/Back● | Front●/Back● |
| Parking and assistance camera views | 360° surround view | 360° surround view |
| Underbody view / 540° camera | Standard | Standard |
| Front sensing camera | Monocular | Binocular |
| Number of cameras | 5 | 11 |
| Ultrasonic sensors | 12 | 12 |
| Number of millimeter wave radars | 5 | 5 |
| Assisted driving chip | To confirm | To confirm |
| Chip total computing power | To confirm | To confirm |
| Number of cameras in the car | 2 | 2 |
| Lidar quantity | To confirm | 1 |
| Driver assistance features | ||
| Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 | L2 |
| Satellite navigation system | Standard | Standard |
| Navigation traffic information display | Standard | Standard |
| Map brand | Amap | Amap |
| Lane change warning | Standard | Standard |
| Lane Keeping Assist System | Standard | Standard |
| Road traffic sign recognition | Standard | Standard |
| Assisted parking into position | Standard | Standard |
| Reverse side warning system | Standard | Standard |
| Lane centering | Standard | Standard |
| Remote control parking | To confirm | To confirm |
| Assisted driving system | DiPilot | DiPilot |
| Assisted lane change | Standard | Standard |
| Assisted highway ramp entry and exit | To confirm | To confirm |
| Traffic light identification | To confirm | Standard |
| Assistance operating road types | To confirm | Urban road section / Highway section |
| Exterior and security | ||
| Rim material | Aluminum alloy | Aluminum alloy |
| Power tailgate / boot lid | Standard | Standard |
| Central locking in the car | Standard | Standard |
| Key type | Remote key / Bluetooth key / NFC/RFID key | Remote key / Bluetooth key / NFC/RFID key |
| Keyless start system | Standard | Standard |
| Keyless entry function | Front row | Front row |
| Battery preheating | Standard | Standard |
| External power supply | Standard | Standard |
| Hidden electric door handle | Standard | Standard |
| Active grille shutters | Standard | Standard |
| Exterior lighting | ||
| Low beam light source | LED | LED |
| High beam light source | LED | LED |
| LED daytime running lights | Standard | Standard |
| Adaptive high and low beam | Standard | Standard |
| Automatic headlight | Standard | Standard |
| Front fog lamp | Not listed | Not listed |
| Headlight height adjustable | Standard | Standard |
| Delayed turn off of headlights | Standard | Standard |
| Lighting features | Matrix formula | Matrix formula |
| Headlight rain and fog mode | Standard | Standard |
| Glass and roof | ||
| Sunroof / roof glazing type | Fixed panoramic roof | Fixed panoramic roof |
| Front/rear electric windows | Front●/Back● | Front●/Back● |
| One-touch window lifting function | Whole vehicle | Whole vehicle |
| Car window anti-pinch function | Standard | Standard |
| Car vanity mirror | Main driving + lighting / Co-pilot + lighting | Main driving + lighting / Co-pilot + lighting |
| Rear wiper | Not listed | Not listed |
| Automatic wipers | Rain-sensing | Rain-sensing |
| Side window multi-layer soundproof glass | Front row / Rear row | Front row / Rear row |
| Rear side privacy glass | Standard | Standard |
| Light-sensitive panoramic roof | Optional | Optional |
| Exterior mirrors | ||
| Exterior rearview mirror function | Electric adjustment / Electric folding / Rearview mirror memory / Rear view mirror heating / Automatically turn down when reversing / Automatic folding when locking the car | Electric adjustment / Electric folding / Rearview mirror memory / Rear view mirror heating / Automatically turn down when reversing / Automatic folding when locking the car |
| Infotainment and connectivity | ||
| Central control color screen | Touchscreen LCD | Touchscreen LCD |
| Central control screen size | 15.6 in | 15.6 in |
| Bluetooth/car phone | Standard | Standard |
| Smartphone connectivity / projection | Not listed | Not listed |
| Voice recognition control system | Multimedia system / Navigation / Telephone / Air conditioner | Multimedia system / Navigation / Telephone / Air conditioner |
| Voice wake phrase (Chinese) | Ni hao, Xiao Di (Chinese wake phrase) | Ni hao, Xiao Di (Chinese wake phrase) |
| Voice commands without wake phrase | Standard | Standard |
| Voice recognition by cabin zone | Four zones | Four zones |
| Application store | Standard | Standard |
| Infotainment operating system | DiLink | DiLink |
| Infotainment processor | To confirm | To confirm |
| Connected vehicle services | Standard | Standard |
| 4G/5G network | 5G | 5G |
| OTA upgrade | Standard | Standard |
| Wi-Fi hotspot | Standard | Standard |
| Remote app functions | Door control / Vehicle start / Charging management / Air conditioning control / Vehicle condition query/diagnosis / Car owner services (find charging piles, gas stations, parking lots, etc.) / Schedule maintenance/repair | Door control / Vehicle start / Charging management / Air conditioning control / Vehicle condition query/diagnosis / Car owner services (find charging piles, gas stations, parking lots, etc.) / Schedule maintenance/repair |
| Infotainment RAM (GB) | To confirm | To confirm |
| Infotainment storage (GB) | To confirm | To confirm |
| In-car karaoke | Standard | Standard |
| Central control screen resolution | 1920x1080 | 1920x1080 |
| Central control screen type | LCD | LCD |
| Simulated powertrain sound | Standard | Standard |
| Rotating centre display | Standard | Standard |
| Steering wheel and interior mirror | ||
| Steering wheel material | Leather finish | Genuine leather |
| Steering wheel position adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment |
| Shifting mode | Electronic gear shift | Electronic gear shift |
| Multi-function steering wheel | Standard | Standard |
| Steering wheel heating | Not listed | Standard |
| Steering wheel memory | Not listed | Not listed |
| Trip computer display screen | Color | Color |
| Full LCD instrument panel | Standard | Standard |
| Digital instrument display size | 10.25 inches | 10.25 inches |
| Interior rearview mirror function | Automatic anti-dazzle | Automatic anti-dazzle |
| Head-up projection size | To confirm | 12 in |
| HUD head-up digital display | To confirm | Standard |
| ETC device | Standard | Standard |
| Instrument display panel type | LCD | LCD |
| Cabin power and charging | ||
| Multimedia/charging interface | USB / Type-C | USB / Type-C |
| Number of USB/Type-C interfaces | 2 in the front row/2 in the back row | 2 in the front row/2 in the back row |
| Mobile phone wireless charging function | Front row | Front row |
| Mobile phone wireless charging power | 50W | 50W |
| USB/Type-C maximum charging power | 60W | 60W |
| 220V/230V power supply | Standard | Standard |
| Seating | ||
| Seat upholstery | Synthetic leather | Suede-like material |
| Sports style seats | To confirm | Standard |
| Driver seat adjustments | Front and back adjustment / Backrest adjustment / 4-way height adjustment / Lumbar support (4-way) | Front and back adjustment / Backrest adjustment / 4-way height adjustment / Lumbar support (4-way) |
| Front passenger seat adjustments | Front and back adjustment / Backrest adjustment / 2-way height adjustment / Lumbar support (4-way) | Front and back adjustment / Backrest adjustment / 2-way height adjustment / Lumbar support (4-way) |
| Main/passenger seat electric adjustment | Main●/Deputy● | Main●/Deputy● |
| Front seat features | Heating / Ventilation | Heating / Ventilation |
| Electric seat memory function | Driver position | Driver position |
| Rear-access front passenger seat control | Not listed | Not listed |
| Second row seat adjustment | Not listed | Not listed |
| Rear seat folding mode | Proportion tipped down | Proportion tipped down |
| Front / rear centre armrest | Front●/Back● | Front●/Back● |
| Rear cup holder | Standard | Standard |
| Audio and interior lighting | ||
| Speaker brand name | Dynaudio | Dynaudio |
| Number of speakers | 12 speakers | 12 speakers |
| Car interior ambient light | Multi-color | Multi-color |
| Touch reading lamp | Standard | Standard |
| Climate control and refrigeration | ||
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning |
| Rear independent air conditioning | Not listed | Not listed |
| Rear air vents | Standard | Standard |
| Temperature zone control | Standard | Standard |
| Car air purifier | Standard | Standard |
| In-car PM2.5 filtering device | Standard | Standard |
| Negative ion generator | Standard | Standard |
| Car fragrance device | To confirm | Standard |
| Air quality monitoring | Standard | Standard |
| Heat pump air conditioner | Standard | Standard |
| Model-specific equipment | ||
| i-TAC intelligent torque control | To confirm | Standard |
Trim sources and verification dates
- 2025 510 Standard · 2026-11-20
- 2025 510 Zhihang · 2026-11-20
- 2025 650 Long Range · 2026-11-20
- 2025 650 Zhihang · 2026-11-20
- 2025 650 Zhijia · 2026-11-20
- 2025 revised 650 Zhijia · 2026-11-20
- 2025 600 AWD Zhijia · 2026-11-20
- 2025 revised 600 AWD Zhijia · 2026-11-20
Before you order
Manufacturer informationBYD Seal, Seal 06 or Seal 07? Identifying the order
Seal appears in several vehicle names. To source the intended sedan, supply its factory name, powertrain and a body photograph.
BYD SealBYD Seal EV range — comparing China-market versions
Compare range values from the same testing method. Route length and available charging stops also matter when choosing a Seal EV version.
BYD SealBuying a BYD Seal for a showroom — the photo brief
Approval for a showroom sedan calls for images of the actual paint, interior and wheel combination on offer. A catalogue view helps establish the initial search brief.
Plan your order
Share the model, quantity and destination for a written quotation.