Battery electric
BYD Yuan UP
China suggested retail price · 74 800–119 800 CNY
Range across trims. Export, freight and import charges are quoted separately.
The Yuan UP 401 name crosses model years. A 2025 Zhijia 401 Lingxian lists a 130 kW motor, while a 2027 Feichi 401 Linghang lists 70 kW. A 401-only order can select the wrong drivetrain specification.

Price and ordering for Uzbekistan
The range above is the suggested retail price for new vehicles in China. Price source · Checked .
For a quote to Tashkent or another city, share the model year, trim, quantity and handover point. The written quote sets out the vehicle price, services in China, transport and handover terms. Local duties, taxes and clearance costs are checked separately.
China market
Compare trims
Treat a regional price for an Atto 2 as a separate market reference. For a Yuan UP 401 quote, ask the seller to identify Feichi or Zhijia and state motor output and first registration.
Yuan UP 301, 401 or 501: what changes?
The 2027 Feichi 301 Linghang carries 32 kWh, while the 501 Chaoyue carries 51.13 kWh. Both list a 70 kW motor. The larger pack changes the range without a higher motor rating.
China-market trims to include in your enquiry
- 2027 Feichi 301 km Linghang — Energy type: Battery electric · Drive layout: Front-mounted, front-wheel drive · Seats: 5 · Battery energy capacity (kWh): 32 · Electric range, CLTC (km): 301. Trim source · · Request this trim
- 2027 Feichi 501 km Chaoyue — Energy type: Battery electric · Drive layout: Front-mounted, front-wheel drive · Seats: 5 · Battery energy capacity (kWh): 51.13 · Electric range, CLTC (km): 501. Trim source · · Request this trim
- 2027 Feichi 401 km Linghang — Energy type: Battery electric · Drive layout: Front-mounted, front-wheel drive · Seats: 5 · Battery energy capacity (kWh): 45.12 · Electric range, CLTC (km): 401. Trim source · · Request this trim
This comparison covers China-market battery-electric Yuan UP trims. If you have a local Yuan UP DM-i quote, check powertrain, market and model year separately.
For an itemised quote, specify the trim, quantity and handover city. Ask the seller to list included services and to identify transport and Uzbekistan charges separately.
Scroll the table sideways to view the other trims.
| Specification | 2027 Feichi 301 km Linghang | 2027 Feichi 501 km Chaoyue |
|---|---|---|
| Overview | ||
| Manufacturer | BYD | BYD |
| Vehicle class | Subcompact SUV | Subcompact SUV |
| Energy type | Battery electric | Battery electric |
| China-market launch date | 2026-09-17 | 2026-09-17 |
| Maximum power (kW) | 70 | 70 |
| Maximum torque (N·m) | 180 | 180 |
| Body style | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Length × width × height (mm) | 4310*1830*1675 | 4310*1830*1675 |
| Manufacturer 0–100 km/h time (s) | Not listed | Not listed |
| Maximum speed (km/h) | 150 | 150 |
| Curb weight (kg) | 1430 | 1560 |
| Maximum laden mass (kg) | 1805 | 1935 |
| Electric range, CLTC (km) | 301 | 501 |
| Battery fast charging time (hours) | 0.5 | 0.5 |
| Fast-charge state-of-charge interval (%) | 30-80 | 30-80 |
| Electric motor power (PS) | 95 | 95 |
| Fuel-equivalent electricity consumption (L/100 km) | 1.39 | 1.32 |
| Manufacturer 0–50 km/h time (s) | 4.3 | 4.6 |
| Dimensions and body | ||
| Length (mm) | 4310 | 4310 |
| Width (mm) | 1830 | 1830 |
| Height (mm) | 1675 | 1675 |
| Wheelbase (mm) | 2620 | 2620 |
| Front track (mm) | 1570 | 1570 |
| Rear track (mm) | 1570 | 1570 |
| Approach angle (°) | 18 | 18 |
| Departure angle (°) | 23 | 23 |
| Body style | SUV | SUV |
| Door opening type | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Rear luggage capacity (L) | 1320 | 1320 |
| Drag coefficient (Cd) | Not listed | Not listed |
| Minimum turning radius (m) | 5.25 | 5.25 |
| Electric motors | ||
| Front electric motor model | TZ180XSF | TZ180XSF |
| Electric motor type | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Total motor power (kW) | 70 | 70 |
| Total motor power (PS) | 95 | 95 |
| Total motor torque (N·m) | 180 | 180 |
| Maximum power of front electric motor (kW) | 70 | 70 |
| Maximum torque of front electric motor (N·m) | 180 | 180 |
| Number of drive motors | Single motor | Single motor |
| Electric motor layout | Preposition | Preposition |
| Front motor manufacturer | BYD | BYD |
| Battery and charging | ||
| Battery type | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Battery cell manufacturer | FinDreams | FinDreams |
| Battery-specific technology | Blade Battery | Blade Battery |
| Battery cooling method | Direct refrigerant cooling | Direct refrigerant cooling |
| Electric range, CLTC (km) | 301 | 501 |
| Battery energy capacity (kWh) | 32 | 51.13 |
| Electricity consumption (kWh/100 km) | 12 | 11.4 |
| Fast charging function | Support | Support |
| Battery fast charging time (minutes) | 30 | 30 |
| Battery fast charging time (hours) | 0.5 | 0.5 |
| Fast-charge state-of-charge interval (%) | 30-80 | 30-80 |
| Slow-charge port location | Front right | Front right |
| Fast-charge port location | Front right | Front right |
| External AC output (kW) | 3.3 | 3.3 |
| Fast charging power (kW) | Not listed | Not listed |
| Transmission | ||
| Transmission designation | Single-speed EV reduction gear | Single-speed EV reduction gear |
| Number of gears | 1 | 1 |
| Gearbox type | Single-ratio reduction gear | Single-ratio reduction gear |
| Chassis and steering | ||
| Drive layout | Front-mounted, front-wheel drive | Front-mounted, front-wheel drive |
| Front suspension type | Independent MacPherson strut | Independent MacPherson strut |
| Rear suspension type | Torsion beam | Torsion beam |
| Steering assistance | Electric power steering | Electric power steering |
| Chassis construction | Unibody | Unibody |
| Wheels and brakes | ||
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Parking brake | Electronic parking | Electronic parking |
| Front tyre size | 215/65 R16 | 215/60 R17 |
| Rear tyre size | 215/65 R16 | 215/60 R17 |
| Spare wheel type | Not listed | Not listed |
| Passive safety | ||
| Driver / front passenger airbags | Main●/Deputy● | Main●/Deputy● |
| Front / rear side airbags | Front●/Back- | Front●/Back- |
| Front / rear curtain airbags | Not listed | Front●/Back● |
| Active safety | ||
| ABS anti-lock braking | Standard | Standard |
| Braking force distribution (EBD/CBC, etc.) | Standard | Standard |
| Brake assist (EBA/BAS/BA) | Standard | Standard |
| Traction control (ASR/TCS/TRC, etc.) | Standard | Standard |
| Body stability control (ESC/ESP/DSC, etc.) | Standard | Standard |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure display |
| Seat belt not fastened reminder | Front row | Front row |
| ISOFIX child seat interface | Standard | Standard |
| Lane departure warning system | Not listed | Not listed |
| Active braking/active safety system | Not listed | Not listed |
| Driver fatigue warning | Not listed | Not listed |
| Forward collision warning | To confirm | To confirm |
| DOW door opening warning | To confirm | To confirm |
| Rear collision warning | To confirm | To confirm |
| Sentry mode / remote monitoring | To confirm | Standard |
| Low-speed acoustic warning | Standard | Standard |
| Built-in dashcam | To confirm | To confirm |
| Driving controls | ||
| Driving mode switching | Sport / Eco / Normal / Comfort / Snow | Sport / Eco / Normal / Comfort / Snow |
| Automatic brake hold (Auto Hold) | Standard | Standard |
| Uphill assist | Standard | Standard |
| Hill descent control | Standard | Standard |
| Energy recovery system | Standard | Standard |
| Driver assistance hardware | ||
| Front/rear parking radar | Front●/Back● | Front●/Back● |
| Parking and assistance camera views | 360° surround view | 360° surround view |
| Underbody view / 540° camera | Standard | Standard |
| Front sensing camera | To confirm | To confirm |
| Number of cameras | 4 | 4 |
| Ultrasonic sensors | 6 | 6 |
| Number of millimeter wave radars | To confirm | To confirm |
| Assisted driving chip | To confirm | To confirm |
| Chip total computing power | To confirm | To confirm |
| Driver assistance features | ||
| Cruise control | Conventional cruise control | Conventional cruise control |
| Assisted driving level | To confirm | To confirm |
| Satellite navigation system | Standard | Standard |
| Navigation traffic information display | Standard | Standard |
| Map brand | Amap | Amap |
| Lane change warning | Not listed | Not listed |
| Lane Keeping Assist System | Not listed | Not listed |
| Road traffic sign recognition | To confirm | To confirm |
| Assisted parking into position | Not listed | Not listed |
| Reverse side warning system | To confirm | To confirm |
| Lane centering | To confirm | To confirm |
| Remote control parking | To confirm | To confirm |
| Assisted driving system | To confirm | To confirm |
| Assisted lane change | To confirm | To confirm |
| Assisted highway ramp entry and exit | To confirm | To confirm |
| Hands-off detection | To confirm | To confirm |
| Assistance operating road types | To confirm | To confirm |
| Exterior and security | ||
| Rim material | Steel | Aluminum alloy |
| Roof rails | To confirm | To confirm |
| Central locking in the car | Standard | Standard |
| Key type | Remote key / Bluetooth key / NFC/RFID key | Remote key / Bluetooth key / NFC/RFID key |
| Keyless start system | Standard | Standard |
| Keyless entry function | Driver position | Driver position |
| Battery preheating | Standard | Standard |
| External power supply | Standard | Standard |
| Exterior lighting | ||
| Low beam light source | LED | LED |
| High beam light source | LED | LED |
| LED daytime running lights | Standard | Standard |
| Adaptive high and low beam | Not listed | Not listed |
| Automatic headlight | Standard | Standard |
| Front fog lamp | Not listed | Not listed |
| Headlight height adjustable | Standard | Standard |
| Delayed turn off of headlights | Standard | Standard |
| Glass and roof | ||
| Sunroof / roof glazing type | Not listed | Not listed |
| Front/rear electric windows | Front●/Back● | Front●/Back● |
| One-touch window lifting function | Driver position | Whole vehicle |
| Car window anti-pinch function | Standard | Standard |
| Car vanity mirror | Main driving + lighting / Co-pilot + lighting | Main driving + lighting / Co-pilot + lighting |
| Rear wiper | Not listed | Standard |
| Automatic wipers | Not listed | Not listed |
| Power roof sunshade | To confirm | To confirm |
| Exterior mirrors | ||
| Exterior rearview mirror function | Electric adjustment / Rear view mirror heating | Electric adjustment / Electric folding / Rear view mirror heating / Automatic folding when locking the car |
| Infotainment and connectivity | ||
| Central control color screen | Touchscreen LCD | Touchscreen LCD |
| Central control screen size | 10.1 inches | 12.8 in |
| Bluetooth/car phone | Standard | Standard |
| Smartphone connectivity / projection | Not listed | HUAWEI HiCar / Carlink / HONOR Car Connect |
| Voice recognition control system | Multimedia system / Telephone / Air conditioner | Multimedia system / Navigation / Telephone / Air conditioner |
| Voice wake phrase (Chinese) | Ni hao, Xiao Di (Chinese wake phrase) | Ni hao, Xiao Di (Chinese wake phrase) |
| Voice commands without wake phrase | To confirm | Standard |
| Voice recognition by cabin zone | Two zones | Four zones |
| Speech continuous recognition | To confirm | Standard |
| Voice control of on-screen items | To confirm | Standard |
| Application store | Standard | Standard |
| Infotainment operating system | DiLink | DiLink |
| Infotainment processor | To confirm | To confirm |
| Connected vehicle services | Standard | Standard |
| 4G/5G network | 4G | 5G |
| OTA upgrade | Standard | Standard |
| Wi-Fi hotspot | Standard | Standard |
| Remote app functions | Door control / Vehicle start / Car light control / Air conditioning control / Vehicle condition query/diagnosis / Vehicle positioning/finding vehicle / Car owner services (find charging piles, gas stations, parking lots, etc.) / Schedule maintenance/repair | Door control / Vehicle start / Car light control / Air conditioning control / Vehicle condition query/diagnosis / Vehicle positioning/finding vehicle / Car owner services (find charging piles, gas stations, parking lots, etc.) / Schedule maintenance/repair |
| In-car karaoke | To confirm | Standard |
| Steering wheel and interior mirror | ||
| Steering wheel material | Leather finish | Leather finish |
| Steering wheel position adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment |
| Shifting mode | Electronic column selector | Electronic column selector |
| Multi-function steering wheel | Standard | Standard |
| Steering wheel heating | Not listed | Not listed |
| Steering wheel memory | Not listed | Not listed |
| Trip computer display screen | Color | Color |
| Full LCD instrument panel | Standard | Standard |
| Digital instrument display size | 8.8 inches | 8.8 inches |
| Interior rearview mirror function | Manual anti-dazzle | Manual anti-dazzle |
| Head-up projection size | To confirm | To confirm |
| HUD head-up digital display | To confirm | To confirm |
| ETC device | To confirm | To confirm |
| Cabin power and charging | ||
| Multimedia/charging interface | USB / Type-C | USB / SD / Type-C |
| Number of USB/Type-C interfaces | 2 in the front row/2 in the back row | 2 in the front row/2 in the back row |
| Mobile phone wireless charging function | Not listed | Not listed |
| Mobile phone wireless charging power | To confirm | To confirm |
| Seating | ||
| Seat upholstery | Synthetic leather | Synthetic leather |
| Driver seat adjustments | Front and back adjustment / Backrest adjustment / 2-way height adjustment | Front and back adjustment / Backrest adjustment / 2-way height adjustment |
| Front passenger seat adjustments | Front and back adjustment / Backrest adjustment | Front and back adjustment / Backrest adjustment |
| Main/passenger seat electric adjustment | Not listed | Main●/Deputy● |
| Front seat features | Not listed | Heating / Ventilation |
| Electric seat memory function | Not listed | Not listed |
| Rear-access front passenger seat control | Not listed | Not listed |
| Second row seat adjustment | Not listed | Not listed |
| Rear seat folding mode | Proportion tipped down | Proportion tipped down |
| Front / rear centre armrest | Front●/Back- | Front●/Back- |
| Rear cup holder | Not listed | Not listed |
| Audio and interior lighting | ||
| Speaker brand name | Not listed | Not listed |
| Number of speakers | 4 speakers | 6 speakers |
| Car interior ambient light | Not listed | Not listed |
| Climate control and refrigeration | ||
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning |
| Rear independent air conditioning | Not listed | Not listed |
| Rear air vents | Standard | Standard |
| Temperature zone control | Not listed | Not listed |
| Car air purifier | Not listed | Not listed |
| In-car PM2.5 filtering device | Standard | Standard |
| Heat pump air conditioner | Standard | Standard |
Trim sources and verification dates
- 2027 Feichi 301 km Linghang · 2026-11-20
- 2027 Feichi 401 km Linghang · 2026-11-20
- 2027 Feichi 401 km Huoli · 2026-11-20
- 2027 Feichi 501 km Chaoyue · 2026-11-20
- 2027 Feichi 501 km Zhuoyue · 2026-11-20
- 2025 301 km Linghang · 2026-11-20
- 2025 Zhijia 401 km Huoli · 2026-11-20
- 2025 Zhijia 401 km Lingxian · 2026-11-20
- 2025 Zhijia 401 km Chaoyue · 2026-11-20
Before you order
Manufacturer informationBYD Yuan UP EV or hybrid — verifying the China-market offer
The word “hybrid” in a search does not establish what powers a vehicle on offer. For a Yuan UP, request its factory designation and matching specification sheet.
BYD Yuan UPBYD Yuan UP for city buyers — checking access and dimensions
City crossover buyers often focus on parking at home, loading children and carrying shopping. Turn those use cases into measurable requests.
BYD Yuan UPBYD Yuan UP price in Uzbekistan — comparing a cash quote with instalments
A dealer needs the total acquisition cost of a Yuan UP to estimate margin. A deposit or monthly payment by itself is not the vehicle price.
Plan your order
Share the model, quantity and destination for a written quotation.