Plug-in hybrid
ZEEKR 9X
China suggested retail price · 465 900–599 900 CNY
Range across trims. Export, freight and import charges are quoted separately.
The ZEEKR 9X flagship SUV uses the SEA-S hybrid platform. We check the cabin specification and equipment against the China-market version you request.

Price and ordering for Uzbekistan
The range above is the suggested retail price for new vehicles in China. Price source · Checked .
For a quote to Tashkent or another city, share the model year, trim, quantity and handover point. The written quote sets out the vehicle price, services in China, transport and handover terms. Local duties, taxes and clearance costs are checked separately.
China market
Compare trims
The 2026 Ultra is listed with five or six seats and a choice of battery. To compare like for like, specify the seat count, battery capacity and number of vehicles in each quote request.
How many seats does a ZEEKR 9X Ultra with the 70 kWh battery have?
The catalogue lists both five-seat and six-seat versions of the 2026 ZEEKR 9X Ultra with the 70 kWh battery. Specify the seating layout when asking for a price and request a photo of the second row.
China-market trims to include in your enquiry
- 2026 Ultra 70kWh 5-seater — Energy type: Plug-in hybrid · Drive layout: Front-mounted, all-wheel drive · Seats: 5 · Battery energy capacity (kWh): 70 · Electric range, CLTC (km): 380. Trim source · · Request this trim
- 2026 Ultra 70kWh 6-seater — Energy type: Plug-in hybrid · Drive layout: Front-mounted, all-wheel drive · Seats: 6 · Battery energy capacity (kWh): 70 · Electric range, CLTC (km): 380. Trim source · · Request this trim
- 2026 Max 55kWh 6-seater — Energy type: Plug-in hybrid · Drive layout: Front-mounted, all-wheel drive · Seats: 6 · Battery energy capacity (kWh): 55 · Electric range, CLTC (km): 300. Trim source · · Request this trim
For an itemised quote, specify the trim, quantity and handover city. Ask the seller to list included services and to identify transport and Uzbekistan charges separately.
Scroll the table sideways to view the other trims.
| Specification | 2026 Ultra 70kWh 5-seater | 2026 Ultra 70kWh 6-seater |
|---|---|---|
| Overview | ||
| Manufacturer | ZEEKR | ZEEKR |
| Vehicle class | Full-size SUV | Full-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| China emissions standard | China VI | China VI |
| China-market launch date | 2026-07-28 | 2025-09-29 |
| Maximum power (kW) | Not listed | Not listed |
| Transmission | 1-speed DHT | 1-speed DHT |
| Body style | 5-door, 5-seat SUV | 5-door, 6-seat SUV |
| Engine | 2.0T 279 PS, inline-4 | 2.0T 279 PS, inline-4 |
| Length × width × height (mm) | 5239 × 2029 × 1819 | 5239 × 2029 × 1819 |
| Manufacturer 0–100 km/h time (s) | 4.2 | 4.2 |
| Maximum speed (km/h) | 240 | 240 |
| Combined fuel use, WLTC (L/100 km) | 0.39 | 0.39 |
| Curb weight (kg) | 3045 | 3045 |
| Maximum laden mass (kg) | 3615 | 3615 |
| Electric range, WLTC (km) | 302 | 302 |
| Electric range, CLTC (km) | 380 | 380 |
| Battery fast charging time (hours) | 0.15 | 0.15 |
| Fast-charge state-of-charge interval (%) | 20-80 | 20-80 |
| Electric motor power (PS) | 898 | 898 |
| Fuel use at minimum state of charge, WLTC (L/100 km) | 7.10 | 7.10 |
| Combined fuel and electricity equivalent consumption (L/100 km) | 3.16 | 3.16 |
| Permitted gross trailer mass (kg) | 2000 | 2000 |
| Dimensions and body | ||
| Length (mm) | 5239 | 5239 |
| Width (mm) | 2029 | 2029 |
| Height (mm) | 1819 | 1819 |
| Wheelbase (mm) | 3169 | 3169 |
| Front track (mm) | 1725 | 1725 |
| Rear track (mm) | 1739 | 1739 |
| Approach angle (°) | 21 | 21 |
| Departure angle (°) | 22 | 22 |
| Body style | SUV | SUV |
| Door opening type | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 |
| Seats | 5 | 6 |
| Fuel tank volume (L) | 50 | 50 |
| Rear luggage capacity (L) | 1050-2441 | 470-2148 |
| Drag coefficient (Cd) | Not listed | Not listed |
| Minimum turning radius (m) | 5.95 | 5.95 |
| Minimum ground clearance (mm) | 208 | 208 |
| Engine | ||
| Engine model | DHE20-PFZ | DHE20-PFZ |
| Engine displacement (cm³) | 1974 | 1974 |
| Engine displacement (L) | 2.0 | 2.0 |
| Induction | Turbocharging | Turbocharging |
| Cylinder layout | L | L |
| Cylinders | 4 | 4 |
| Valves per cylinder | 4 | 4 |
| Valvetrain | DOHC | DOHC |
| Maximum power (PS) | 279 | 279 |
| Maximum power (kW) | 205 | 205 |
| Maximum net power (kW) | 202 | 202 |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Fuel octane rating (RON) | 95 RON | 95 RON |
| Fuel delivery | Direct injection | Direct injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy |
| Engine block material | Aluminum alloy | Aluminum alloy |
| China emissions standard | China VI | China VI |
| Electric motors | ||
| Front electric motor model | TZ220QYA01 | TZ220QYA01 |
| Rear electric motor model | TZ230XYC04 | TZ230XYC04 |
| Electric motor type | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Total motor power (kW) | 660 | 660 |
| Total motor power (PS) | 898 | 898 |
| Total motor torque (N·m) | 935 | 935 |
| Maximum power of front electric motor (kW) | 290 | 290 |
| Rear motor maximum power (kW) | 370 | 370 |
| Number of drive motors | Dual motor | Dual motor |
| Electric motor layout | Preposition + Postposition | Preposition + Postposition |
| Battery and charging | ||
| Battery type | Ternary lithium-ion battery | Ternary lithium-ion battery |
| Battery cell manufacturer | CATL (CATL Geely) | CATL (CATL Geely) |
| Battery-specific technology | CATL Freevoy | CATL Freevoy |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Electric range, WLTC (km) | 302 | 302 |
| Electric range, CLTC (km) | 380 | 380 |
| Combined range, WLTC (km) | 1049 | 1049 |
| Combined range, CLTC (km) | 1250 | 1250 |
| Battery energy capacity (kWh) | 70 | 70 |
| Electricity consumption (kWh/100 km) | 23.9 | 23.9 |
| Fast charging function | Support | Support |
| Battery fast charging time (minutes) | 9 | 9 |
| Battery fast charging time (hours) | 0.15 | 0.15 |
| Fast-charge state-of-charge interval (%) | 20-80 | 20-80 |
| Slow-charge port location | Car left rear side | Car left rear side |
| Fast-charge port location | Car left rear side | Car left rear side |
| External AC output (kW) | 6 | 6 |
| External DC output (kW) | 60 | 60 |
| High voltage fast charging | Support | Support |
| High voltage platform (V) | 900 | 900 |
| Transmission | ||
| Transmission designation | 1-speed DHT | 1-speed DHT |
| Number of gears | 1 | 1 |
| Gearbox type | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) |
| Chassis and steering | ||
| Drive layout | Front-mounted, all-wheel drive | Front-mounted, all-wheel drive |
| Front suspension type | Independent double transverse-arm suspension | Independent double transverse-arm suspension |
| Rear suspension type | Independent multi-link | Independent multi-link |
| Steering assistance | Electric power steering | Electric power steering |
| Chassis construction | Unibody | Unibody |
| AWD system | Electric all-wheel drive | Electric all-wheel drive |
| Wheels and brakes | ||
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Parking brake | Electronic parking | Electronic parking |
| Front tyre size | 275/50 R21 · 285/45 R22 (optional) | 275/50 R21 · 285/45 R22 (optional) |
| Rear tyre size | 275/50 R21 · 285/45 R22 (optional) | 275/50 R21 · 285/45 R22 (optional) |
| Passive safety | ||
| Driver / front passenger airbags | Driver — standard / Passenger — standard | Driver — standard / Passenger — standard |
| Front / rear side airbags | Front — standard / Rear — standard | Front — standard / Rear — not fitted |
| Front / rear curtain airbags | Front — standard / Rear — standard | Front — standard / Rear — standard |
| Front middle airbag | Standard | Standard |
| Rear anti-submarining airbag | Standard | Not listed |
| Active safety | ||
| ABS anti-lock braking | Standard | Standard |
| Braking force distribution (EBD/CBC, etc.) | Standard | Standard |
| Brake assist (EBA/BAS/BA) | Standard | Standard |
| Traction control (ASR/TCS/TRC, etc.) | Standard | Standard |
| Body stability control (ESC/ESP/DSC, etc.) | Standard | Standard |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display |
| Seat belt not fastened reminder | Whole vehicle | Whole vehicle |
| ISOFIX child seat interface | Standard | Standard |
| Lane departure warning system | Standard | Standard |
| Active braking/active safety system | Standard | Standard |
| Driver fatigue warning | Standard | Standard |
| Forward collision warning | Standard | Standard |
| DOW door opening warning | Standard | Standard |
| Rear collision warning | Standard | Standard |
| Roadside assistance call | Standard | Standard |
| Anti-rollover system | Standard | Standard |
| Sentry mode / remote monitoring | Standard | Standard |
| Low-speed acoustic warning | Standard | Standard |
| Built-in dashcam | Standard | Standard |
| Driving controls | ||
| Driving mode switching | Sport · Eco · Normal / Comfort · Off-road · Snow · Customization/Personalization | Sport · Eco · Normal / Comfort · Off-road · Snow · Customization/Personalization |
| Automatic brake hold (Auto Hold) | Standard | Standard |
| Uphill assist | Standard | Standard |
| Hill descent control | Standard | Standard |
| Energy recovery system | Standard | Standard |
| Variable suspension function | Adjustable damping · Ride-height adjustment | Adjustable damping · Ride-height adjustment |
| Air suspension | Standard | Standard |
| Air suspension type | Double chamber | Double chamber |
| AWD and off-road | ||
| Tow hook | Electric (optional) | Electric (optional) |
| Wading sensing system | Standard | Standard |
| Driver assistance hardware | ||
| Front/rear parking radar | Front — standard / Rear — standard | Front — standard / Rear — standard |
| Parking and assistance camera views | 360° surround view · Vehicle side blind spot image | 360° surround view · Vehicle side blind spot image |
| Underbody view / 540° camera | Standard | Standard |
| Front sensing camera | Binocular · Trinocular (optional) | Binocular · Trinocular (optional) |
| Number of cameras | 11 · 13 (optional) | 11 · 13 (optional) |
| Ultrasonic sensors | 12 | 12 |
| Number of millimeter wave radars | 5 | 5 |
| Assisted driving chip | NVIDIA Drive Thor-U | NVIDIA Drive Thor-U |
| Number of cameras in the car | 1 · 2 (optional) | 1 · 2 (optional) |
| Lidar quantity | 1 · 5 (optional) | 1 · 5 (optional) |
| LiDAR channels | 192 · 520 (optional) | 192 · 520 (optional) |
| Driver assistance features | ||
| Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 | L2 |
| Satellite navigation system | Standard | Standard |
| Navigation traffic information display | Standard | Standard |
| Map brand | Amap | Amap |
| Lane change warning | Standard | Standard |
| Lane Keeping Assist System | Standard | Standard |
| Road traffic sign recognition | Standard | Standard |
| Assisted parking into position | Standard | Standard |
| Reverse side warning system | Standard | Standard |
| Lane centering | Standard | Standard |
| Remote control parking | Standard | Standard |
| Assisted driving system | Qianli Haohan H7 · Qianli Haohan H9 (optional) | Qianli Haohan H7 · Qianli Haohan H9 (optional) |
| Memory parking | Standard | Standard |
| Assisted lane change | Standard | Standard |
| Assisted highway ramp entry and exit | Standard | Standard |
| Traffic light identification | Standard | Standard |
| Hands-off detection | Standard | Standard |
| Traffic move-off reminder | Standard | Standard |
| Assistance operating road types | Urban road section · Highway section | Urban road section · Highway section |
| High-precision positioning | Standard | Standard |
| Night vision system | Optional | Optional |
| Exterior and security | ||
| Rim material | Aluminum alloy | Aluminum alloy |
| Power tailgate / boot lid | Standard | Standard |
| Tailgate opening-height memory | Standard | Standard |
| Engine immobiliser | Standard | Standard |
| Central locking in the car | Standard | Standard |
| Key type | Remote key · UWB digital key · NFC/RFID key | Remote key · UWB digital key · NFC/RFID key |
| Keyless start system | Standard | Standard |
| Keyless entry function | Whole vehicle | Whole vehicle |
| Remote start function | Standard | Standard |
| Battery preheating | Standard | Standard |
| External power supply | Standard | Standard |
| Soft-close doors | Whole vehicle | Whole vehicle |
| Active grille shutters | Standard | Standard |
| Side steps | Electric (optional) | Electric (optional) |
| Automatic door opening and closing | Standard | Standard |
| Exterior lighting | ||
| Low beam light source | LED | LED |
| High beam light source | LED | LED |
| LED daytime running lights | Standard | Standard |
| Adaptive high and low beam | Standard | Standard |
| Automatic headlight | Standard | Standard |
| Front fog lamp | Not listed | Not listed |
| Headlight height adjustable | Standard | Standard |
| Delayed turn off of headlights | Standard | Standard |
| Assisted-driving indicator lights | Standard | Standard |
| Lighting features | Pixel lighting | Pixel lighting |
| Swivelling headlights | Standard | Standard |
| Exterior light-signalling patterns | Standard | Standard |
| Glass and roof | ||
| Sunroof / roof glazing type | Segmented power sunroof | Segmented power sunroof |
| Front/rear electric windows | Front — standard / Rear — standard | Front — standard / Rear — standard |
| One-touch window lifting function | Whole vehicle | Whole vehicle |
| Car window anti-pinch function | Standard | Standard |
| Car vanity mirror | Main driving + lighting · Co-pilot + lighting | Main driving + lighting · Co-pilot + lighting |
| Rear wiper | Standard | Standard |
| Automatic wipers | Rain-sensing | Rain-sensing |
| Side window multi-layer soundproof glass | Front row · Rear row | Front row · Rear row |
| Rear side privacy glass | Standard | Standard |
| Rear side window sunshades | Electric | Electric |
| Rear windshield sunshade | Standard | Standard |
| Exterior mirrors | ||
| Exterior rearview mirror function | Electric adjustment · Electric folding · Rearview mirror memory · Rear view mirror heating · Automatically turn down when reversing · Automatic folding when locking the car · Automatic anti-dazzle | Electric adjustment · Electric folding · Rearview mirror memory · Rear view mirror heating · Automatically turn down when reversing · Automatic folding when locking the car · Automatic anti-dazzle |
| Infotainment and connectivity | ||
| Central control color screen | Touchscreen LCD | Touchscreen LCD |
| Central control screen size | 16″ | 16″ |
| Bluetooth/car phone | Standard | Standard |
| Smartphone connectivity / projection | HUAWEI HiCar | HUAWEI HiCar |
| Voice recognition control system | Multimedia system · Navigation · Telephone · Air conditioner · Skylight · Window · Seat heating · Seat ventilation · Seat Massage | Multimedia system · Navigation · Telephone · Air conditioner · Skylight · Window · Seat heating · Seat ventilation · Seat Massage |
| Voice wake phrase (Chinese) | Hi,Eva | Hi,Eva |
| Voice commands without wake phrase | Standard | Standard |
| Voice recognition by cabin zone | Four zones | Six zones |
| Speech continuous recognition | Standard | Standard |
| Voice control of on-screen items | Standard | Standard |
| Application store | Standard | Standard |
| Infotainment operating system | ZEEKR OS | ZEEKR OS |
| Infotainment processor | 2 × Qualcomm Snapdragon 8295 | 2 × Qualcomm Snapdragon 8295 |
| Connected vehicle services | Standard | Standard |
| 4G/5G network | 5G | 5G |
| OTA upgrade | Standard | Standard |
| Wi-Fi hotspot | Standard | Standard |
| Remote app functions | Door control · Window control · Vehicle start · Charging management · Car light control · Air conditioning control · Steering wheel heating · Seat heating · Seat ventilation · Vehicle condition query/diagnosis · Vehicle positioning/finding vehicle · Car owner services (find charging piles, gas stations, parking lots, etc.) · Schedule maintenance/repair | Door control · Window control · Vehicle start · Charging management · Car light control · Air conditioning control · Steering wheel heating · Seat heating · Seat ventilation · Vehicle condition query/diagnosis · Vehicle positioning/finding vehicle · Car owner services (find charging piles, gas stations, parking lots, etc.) · Schedule maintenance/repair |
| In-car karaoke | Standard | Standard |
| Facial recognition | Standard | Standard |
| Voiceprint recognition | Standard | Standard |
| Central control screen resolution | 3.5K | 3.5K |
| Passenger entertainment screen size | 16″ | 16″ |
| Rear LCD screen | Optional | Optional |
| Rear LCD screen size | 17″ (optional) · 6.3″ | 17″ (optional) · 6.3″ |
| Rear row control multimedia | Standard | Standard |
| Central control screen type | OLED · MINI LED (optional) | OLED · MINI LED (optional) |
| Passenger screen type | OLED | OLED |
| Rear LCD screen type | OLED | OLED |
| Number of multimedia screens in the rear row | 1 · 2 (optional) | 1 · 2 (optional) |
| In-cabin living occupant detection | Standard | Standard |
| Active noise reduction | Standard | Standard |
| Steering wheel and interior mirror | ||
| Steering wheel material | Genuine leather | Genuine leather |
| Steering wheel position adjustment | Electric up and down + front and rear adjustment | Electric up and down + front and rear adjustment |
| Shifting mode | Electronic column selector | Electronic column selector |
| Multi-function steering wheel | Standard | Standard |
| Steering wheel heating | Standard | Standard |
| Steering wheel memory | Standard | Standard |
| Trip computer display screen | Color | Color |
| Full LCD instrument panel | Standard | Standard |
| Digital instrument display size | 13″ | 13″ |
| Interior rearview mirror function | Automatic anti-dazzle · Streaming media | Automatic anti-dazzle · Streaming media |
| AR-HUD augmented reality head-up display | Standard | Standard |
| Head-up projection size | 47″ | 47″ |
| ETC device | Standard | Standard |
| Cabin power and charging | ||
| Multimedia/charging interface | Type-C | Type-C |
| Number of USB/Type-C interfaces | Front 3 / rear 1 | Front 3 / rear 4 |
| Mobile phone wireless charging function | Front row · Rear row | Front row |
| Mobile phone wireless charging power | 50W | 50W |
| USB/Type-C maximum charging power | 100W | 100W |
| 220V/230V power supply | Standard | Standard |
| Seating | ||
| Seat upholstery | Genuine leather | Genuine leather |
| Driver seat adjustments | Front and back adjustment · Backrest adjustment · 4-way height adjustment · Leg rest adjustment · Lumbar support (4-way) | Front and back adjustment · Backrest adjustment · 4-way height adjustment · Leg rest adjustment · Lumbar support (4-way) |
| Front passenger seat adjustments | Front and back adjustment · Backrest adjustment · 4-way height adjustment · Leg rest adjustment · Lumbar support (4-way) | Front and back adjustment · Backrest adjustment · 4-way height adjustment · Leg rest adjustment · Lumbar support (4-way) |
| Main/passenger seat electric adjustment | Driver — standard / Passenger — standard | Driver — standard / Passenger — standard |
| Front seat features | Heating · Ventilation · Massage · Headrest speakers | Heating · Ventilation · Massage · Headrest speakers |
| Electric seat memory function | Driver position · Front passenger position · Rear row | Driver position · Front passenger position · Rear row |
| Rear-access front passenger seat control | Standard | Standard |
| Second row seat adjustment | Front and back adjustment · Backrest adjustment · Height adjustment · Waist adjustment · Leg rest adjustment · Footrest adjustment | Front and back adjustment · Backrest adjustment · Height adjustment · Waist adjustment · Leg rest adjustment · Rotation adjustment (optional) · Footrest adjustment |
| Rear seat folding mode | Proportion tipped down | Proportion tipped down |
| Front / rear centre armrest | Front — standard / Rear — standard | Front — standard / Rear — standard |
| Rear cup holder | Standard | Standard |
| Electric adjustment of second row seats | Standard | Standard |
| Second-row seat features | Heating · Ventilation · Massage · Headrest speakers | Heating · Ventilation · Massage · Headrest speakers |
| Rear tray tables | Standard | Standard |
| Zero Gravity Seat | Second row | Second row |
| Second row of independent seats | Not listed | Standard |
| Third row seat adjustment | Not listed | Front and back adjustment · Backrest adjustment |
| Electric adjustment of third row seats | Not listed | Standard |
| Third row seat function | Not listed | Heating |
| Seat layout | Not listed | 2-2-2 |
| Power-folding rear seats | Standard | Standard |
| Audio and interior lighting | ||
| Speaker brand name | Naim (optional) | Naim (optional) |
| Number of speakers | 30 | 32 |
| Car interior ambient light | 16 800 000 | 16 800 000 |
| Speaker layout | 7.2.4.8 | 9.2.4.8 |
| Active ambient light | Standard | Standard |
| Dolby Atmos | Standard | Standard |
| Climate control and refrigeration | ||
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning |
| Rear independent air conditioning | Standard | Standard |
| Rear air vents | Standard | Standard |
| Temperature zone control | Standard | Standard |
| Car air purifier | Not listed | Not listed |
| In-car PM2.5 filtering device | Standard | Standard |
| Car refrigerator | Standard | Standard |
| Car fragrance device | Standard | Standard |
| Air quality monitoring | Standard | Standard |
| Heat pump air conditioner | Standard | Standard |
| Colours and finishes | ||
| Exterior colours in the Chinese catalogue | Trail Brown · Polar Day White · Polar Night Black · Glacier Silver · Dark Night Purple · Star Dome Gray | Polar Night Black · Glacier Silver · Star Dome Gray · Polar Day White · Dark Night Purple · Trail Brown |
| Interior colours in the Chinese catalogue | Polar White · Amber brown · Moon Shadow Blue · Burgundy red | Moon Shadow Blue · Polar White · Amber brown · Burgundy red |
| Option packages | ||
| Optional factory packages | 48V active stabilizer bar | 48V active stabilizer bar |
Trim sources and verification dates
- 2026 Max 55kWh 6-seater · 2026-11-19
- 2026 Ultra 55kWh 5-seater · 2026-11-19
- 2026 Ultra 55kWh 6-seater · 2026-11-19
- 2026 Ultra 70kWh 5-seater · 2026-11-19
- 2026 Ultra 70kWh 6-seater · 2026-11-19
- 2026 Hyper 70kWh 5-seater · 2026-11-19
- 2026 Hyper 70kWh 6-seater · 2026-11-19
- 2026 Yaohei 70kWh 5-seater · 2026-11-19
- 2026 Yaohei 70kWh 6-seater · 2026-11-19
Before you order
Manufacturer informationZEEKR 9X price in Uzbekistan — comparing Tashkent quotations
Start with the handover point. A ZEEKR 9X price in China and a quotation to Tashkent cover different portions of the same purchase.
ZEEKR 9XZEEKR 9X Ultra and Hyper — checking the quoted equipment
For an Ultra versus Hyper comparison, identify the model year and Chinese factory designation. A trim badge alone leaves the contents of the order uncertain.
ZEEKR 9XZEEKR 9X interior — approving a passenger specification
For an executive SUV order, approve cabin equipment seat by seat. This makes clear which passenger actually receives a quoted feature.
Plan your order
Share the model, quantity and destination for a written quotation.