Battery electric or plug-in hybrid
BYD Sealion 06
China suggested retail price · 129 900–199 800 CNY
Range across trims. Export, freight and import charges are quoted separately.
The 2026 Sealion 06 EV and DM-i share the same 4,810 mm body length. For routes with few chargers, specify whether stops can supply electricity or petrol before selecting from the EV 605/710 and DM-i 205/310 ranges.

Price and ordering for Uzbekistan
The range above is the suggested retail price for new vehicles in China. Price source · Checked .
For a quote to Tashkent or another city, share the model year, trim, quantity and handover point. The written quote sets out the vehicle price, services in China, transport and handover terms. Local duties, taxes and clearance costs are checked separately.
China market
Compare trims
For a DM-i offer, have the seller distinguish electric-only range from combined petrol-and-electric range. For an EV 710, list the charging version separately from the freight charge.
Sealion 06 EV or DM-i: what changes?
The 2026 DM-i 205 Linghang is rated at 205 km CLTC on electricity and carries 26.6 kWh. The EV 605 Linghang has 69.07 kWh and is rated at 605 km CLTC.
China-market trims to include in your enquiry
- 2026 DM-i 205 Linghang — Energy type: Plug-in hybrid · Drive layout: Front-mounted, front-wheel drive · Seats: 5 · Battery energy capacity (kWh): 26.6 · Electric range, CLTC (km): 205. Trim source · · Request this trim
- 2026 EV 605 Linghang — Energy type: Battery electric · Drive layout: Rear-mounted, rear-wheel drive · Seats: 5 · Battery energy capacity (kWh): 69.07 · Electric range, CLTC (km): 605. Trim source · · Request this trim
- 2026 DM-i 205 Linghang Pro — Energy type: Plug-in hybrid · Drive layout: Front-mounted, front-wheel drive · Seats: 5 · Battery energy capacity (kWh): 26.6 · Electric range, CLTC (km): 205. Trim source · · Request this trim
For an itemised quote, specify the trim, quantity and handover city. Ask the seller to list included services and to identify transport and Uzbekistan charges separately.
Scroll the table sideways to view the other trims.
| Specification | 2026 DM-i 205 Linghang | 2026 EV 605 Linghang |
|---|---|---|
| Overview | ||
| Manufacturer | BYD | BYD |
| Vehicle class | Mid-size SUV | Mid-size SUV |
| Energy type | Plug-in hybrid | Battery electric |
| China emissions standard | China VI | Not listed |
| China-market launch date | 2026-05-26 | 2026-03-05 |
| Maximum power (kW) | Not listed | 240 |
| Maximum torque (N·m) | Not listed | 305 |
| Transmission | E-CVT | Single-speed EV reduction gear |
| Body style | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Engine | 1.5L 101 hp L4 | Battery electric |
| Length × width × height (mm) | 4810*1920*1675 | 4810*1920*1675 |
| Manufacturer 0–100 km/h time (s) | 7.8 | 6.8 |
| Maximum speed (km/h) | 180 | 210 |
| Combined fuel use, WLTC (L/100 km) | 0.81 | Not listed |
| Curb weight (kg) | 1990 | 1970 |
| Maximum laden mass (kg) | 2445 | 2425 |
| Electric range, WLTC (km) | 140 | Not listed |
| Electric range, CLTC (km) | 205 | 605 |
| Battery fast charging time (hours) | Not listed | 0.15 |
| Fast-charge state-of-charge interval (%) | Not listed | 10-97 |
| Electric motor power (PS) | 218 | 326 |
| Fuel use at minimum state of charge, WLTC (L/100 km) | 4.7 | Not listed |
| Combined fuel and electricity equivalent consumption (L/100 km) | 2.71 | Not listed |
| Fuel-equivalent electricity consumption (L/100 km) | Not listed | 1.47 |
| NEDC fuel consumption at low battery charge (L/100 km) | 3.5 | Not listed |
| Dimensions and body | ||
| Length (mm) | 4810 | 4810 |
| Width (mm) | 1920 | 1920 |
| Height (mm) | 1675 | 1675 |
| Wheelbase (mm) | 2820 | 2820 |
| Front track (mm) | 1650 | 1640 |
| Rear track (mm) | 1670 | 1665 |
| Approach angle (°) | 18 | 17 |
| Departure angle (°) | 20 | 20 |
| Body style | SUV | SUV |
| Door opening type | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Fuel tank volume (L) | 60 | Not listed |
| Rear luggage capacity (L) | 695 | 757 |
| Drag coefficient (Cd) | Not listed | Not listed |
| Minimum turning radius (m) | 5.5 | 5.55 |
| Front luggage capacity (L) | Not listed | 142 |
| Engine | ||
| Engine model | BYD472QC | Not listed |
| Engine displacement (cm³) | 1498 | Not listed |
| Engine displacement (L) | 1.5 | Not listed |
| Induction | Natural aspiration | Not listed |
| Engine layout | Horizontal | Not listed |
| Cylinder layout | L | Not listed |
| Cylinders | 4 | Not listed |
| Valves per cylinder | 4 | Not listed |
| Valvetrain | DOHC | Not listed |
| Maximum power (PS) | 101 | Not listed |
| Maximum power (kW) | 74 | Not listed |
| Maximum torque (N·m) | 126 | Not listed |
| Maximum net power (kW) | 70 | Not listed |
| Energy type | Plug-in hybrid | Battery electric |
| Fuel octane rating (RON) | No. 92 | Not listed |
| Fuel delivery | Multipoint fuel injection | Not listed |
| Cylinder head material | Aluminum alloy | Not listed |
| Engine block material | Aluminum alloy | Not listed |
| China emissions standard | China VI | Not listed |
| Electric motors | ||
| Front electric motor model | TZ210XYC | Not listed |
| Rear electric motor model | Not listed | Not listed |
| Electric motor type | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Total motor power (kW) | 160 | 240 |
| Total motor power (PS) | 218 | 326 |
| Total motor torque (N·m) | 260 | 305 |
| Maximum power of front electric motor (kW) | 160 | Not listed |
| Maximum torque of front electric motor (N·m) | 260 | Not listed |
| Rear motor maximum power (kW) | Not listed | 240 |
| Maximum torque of rear electric motor (N·m) | Not listed | 305 |
| Number of drive motors | Single motor | Single motor |
| Electric motor layout | Preposition | post-position |
| Rear motor manufacturer | Not listed | BYD |
| Front motor manufacturer | BYD | Not listed |
| Battery and charging | ||
| Battery type | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Battery cell manufacturer | FinDreams | FinDreams |
| Battery-specific technology | Blade Battery | Second-generation Blade Battery |
| Battery cooling method | Direct refrigerant cooling | Direct refrigerant cooling |
| Electric range, WLTC (km) | 140 | Not listed |
| Electric range, CLTC (km) | 205 | 605 |
| Combined range, CLTC (km) | 1705 | Not listed |
| Battery energy capacity (kWh) | 26.6 | 69.07 |
| Electricity consumption (kWh/100 km) | 16.4 | 12.7 |
| Fast charging function | Support | Support |
| Battery fast charging time (hours) | Not listed | 0.15 |
| Fast-charge state-of-charge interval (%) | Not listed | 10-97 |
| Slow-charge port location | Rear right | Rear right |
| Fast-charge port location | Rear right | Rear right |
| External AC output (kW) | 6 | 3.3 |
| Fast charging power (kW) | 54 | Not listed |
| High voltage fast charging | Not listed | Support |
| High voltage platform (V) | Not listed | 800 |
| Transmission | ||
| Transmission designation | E-CVT | Single-speed EV reduction gear |
| Number of gears | Continuously variable speed | 1 |
| Gearbox type | Electronically controlled CVT (E-CVT) | Single-ratio reduction gear |
| Chassis and steering | ||
| Drive layout | Front-mounted, front-wheel drive | Rear-mounted, rear-wheel drive |
| Front suspension type | Independent MacPherson strut | Double-pivot MacPherson strut |
| Rear suspension type | Independent four-link suspension | Independent five-link suspension |
| Steering assistance | Electric power steering | Electric power steering |
| Chassis construction | Unibody | Unibody |
| Wheels and brakes | ||
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Parking brake | Electronic parking | Electronic parking |
| Front tyre size | 235/50 R19 | 235/55 R19 |
| Rear tyre size | 235/50 R19 | 235/55 R19 |
| Spare wheel type | Tyre repair kit | Not listed |
| Passive safety | ||
| Driver / front passenger airbags | Main●/Deputy● | Main●/Deputy● |
| Front / rear side airbags | Front●/Back- | Front●/Back- |
| Front / rear curtain airbags | Front●/Back● | Front●/Back● |
| Front middle airbag | Standard | Standard |
| Active safety | ||
| ABS anti-lock braking | Standard | Standard |
| Braking force distribution (EBD/CBC, etc.) | Standard | Standard |
| Brake assist (EBA/BAS/BA) | Standard | Standard |
| Traction control (ASR/TCS/TRC, etc.) | Standard | Standard |
| Body stability control (ESC/ESP/DSC, etc.) | Standard | Standard |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display |
| Seat belt not fastened reminder | Whole vehicle | Whole vehicle |
| ISOFIX child seat interface | Standard | Standard |
| Lane departure warning system | Not listed | Standard |
| Active braking/active safety system | Not listed | Standard |
| Driver fatigue warning | Not listed | Standard |
| Forward collision warning | To confirm | Standard |
| DOW door opening warning | To confirm | Standard |
| Rear collision warning | To confirm | Standard |
| Roadside assistance call | Standard | Standard |
| Anti-rollover system | Standard | Standard |
| Sentry mode / remote monitoring | Standard | Standard |
| Low-speed acoustic warning | Standard | Standard |
| Built-in dashcam | Standard | Standard |
| Driving controls | ||
| Driving mode switching | Sport / Eco / Normal / Comfort / Snow | Sport / Eco / Normal / Comfort / Snow |
| Automatic brake hold (Auto Hold) | Standard | Standard |
| Uphill assist | Standard | Standard |
| Hill descent control | Standard | Standard |
| Energy recovery system | Standard | Standard |
| Variable suspension function | Adjustable damping | Adjustable damping |
| Driver assistance hardware | ||
| Front/rear parking radar | Front-/Back● | Front●/Back● |
| Parking and assistance camera views | 360° surround view | 360° surround view |
| Underbody view / 540° camera | Standard | Standard |
| Front sensing camera | To confirm | Binocular |
| Number of cameras | 4 | 11 |
| Ultrasonic sensors | 6 | 12 |
| Number of millimeter wave radars | To confirm | 3 |
| Assisted driving chip | To confirm | NVIDIA Orin-N |
| Chip total computing power | To confirm | 84 TOPS |
| Number of cameras in the car | To confirm | 1 |
| Lidar quantity | To confirm | To confirm |
| Driver assistance features | ||
| Cruise control | Not listed | Full-speed adaptive cruise control |
| Assisted driving level | To confirm | L2 |
| Satellite navigation system | Standard | Standard |
| Navigation traffic information display | Standard | Standard |
| Map brand | Amap | Amap |
| Lane change warning | Not listed | Standard |
| Lane Keeping Assist System | Not listed | Standard |
| Road traffic sign recognition | To confirm | Standard |
| Assisted parking into position | Not listed | Standard |
| Reverse side warning system | To confirm | Standard |
| Lane centering | To confirm | Standard |
| Remote control parking | To confirm | Standard |
| Assisted driving system | To confirm | DiPilot 100 / DiPilot 300 (option) |
| Memory parking | To confirm | Standard |
| Assisted lane change | To confirm | Standard |
| Assisted highway ramp entry and exit | To confirm | Standard |
| Traffic light identification | To confirm | To confirm |
| Hands-off detection | To confirm | Standard |
| Assistance operating road types | To confirm | Urban road section (option) / Highway section |
| Exterior and security | ||
| Rim material | Aluminum alloy | Aluminum alloy |
| Power tailgate / boot lid | Standard | Standard |
| Tailgate opening-height memory | Standard | Standard |
| Roof rails | Standard | Standard |
| Engine immobiliser | Standard | To confirm |
| Central locking in the car | Standard | Standard |
| Key type | Remote key / Bluetooth key / NFC/RFID key | Remote key / Bluetooth key / NFC/RFID key |
| Keyless start system | Standard | Standard |
| Keyless entry function | Front row | Front row |
| Battery preheating | Standard | Standard |
| External power supply | Standard | Standard |
| Active grille shutters | Standard | Standard |
| Exterior lighting | ||
| Low beam light source | LED | LED |
| High beam light source | LED | LED |
| LED daytime running lights | Standard | Standard |
| Adaptive high and low beam | Not listed | Standard |
| Automatic headlight | Standard | Standard |
| Front fog lamp | Not listed | Not listed |
| Headlight height adjustable | Standard | Standard |
| Delayed turn off of headlights | Standard | Standard |
| Assisted-driving indicator lights | To confirm | Standard |
| Turn assist lamp | To confirm | Standard |
| Glass and roof | ||
| Sunroof / roof glazing type | Fixed panoramic roof | Fixed panoramic roof |
| Front/rear electric windows | Front●/Back● | Front●/Back● |
| One-touch window lifting function | Whole vehicle | Whole vehicle |
| Car window anti-pinch function | Standard | Standard |
| Car vanity mirror | Main driving + lighting / Co-pilot + lighting | Main driving + lighting / Co-pilot + lighting |
| Rear wiper | Standard | Standard |
| Automatic wipers | Rain-sensing | Rain-sensing |
| Side window multi-layer soundproof glass | To confirm | Front row |
| Rear side privacy glass | To confirm | Standard |
| Exterior mirrors | ||
| Exterior rearview mirror function | Electric adjustment / Electric folding / Rear view mirror heating / Automatic folding when locking the car | Electric adjustment / Electric folding / Rearview mirror memory / Rear view mirror heating / Automatic folding when locking the car |
| Infotainment and connectivity | ||
| Central control color screen | Touchscreen LCD | Touchscreen LCD |
| Central control screen size | 15.6 in | 15.6 in |
| Bluetooth/car phone | Standard | Standard |
| Smartphone connectivity / projection | Not listed | Not listed |
| Voice recognition control system | Multimedia system / Navigation / Telephone / Air conditioner / Window | Multimedia system / Navigation / Telephone / Air conditioner / Window / Seat heating / Seat ventilation |
| Voice wake phrase (Chinese) | Ni hao, Xiao Di (Chinese wake phrase) | Ni hao, Xiao Di (Chinese wake phrase) |
| Voice commands without wake phrase | Standard | Standard |
| Voice recognition by cabin zone | Four zones | Four zones |
| Speech continuous recognition | Standard | Standard |
| Voice control of on-screen items | Standard | Standard |
| Application store | Standard | Standard |
| Infotainment operating system | DiLink | DiLink |
| Infotainment processor | BYD D100 | BYD D100 |
| Connected vehicle services | Standard | Standard |
| 4G/5G network | 5G | 5G |
| OTA upgrade | Standard | Standard |
| Wi-Fi hotspot | Standard | Standard |
| Remote app functions | Door control / Window control / Vehicle start / Charging management / Air conditioning control / Vehicle condition query/diagnosis / Vehicle positioning/finding vehicle / Car owner services (find charging piles, gas stations, parking lots, etc.) / Schedule maintenance/repair | Door control / Window control / Vehicle start / Charging management / Air conditioning control / Vehicle condition query/diagnosis / Vehicle positioning/finding vehicle / Car owner services (find charging piles, gas stations, parking lots, etc.) / Schedule maintenance/repair |
| In-car karaoke | Standard | Standard |
| Centre display split-screen mode | Standard | Standard |
| Steering wheel and interior mirror | ||
| Steering wheel material | Leather finish | Leather finish |
| Steering wheel position adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment |
| Shifting mode | Electronic column selector | Electronic column selector |
| Multi-function steering wheel | Standard | Standard |
| Steering wheel heating | Not listed | Not listed |
| Steering wheel memory | Not listed | Not listed |
| Trip computer display screen | Color | Color |
| Full LCD instrument panel | Standard | Standard |
| Digital instrument display size | 10.25 inches | 10.25 inches |
| Interior rearview mirror function | Manual anti-dazzle | Manual anti-dazzle |
| Head-up projection size | To confirm | To confirm |
| HUD head-up digital display | To confirm | To confirm |
| ETC device | Standard | Standard |
| Cabin power and charging | ||
| Multimedia/charging interface | USB / Type-C | USB / Type-C |
| Number of USB/Type-C interfaces | 2 in the front row/2 in the back row | 2 in the front row/2 in the back row |
| Mobile phone wireless charging function | Front row | Front row |
| Mobile phone wireless charging power | 50W | 50W |
| Seating | ||
| Seat upholstery | Synthetic leather | Synthetic leather |
| Driver seat adjustments | Front and back adjustment / Backrest adjustment / 2-way height adjustment | Front and back adjustment / Backrest adjustment / 2-way height adjustment |
| Front passenger seat adjustments | Front and back adjustment / Backrest adjustment | Front and back adjustment / Backrest adjustment |
| Main/passenger seat electric adjustment | Main●/Deputy● | Main●/Deputy● |
| Front seat features | Not listed | Heating / Ventilation |
| Electric seat memory function | Not listed | Driver position / Front passenger position |
| Rear-access front passenger seat control | Not listed | Not listed |
| Second row seat adjustment | Backrest adjustment | Backrest adjustment |
| Rear seat folding mode | Proportion tipped down | Proportion tipped down |
| Front / rear centre armrest | Front●/Back● | Front●/Back● |
| Rear cup holder | Standard | Standard |
| Audio and interior lighting | ||
| Speaker brand name | Not listed | Not listed |
| Number of speakers | 8 speakers | 8 speakers |
| Car interior ambient light | Not listed | Multi-color |
| Active ambient light | To confirm | To confirm |
| Climate control and refrigeration | ||
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning |
| Rear independent air conditioning | Not listed | Not listed |
| Rear air vents | Standard | Standard |
| Temperature zone control | Standard | Standard |
| Car air purifier | Not listed | Not listed |
| In-car PM2.5 filtering device | Standard | Standard |
| Car refrigerator | To confirm | To confirm |
| Car fragrance device | To confirm | To confirm |
| Heat pump air conditioner | To confirm | Standard |
| Model-specific equipment | ||
| Listed 10–70% flash charge in 5 min | To confirm | Standard |
| Listed 20–97% flash charge in 12 min at −30°C | To confirm | Standard |
Trim sources and verification dates
- 2026 DM-i 205 Linghang · 2026-11-20
- 2026 DM-i 205 Linghang Pro · 2026-11-20
- 2026 DM-i 310 Yuanhang · 2026-11-20
- 2026 DM-i 310 Qijian · 2026-11-20
- 2026 EV 605 Linghang · 2026-11-20
- 2026 EV 605 Qijian · 2026-11-20
- 2026 EV 710 Yuanhang · 2026-11-20
- 2026 EV 710 Yuanhang Qijian · 2026-11-20
- 2026 EV 710 Linghang Flash Charge · 2026-11-20
- 2025 DM-i 132 Linghang · 2026-11-20
- 2025 EV 520 Linghang · 2026-11-20
- 2025 DM-i 205 Linghang Pro · 2026-11-20
- 2025 EV 605 Linghang Pro · 2026-11-20
- 2025 DM-i 205 Linghang Plus · 2026-11-20
- 2025 EV 605 Linghang Plus · 2026-11-20
Before you order
Manufacturer informationBYD Sea Lion 06 EV and DM-i — preparing comparable enquiries
Specify EV or DM-i before requesting a Sea Lion 06 quotation. A mixed order can cover both if every line identifies the exact variant and quantity.
BYD Sealion 06BYD Sea Lion 06 interior — checking everyday access
Select the 06 cabin around how it will be used. A family fitting a child seat and a passenger with limited mobility may need different kinds of access.
BYD Sealion 06BYD Sea Lion 06 to Tashkent — agreeing the receiving arrangements
Give the carrier a usable destination for the Sea Lion 06. Supplement the city name with a terminal address or dealership receiving location.
Plan your order
Share the model, quantity and destination for a written quotation.