Plug-in hybrid
Lynk & Co 900
China suggested retail price · 299 800–416 900 CNY
Range across trims. Export, freight and import charges are quoted separately.
Cabin layout is an important starting point for the Lynk & Co 900. The manufacturer lists 1.5 L and 2.0 L hybrid variants for the six-seat model.

Price and ordering for Uzbekistan
The range above is the suggested retail price for new vehicles in China. Price source · Checked .
For a quote to Tashkent or another city, share the model year, trim, quantity and handover point. The written quote sets out the vehicle price, services in China, transport and handover terms. Local duties, taxes and clearance costs are checked separately.
China market
Compare trims
Specify the seating layout, engine and second-row equipment you need. We’ll match them to the China-market trim.
Which Lynk & Co 900 1.5T Ultra has five seats and which has six?
In this catalogue the 2026 1.5T Ultra has five seats and the 2025 1.5T Ultra has six. Specify both the year and seat count when asking for a price, and request photos of every row in the offered vehicle.
China-market trims to include in your enquiry
- 2026 1.5T Ultra 5-seater — Energy type: Plug-in hybrid · Drive layout: Front-mounted, all-wheel drive · Seats: 5 · Battery energy capacity (kWh): 44.85 · Electric range, CLTC (km): 220. Trim source · · Request this trim
- 2025 1.5T Ultra 6-seater — Energy type: Plug-in hybrid · Drive layout: Front-mounted, all-wheel drive · Seats: 6 · Battery energy capacity (kWh): 44.85 · Electric range, CLTC (km): 220. Trim source · · Request this trim
- 2026 1.5T Halo 5-seater — Energy type: Plug-in hybrid · Drive layout: Front-mounted, all-wheel drive · Seats: 5 · Battery energy capacity (kWh): 44.85 · Electric range, CLTC (km): 220. Trim source · · Request this trim
For an itemised quote, specify the trim, quantity and handover city. Ask the seller to list included services and to identify transport and Uzbekistan charges separately.
Scroll the table sideways to view the other trims.
| Specification | 2026 1.5T Ultra 5-seater | 2025 1.5T Ultra 6-seater |
|---|---|---|
| Overview | ||
| Manufacturer | Lynk & Co | Lynk & Co |
| Vehicle class | Full-size SUV | Full-size SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| China emissions standard | China VI | China VI |
| China-market launch date | 2026-04-27 | 2025-04-28 |
| Maximum power (kW) | 530 | 530 |
| Maximum torque (N·m) | 1000 | 1000 |
| Transmission | 3-speed DHT | 3-speed DHT |
| Body style | 5-door, 5-seat SUV | 5-door, 6-seat SUV |
| Engine | 1.5T 190 PS, inline-4 | 1.5T 190 PS, inline-4 |
| Length × width × height (mm) | 5240 × 1999 × 1810 | 5240 × 1999 × 1810 |
| Manufacturer 0–100 km/h time (s) | 4.8 | 4.8 |
| Maximum speed (km/h) | 210 | 210 |
| Combined fuel use, WLTC (L/100 km) | 0.69 | 0.69 |
| Curb weight (kg) | 2680 | 2760 |
| Maximum laden mass (kg) | 3160 | 3295 |
| Electric range, WLTC (km) | 185 | 185 |
| Electric range, CLTC (km) | 220 | 220 |
| Battery fast charging time (hours) | 0.43 | 0.43 |
| Fast-charge state-of-charge interval (%) | 20-80 | 20-80 |
| Electric motor power (PS) | 530 | 530 |
| Fuel use at minimum state of charge, WLTC (L/100 km) | 6.95 | 6.95 |
| Combined fuel and electricity equivalent consumption (L/100 km) | 3.23 | 3.23 |
| Permitted gross trailer mass (kg) | Not listed | Not listed |
| Manufacturer 100–0 km/h braking distance (m) | 33.95 | 33.95 |
| Dimensions and body | ||
| Length (mm) | 5240 | 5240 |
| Width (mm) | 1999 | 1999 |
| Height (mm) | 1810 | 1810 |
| Wheelbase (mm) | 3160 | 3160 |
| Front track (mm) | 1722 | 1722 |
| Rear track (mm) | 1724 | 1724 |
| Approach angle (°) | 20 | 20 |
| Departure angle (°) | 20 | 20 |
| Body style | SUV | SUV |
| Door opening type | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 |
| Seats | 5 | 6 |
| Fuel tank volume (L) | 60 | 60 |
| Rear luggage capacity (L) | 1215-2568 | 300-1070 |
| Drag coefficient (Cd) | Not listed | Not listed |
| Minimum turning radius (m) | 6.15 | 6.15 |
| Minimum ground clearance (mm) | 194 | 194 |
| Engine | ||
| Engine model | JLM-4G15TD | JLM-4G15TD |
| Engine displacement (cm³) | 1499 | 1499 |
| Engine displacement (L) | 1.5 | 1.5 |
| Induction | Turbocharging | Turbocharging |
| Engine layout | Horizontal | Horizontal |
| Cylinder layout | L | L |
| Cylinders | 4 | 4 |
| Valves per cylinder | 4 | 4 |
| Valvetrain | DOHC | DOHC |
| Maximum power (PS) | 190 | 190 |
| Maximum power (kW) | 140 | 140 |
| Engine speed at maximum power (rpm) | 5500 | 5500 |
| Maximum torque (N·m) | 300 | 300 |
| Engine speed at maximum torque (rpm) | 2000-3000 | 2000-3000 |
| Maximum net power (kW) | 140 | 140 |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Fuel octane rating (RON) | 95 RON | 95 RON |
| Fuel delivery | Direct injection | Direct injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy |
| Engine block material | Aluminum alloy | Aluminum alloy |
| China emissions standard | China VI | China VI |
| Electric motors | ||
| Electric motor type | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Total motor power (kW) | 390 | 390 |
| Total motor power (PS) | 530 | 530 |
| Total motor torque (N·m) | 700 | 700 |
| Maximum power of front electric motor (kW) | 160 | 160 |
| Maximum torque of front electric motor (N·m) | 350 | 350 |
| Rear motor maximum power (kW) | 230 | 230 |
| Maximum torque of rear electric motor (N·m) | 350 | 350 |
| Combined system power (kW) | 530 | 530 |
| Combined system power (PS) | 721 | 721 |
| Combined system torque (N·m) | 1000 | 1000 |
| Number of drive motors | Dual motor | Dual motor |
| Electric motor layout | Preposition + Postposition | Preposition + Postposition |
| Battery and charging | ||
| Battery type | Ternary lithium-ion battery | Ternary lithium-ion battery |
| Battery cell manufacturer | CALB | CALB |
| Battery-specific technology | Not listed | Not listed |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Electric range, WLTC (km) | 185 | 185 |
| Electric range, CLTC (km) | 220 | 220 |
| Combined range, WLTC (km) | 1045 | 1045 |
| Combined range, CLTC (km) | 1355 | 1355 |
| Battery energy capacity (kWh) | 44.85 | 44.85 |
| Electricity consumption (kWh/100 km) | 21.9 | 21.9 |
| Fast charging function | Support | Support |
| Battery fast charging time (hours) | 0.43 | 0.43 |
| Fast-charge state-of-charge interval (%) | 20-80 | 20-80 |
| Slow-charge port location | Car left rear side | Car left rear side |
| Fast-charge port location | Car left rear side | Car left rear side |
| External AC output (kW) | 6.6 | 6.6 |
| Fast charging power (kW) | 75 | 75 |
| Transmission | ||
| Transmission designation | 3-speed DHT | 3-speed DHT |
| Number of gears | 3 | 3 |
| Gearbox type | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) |
| Chassis and steering | ||
| Drive layout | Front-mounted, all-wheel drive | Front-mounted, all-wheel drive |
| Front suspension type | Independent double-wishbone | Independent double-wishbone |
| Rear suspension type | Independent five-link suspension | Independent five-link suspension |
| Steering assistance | Electric power steering | Electric power steering |
| Chassis construction | Unibody | Unibody |
| AWD system | Electric all-wheel drive | Electric all-wheel drive |
| Wheels and brakes | ||
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Parking brake | Electronic parking | Electronic parking |
| Front tyre size | 275/45 R21 | 275/45 R21 |
| Rear tyre size | 275/45 R21 | 275/45 R21 |
| Passive safety | ||
| Driver / front passenger airbags | Driver — standard / Passenger — standard | Driver — standard / Passenger — standard |
| Front / rear side airbags | Front — standard / Rear — standard | Front — standard / Rear — standard |
| Front / rear curtain airbags | Front — standard / Rear — standard | Front — standard / Rear — standard |
| Front middle airbag | Standard | Standard |
| Active safety | ||
| ABS anti-lock braking | Standard | Standard |
| Braking force distribution (EBD/CBC, etc.) | Standard | Standard |
| Brake assist (EBA/BAS/BA) | Standard | Standard |
| Traction control (ASR/TCS/TRC, etc.) | Standard | Standard |
| Body stability control (ESC/ESP/DSC, etc.) | Standard | Standard |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display |
| Seat belt not fastened reminder | Standard | Standard |
| ISOFIX child seat interface | Standard | Standard |
| Lane departure warning system | Standard | Standard |
| Active braking/active safety system | Standard | Standard |
| Driver fatigue warning | Standard | Standard |
| Forward collision warning | Standard | Standard |
| DOW door opening warning | Standard | Standard |
| Rear collision warning | Standard | Standard |
| Roadside assistance call | Standard | Standard |
| Anti-rollover system | Standard | Standard |
| Sentry mode / remote monitoring | Standard | Standard |
| Low-speed acoustic warning | Standard | Standard |
| Built-in dashcam | Standard | Standard |
| Driving controls | ||
| Driving mode switching | Sport · Normal / Comfort · Off-road · Snow | Sport · Normal / Comfort · Off-road · Snow |
| Automatic brake hold (Auto Hold) | Standard | Standard |
| Uphill assist | Standard | Standard |
| Hill descent control | Standard | Standard |
| Energy recovery system | Standard | Standard |
| Variable suspension function | Adjustable damping · Ride-height adjustment | Adjustable damping · Ride-height adjustment |
| Magic Carpet Intelligent Suspension | Standard | Standard |
| Air suspension | Standard | Standard |
| Air suspension type | Double chamber | Double chamber |
| Integral active steering system | Not listed | Not listed |
| Rear-wheel steering angle (°) | Not listed | Not listed |
| Trailer mode | Not listed | Not listed |
| AWD and off-road | ||
| Tow hook | Not listed | Not listed |
| Tank turn | Not listed | Not listed |
| Driver assistance hardware | ||
| Front/rear parking radar | Front — standard / Rear — standard | Front — standard / Rear — standard |
| Parking and assistance camera views | 360° surround view · Vehicle side blind spot image | 360° surround view · Vehicle side blind spot image |
| Underbody view / 540° camera | Standard | Standard |
| Front sensing camera | Binocular | Binocular |
| Number of cameras | 11 | 11 |
| Ultrasonic sensors | 12 | 12 |
| Number of millimeter wave radars | 5 | 5 |
| Assisted driving chip | NVIDIA Drive AGX Thor | NVIDIA Drive Orin-X |
| Chip total computing power | 700 TOPS | 254 TOPS |
| Number of cameras in the car | 2 | 3 |
| Lidar quantity | 1 | 1 |
| Lidar brand | RoboSense | RoboSense |
| LiDAR channels | 126 | 126 |
| Driver assistance features | ||
| Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 | L2 |
| Satellite navigation system | Standard | Standard |
| Navigation traffic information display | Standard | Standard |
| Map brand | Amap | Amap |
| Lane change warning | Standard | Standard |
| Lane Keeping Assist System | Standard | Standard |
| Road traffic sign recognition | Standard | Standard |
| Assisted parking into position | Standard | Standard |
| Reverse side warning system | Standard | Standard |
| Lane centering | Standard | Standard |
| Remote control parking | Standard | Standard |
| Reverse path assistance | Standard | Standard |
| Assisted driving system | Qianli Haohan H7 | Qianli Haohan H5 |
| Memory parking | Standard | Standard |
| Assisted lane change | Standard | Standard |
| Assisted highway ramp entry and exit | Standard | Standard |
| Traffic light identification | Standard | Standard |
| Hands-off detection | Standard | Standard |
| Traffic move-off reminder | Standard | Standard |
| Assistance operating road types | Urban road section · Highway section | Urban road section · Highway section |
| Vehicle-mounted satellite communication | Not listed | Not listed |
| High-precision positioning | Standard | Standard |
| Exterior and security | ||
| Rim material | Aluminum alloy | Aluminum alloy |
| Power tailgate / boot lid | Standard | Standard |
| Tailgate opening-height memory | Standard | Standard |
| Roof rails | Standard | Standard |
| Engine immobiliser | Standard | Standard |
| Central locking in the car | Standard | Standard |
| Key type | Remote key · Bluetooth key · UWB digital key · NFC/RFID key | Remote key · Bluetooth key · UWB digital key · NFC/RFID key |
| Keyless start system | Standard | Standard |
| Keyless entry function | Whole vehicle | Whole vehicle |
| Remote start function | Standard | Standard |
| Hands-free tailgate | Standard | Standard |
| Battery preheating | Standard | Standard |
| External power supply | Standard | Standard |
| Soft-close doors | Front row · Rear row | Front row · Rear row |
| Hidden electric door handle | Standard | Standard |
| Active grille shutters | Standard | Standard |
| Side steps | Electric (optional) | Electric (optional) |
| Exterior lighting | ||
| Low beam light source | LED | LED |
| High beam light source | LED | LED |
| LED daytime running lights | Standard | Standard |
| Adaptive high and low beam | Standard | Standard |
| Automatic headlight | Standard | Standard |
| Front fog lamp | Not listed | Not listed |
| Headlight height adjustable | Standard | Standard |
| Delayed turn off of headlights | Standard | Standard |
| Glass and roof | ||
| Sunroof / roof glazing type | Segmented fixed glass roof | Segmented fixed glass roof |
| Front/rear electric windows | Front — standard / Rear — standard | Front — standard / Rear — standard |
| One-touch window lifting function | Whole vehicle | Whole vehicle |
| Car window anti-pinch function | Standard | Standard |
| Car vanity mirror | Main driving + lighting · Co-pilot + lighting | Main driving + lighting · Co-pilot + lighting |
| Rear wiper | Standard | Standard |
| Automatic wipers | Rain-sensing | Rain-sensing |
| Side window multi-layer soundproof glass | Front row · Rear row | Front row · Rear row |
| Rear side privacy glass | Standard | Standard |
| Rear side window sunshades | Manual | Manual |
| Exterior mirrors | ||
| Exterior rearview mirror function | Electric adjustment · Electric folding · Rearview mirror memory · Rear view mirror heating · Automatically turn down when reversing · Automatic folding when locking the car · Automatic anti-dazzle | Electric adjustment · Electric folding · Rearview mirror memory · Rear view mirror heating · Automatically turn down when reversing · Automatic folding when locking the car · Automatic anti-dazzle |
| Infotainment and connectivity | ||
| Central control color screen | Touchscreen LCD | Touchscreen LCD |
| Central control screen size | 30″ | 30″ |
| Bluetooth/car phone | Standard | Standard |
| Smartphone connectivity / projection | Apple CarPlay · HUAWEI HiCar · Carlink · Flyme Link | Apple CarPlay · HUAWEI HiCar · Carlink · Flyme Link |
| Voice recognition control system | Multimedia system · Navigation · Telephone · Air conditioner · Window · Seat heating · Seat ventilation · Seat Massage | Multimedia system · Navigation · Telephone · Air conditioner · Window · Seat heating · Seat ventilation · Seat Massage |
| Voice wake phrase (Chinese) | Hāi, Lǐngkè | Hāi, Lǐngkè |
| Voice commands without wake phrase | Standard | Standard |
| Voice recognition by cabin zone | Five zones | Six zones |
| Speech continuous recognition | Standard | Standard |
| Voice control of on-screen items | Standard | Standard |
| Application store | Standard | Standard |
| Infotainment operating system | LYNK Flyme Auto | LYNK Flyme Auto |
| Infotainment processor | 2 × Qualcomm Snapdragon 8295 | 2 × Qualcomm Snapdragon 8295 |
| Connected vehicle services | Standard | Standard |
| 4G/5G network | 5G | 5G |
| OTA upgrade | Standard | Standard |
| Wi-Fi hotspot | Standard | Standard |
| Remote app functions | Door control · Window control · Vehicle start · Charging management · Car light control · Air conditioning control · Seat heating · Seat ventilation · Vehicle condition query/diagnosis · Vehicle positioning/finding vehicle · Car owner services (find charging piles, gas stations, parking lots, etc.) · Schedule maintenance/repair | Door control · Window control · Vehicle start · Charging management · Car light control · Air conditioning control · Seat heating · Seat ventilation · Vehicle condition query/diagnosis · Vehicle positioning/finding vehicle · Car owner services (find charging piles, gas stations, parking lots, etc.) · Schedule maintenance/repair |
| In-car karaoke | Standard | Standard |
| Facial recognition | Standard | Standard |
| Voiceprint recognition | Standard | Standard |
| Central control screen resolution | 6K | 6K |
| Passenger entertainment screen size | Standard | Standard |
| Centre display split-screen mode | Standard | Standard |
| Rear LCD screen | Standard | Standard |
| Rear LCD screen size | 30″ | 30″ |
| Rear LCD screen resolution | 6K | 6K |
| Rear row control multimedia | Standard | Standard |
| Multi-finger content transfer between screens | Standard | Standard |
| Steering wheel and interior mirror | ||
| Steering wheel material | Genuine leather | Genuine leather |
| Steering wheel position adjustment | Electric up and down + front and rear adjustment | Electric up and down + front and rear adjustment |
| Shifting mode | Electronic column selector | Electronic column selector |
| Multi-function steering wheel | Standard | Standard |
| Steering wheel heating | Standard | Standard |
| Steering wheel memory | Standard | Standard |
| Trip computer display screen | Color | Color |
| Full LCD instrument panel | Standard | Standard |
| Digital instrument display size | 12.66″ | 12.66″ |
| Interior rearview mirror function | Automatic anti-dazzle | Automatic anti-dazzle |
| AR-HUD augmented reality head-up display | Standard | Standard |
| Head-up projection size | 95″ | 95″ |
| Cabin power and charging | ||
| Multimedia/charging interface | Type-C | Type-C |
| Number of USB/Type-C interfaces | Front 1 / rear 1 | Front 2 / rear 4 |
| Mobile phone wireless charging function | Front row · Rear row | Front row |
| Mobile phone wireless charging power | 50W | 50W |
| USB/Type-C maximum charging power | 100W | 60W |
| 220V/230V power supply | Standard | Standard |
| Seating | ||
| Seat upholstery | Genuine leather | Genuine leather |
| Driver seat adjustments | Front and back adjustment · Backrest adjustment · 4-way height adjustment · Lumbar support (4-way) | Front and back adjustment · Backrest adjustment · 4-way height adjustment · Lumbar support (4-way) |
| Front passenger seat adjustments | Front and back adjustment · Backrest adjustment · 2-way height adjustment · Leg rest adjustment · Lumbar support (4-way) | Front and back adjustment · Backrest adjustment · 2-way height adjustment · Leg rest adjustment · Lumbar support (4-way) |
| Main/passenger seat electric adjustment | Driver — standard / Passenger — standard | Driver — standard / Passenger — standard |
| Front seat features | Heating · Ventilation · Massage · Headrest speakers (driver position only) · Headrest speakers (passenger seat only) (optional) | Heating · Ventilation · Massage · Headrest speakers (driver position only) · Headrest speakers (passenger seat only) (optional) |
| Electric seat memory function | Driver position · Front passenger position · Rear row | Driver position · Front passenger position · Rear row |
| Rear-access front passenger seat control | Standard | Standard |
| Second row seat adjustment | Front and back adjustment · Backrest adjustment · Leg rest adjustment | Front and back adjustment · Backrest adjustment · Leg rest adjustment · Rotation adjustment |
| Rear seat folding mode | Proportion tipped down | Proportion tipped down |
| Front / rear centre armrest | Front — standard / Rear — standard | Front — standard / Rear — standard |
| Rear cup holder | Standard | Standard |
| Electric adjustment of second row seats | Standard | Standard |
| Second-row seat features | Heating · Ventilation · Massage · Headrest speakers (optional) | Heating · Ventilation · Massage · Headrest speakers (optional) |
| Rear tray tables | Standard | Standard |
| Zero Gravity Seat | Not listed | Not listed |
| Second row of independent seats | Not listed | Standard |
| Third row seat adjustment | Not listed | Front and back adjustment · Backrest adjustment |
| Electric adjustment of third row seats | Not listed | Standard |
| Third row seat function | Not listed | Heating · Massage |
| Seat layout | Not listed | 2-2-2 |
| Power-folding rear seats | Standard | Standard |
| Audio and interior lighting | ||
| Speaker brand name | Harman Kardon | Harman Kardon |
| Number of speakers | 23 · 31 (optional) | 23 · 31 (optional) |
| Car interior ambient light | 256 | 256 |
| Number of speakers outside the car | 1 | 2 |
| Dolby Atmos | Standard | Standard |
| Touch reading lamp | Standard | Standard |
| Climate control and refrigeration | ||
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning |
| Rear independent air conditioning | Standard | Standard |
| Rear air vents | Standard | Standard |
| Temperature zone control | Standard | Standard |
| Car air purifier | Standard | Standard |
| In-car PM2.5 filtering device | Standard | Standard |
| Car refrigerator | Standard | Standard |
| Negative ion generator | Standard | Standard |
| Car fragrance device | Standard | Standard |
| Air quality monitoring | Standard | Standard |
| Colours and finishes | ||
| Exterior colours in the Chinese catalogue | Polar Night Black · Black/Corona Gold · Black/Sunday Silver · Black/Dawn White | Polar Night Black · Black/Sunday Silver · Morning blue · Yunxi gray · Black/Dawn White |
| Interior colours in the Chinese catalogue | Black/Red Orange · Black/Starry Night Blue · Black/Cloud Velvet Brown · Black / Sunlight Beige | Black/Red Orange · Black/Starry Night Blue · Black / Sunlight Beige |
| Option packages | ||
| Optional factory packages | To confirm | Penetrating technology interactive screen |
Trim sources and verification dates
- 2026 1.5T Halo 5-seater · 2026-11-19
- 2026 1.5T Ultra 5-seater · 2026-11-19
- 2026 2.0T Ultra 5-seater · 2026-11-19
- 2025 1.5T Halo 6-seater · 2026-11-19
- 2025 1.5T Ultra 6-seater · 2026-11-19
- 2025 2.0T Ultra 6-seater · 2026-11-19
- 2025 2.0T Tansuo 6-seater · 2026-11-19
Before you order
Manufacturer informationLynk & Co 900 interior — confirming the seating plan
Request the seating plan for the specific 900 version. Images of another edition may show a different arrangement or finish.
Lynk & Co 900Lynk & Co 900 hybrid variants — matching engine and system data
Identify the complete 900 version. A familiar Ultra label without engine and model year can lead to a comparison between different offers.
Lynk & Co 900Lynk & Co 900 handover checklist for a premium dealer order
Agree which parts of the premium 900 will be checked at loading and again at collection. Matching photo sets make it easier to document the condition at each stage.
Plan your order
Share the model, quantity and destination for a written quotation.