Petrol
Geely Binyue
China suggested retail price · 66 800–97 800 CNY
Range across trims. Export, freight and import charges are quoted separately.
Binyue is the Chinese name of the family known overseas as Coolray. The China-market Binyue Super Edition is offered with a manual gearbox or a CVT.

Price and ordering for Uzbekistan
The range above is the suggested retail price for new vehicles in China. Price source · Checked .
For a quote to Tashkent or another city, share the model year, trim, quantity and handover point. The written quote sets out the vehicle price, services in China, transport and handover terms. Local duties, taxes and clearance costs are checked separately.
China market
Compare trims
Tell us whether you want the Binyue Super Edition or Binyue L, along with the gearbox, colour and quantity.
Geely Binyue Chaoneng: manual or CVT?
The 2027 Binyue Chaoneng 1.5L comes with a five-speed manual (MT) or a CVT. If a quote says only “Coolray”, ask the seller to identify the China-market trim and gearbox before comparing prices.
China-market trims to include in your enquiry
- 2027 1.5L MT Chaoneng — Engine: 1.5L 126 PS, inline-4 · Transmission: 5-speed manual · Seats: 5. Trim source · · Request this trim
- 2027 1.5L CVT Chaoneng — Engine: 1.5L 126 PS, inline-4 · Transmission: CVT continuously variable transmission · Seats: 5. Trim source · · Request this trim
- 2027 1.5L CVT Chaoneng MAX — Engine: 1.5L 126 PS, inline-4 · Transmission: CVT continuously variable transmission · Seats: 5. Trim source · · Request this trim
For an itemised quote, specify the trim, quantity and handover city. Ask the seller to list included services and to identify transport and Uzbekistan charges separately.
Scroll the table sideways to view the other trims.
| Specification | 2027 1.5L MT Chaoneng | 2027 1.5L CVT Chaoneng |
|---|---|---|
| Overview | ||
| Manufacturer | Geely Auto | Geely Auto |
| Vehicle class | Subcompact SUV | Subcompact SUV |
| Energy type | Petrol | Petrol |
| China emissions standard | China VI | China VI |
| China-market launch date | 2026-10-27 | 2026-10-27 |
| Maximum power (kW) | 93 | 93 |
| Maximum torque (N·m) | 152 | 152 |
| Transmission | 5-speed manual | CVT continuously variable transmission |
| Body style | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Engine | 1.5L 126 PS, inline-4 | 1.5L 126 PS, inline-4 |
| Length × width × height (mm) | 4345 × 1800 × 1609 | 4345 × 1800 × 1609 |
| Manufacturer 0–100 km/h time (s) | Not listed | Not listed |
| Maximum speed (km/h) | 175 | 170 |
| Combined fuel use, WLTC (L/100 km) | 6.46 | 6.89 |
| Curb weight (kg) | 1255 | 1289 |
| Maximum laden mass (kg) | 1630 | 1664 |
| Dimensions and body | ||
| Length (mm) | 4345 | 4345 |
| Width (mm) | 1800 | 1800 |
| Height (mm) | 1609 | 1609 |
| Wheelbase (mm) | 2600 | 2600 |
| Front track (mm) | 1551 | 1551 |
| Rear track (mm) | 1562 | 1562 |
| Approach angle (°) | 18 | 18 |
| Departure angle (°) | 21 | 21 |
| Body style | SUV | SUV |
| Door opening type | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Fuel tank volume (L) | 45 | 45 |
| Rear luggage capacity (L) | Not listed | Not listed |
| Drag coefficient (Cd) | Not listed | Not listed |
| Engine | ||
| Engine model | BHE15-AFD | BHE15-AFD |
| Engine displacement (cm³) | 1499 | 1499 |
| Engine displacement (L) | 1.5 | 1.5 |
| Induction | Natural aspiration | Natural aspiration |
| Engine layout | Horizontal | Horizontal |
| Cylinder layout | L | L |
| Cylinders | 4 | 4 |
| Valves per cylinder | 4 | 4 |
| Valvetrain | DOHC | DOHC |
| Maximum power (PS) | 126 | 126 |
| Maximum power (kW) | 93 | 93 |
| Engine speed at maximum power (rpm) | 6300 | 6300 |
| Maximum torque (N·m) | 152 | 152 |
| Engine speed at maximum torque (rpm) | 4000-5000 | 4000-5000 |
| Maximum net power (kW) | 90 | 90 |
| Engine-specific technology | DVVT | DVVT |
| Energy type | Petrol | Petrol |
| Fuel octane rating (RON) | 92 RON | 92 RON |
| Fuel delivery | Direct injection | Direct injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy |
| Engine block material | Aluminum alloy | Aluminum alloy |
| China emissions standard | China VI | China VI |
| Transmission | ||
| Transmission designation | 5-speed manual | CVT continuously variable transmission |
| Number of gears | 5 | Continuously variable speed |
| Gearbox type | Manual transmission (MT) | Continuously variable transmission (CVT) |
| Chassis and steering | ||
| Drive layout | Front-mounted, front-wheel drive | Front-mounted, front-wheel drive |
| Front suspension type | Independent MacPherson strut | Independent MacPherson strut |
| Rear suspension type | Torsion beam | Torsion beam |
| Steering assistance | Electric power steering | Electric power steering |
| Chassis construction | Unibody | Unibody |
| Wheels and brakes | ||
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Parking brake | Manual parking brake | Electronic parking |
| Front tyre size | 215/65 R16 | 215/60 R17 |
| Rear tyre size | 215/65 R16 | 215/60 R17 |
| Spare wheel type | Space-saver spare | Space-saver spare |
| Spare wheel location | Inside the trunk | Inside the trunk |
| Passive safety | ||
| Driver / front passenger airbags | Driver — standard / Passenger — standard | Driver — standard / Passenger — standard |
| Front / rear side airbags | Not listed | Front — standard / Rear — not fitted |
| Front / rear curtain airbags | Not listed | Not listed |
| Active safety | ||
| ABS anti-lock braking | Standard | Standard |
| Braking force distribution (EBD/CBC, etc.) | Standard | Standard |
| Brake assist (EBA/BAS/BA) | Standard | Standard |
| Traction control (ASR/TCS/TRC, etc.) | Standard | Standard |
| Body stability control (ESC/ESP/DSC, etc.) | Standard | Standard |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm |
| Seat belt not fastened reminder | Front row | Front row |
| ISOFIX child seat interface | Standard | Standard |
| Lane departure warning system | Not listed | Not listed |
| Active braking/active safety system | Not listed | Not listed |
| Driver fatigue warning | Not listed | Not listed |
| Forward collision warning | Not listed | Not listed |
| Driving controls | ||
| Driving mode switching | Not listed | Not listed |
| Automatic brake hold (Auto Hold) | Not listed | Standard |
| Uphill assist | Standard | Standard |
| Hill descent control | Standard | Standard |
| Driver assistance hardware | ||
| Front/rear parking radar | Front — not fitted / Rear — standard | Front — not fitted / Rear — standard |
| Parking and assistance camera views | Reversing image | Reversing image |
| Underbody view / 540° camera | Not listed | Not listed |
| Front sensing camera | Not listed | Not listed |
| Number of cameras | 1 | 1 |
| Ultrasonic sensors | 4 | 4 |
| Driver assistance features | ||
| Cruise control | Conventional cruise control | Conventional cruise control |
| Assisted driving level | Not listed | Not listed |
| Satellite navigation system | Not listed | Not listed |
| Navigation traffic information display | Not listed | Not listed |
| Map brand | Not listed | Not listed |
| Lane change warning | Not listed | Not listed |
| Lane Keeping Assist System | Not listed | Not listed |
| Road traffic sign recognition | Not listed | Not listed |
| Assisted parking into position | Not listed | Not listed |
| Exterior and security | ||
| Exterior styling package | Not listed | Not listed |
| Rim material | Aluminum alloy | Aluminum alloy |
| Power tailgate / boot lid | Not listed | Not listed |
| Tailgate opening-height memory | Not listed | Not listed |
| Roof rails | Not listed | Not listed |
| Engine immobiliser | Standard | Standard |
| Central locking in the car | Standard | Standard |
| Key type | Remote key | Remote key |
| Keyless start system | Standard | Standard |
| Keyless entry function | Driver position | Driver position |
| Remote start function | Not listed | Not listed |
| Exterior lighting | ||
| Low beam light source | Halogen | Halogen |
| High beam light source | Halogen | Halogen |
| LED daytime running lights | Standard | Standard |
| Adaptive high and low beam | Not listed | Not listed |
| Automatic headlight | Standard | Standard |
| Front fog lamp | Not listed | Not listed |
| Headlight height adjustable | Standard | Standard |
| Delayed turn off of headlights | Standard | Standard |
| Glass and roof | ||
| Sunroof / roof glazing type | Electric sunroof (optional) | Electric sunroof (optional) |
| Front/rear electric windows | Front — standard / Rear — standard | Front — standard / Rear — standard |
| One-touch window lifting function | Whole vehicle | Whole vehicle |
| Car window anti-pinch function | Standard | Standard |
| Car vanity mirror | Driver position · Co-pilot | Driver position · Co-pilot |
| Rear wiper | Not listed | Not listed |
| Automatic wipers | Not listed | Not listed |
| Exterior mirrors | ||
| Exterior rearview mirror function | Electric adjustment | Electric adjustment |
| Infotainment and connectivity | ||
| Central control color screen | Touchscreen LCD | Touchscreen LCD |
| Central control screen size | 8″ | 8″ |
| Bluetooth/car phone | Standard | Standard |
| Smartphone connectivity / projection | Not listed | Not listed |
| Voice recognition control system | Not listed | Not listed |
| Voice wake phrase (Chinese) | Not listed | Not listed |
| Voice commands without wake phrase | Not listed | Not listed |
| Voice recognition by cabin zone | Not listed | Not listed |
| Speech continuous recognition | Not listed | Not listed |
| Voice control of on-screen items | Not listed | Not listed |
| Application store | Not listed | Not listed |
| Infotainment operating system | Not listed | Not listed |
| Infotainment processor | Not listed | Not listed |
| Connected vehicle services | Not listed | Not listed |
| 4G/5G network | Not listed | Not listed |
| OTA upgrade | Not listed | Not listed |
| Wi-Fi hotspot | Not listed | Not listed |
| Remote app functions | Not listed | Not listed |
| Steering wheel and interior mirror | ||
| Steering wheel material | Plastic | Leather finish |
| Steering wheel position adjustment | Manual up and down adjustment | Manual up and down adjustment |
| Shifting mode | Mechanical gear shift | Mechanical gear shift |
| Multi-function steering wheel | Standard | Standard |
| Steering wheel heating | Not listed | Not listed |
| Steering wheel memory | Not listed | Not listed |
| Trip computer display screen | Monochrome | Color |
| Full LCD instrument panel | Not listed | Not listed |
| Digital instrument display size | Not listed | 8.8″ |
| Interior rearview mirror function | Manual anti-dazzle | Manual anti-dazzle |
| Cabin power and charging | ||
| Multimedia/charging interface | USB | USB |
| Number of USB/Type-C interfaces | Front 1 / rear 1 | Front 2 / rear 1 |
| Mobile phone wireless charging function | Not listed | Not listed |
| Seating | ||
| Seat upholstery | Synthetic leather | Synthetic leather |
| Sports style seats | Standard | Standard |
| Driver seat adjustments | Front and back adjustment · Backrest adjustment | Front and back adjustment · Backrest adjustment · 2-way height adjustment |
| Front passenger seat adjustments | Front and back adjustment · Backrest adjustment | Front and back adjustment · Backrest adjustment |
| Main/passenger seat electric adjustment | Not listed | Not listed |
| Front seat features | Not listed | Not listed |
| Electric seat memory function | Not listed | Not listed |
| Rear-access front passenger seat control | Not listed | Not listed |
| Second row seat adjustment | Not listed | Not listed |
| Rear seat folding mode | Proportion tipped down | Proportion tipped down |
| Front / rear centre armrest | Front — standard / Rear — not fitted | Front — standard / Rear — not fitted |
| Rear cup holder | Not listed | Not listed |
| Audio and interior lighting | ||
| Speaker brand name | Not listed | Not listed |
| Number of speakers | 4 | 4 |
| Car interior ambient light | Not listed | Not listed |
| Climate control and refrigeration | ||
| Air conditioning temperature control method | Manual air conditioner | Automatic air conditioning |
| Rear independent air conditioning | Not listed | Not listed |
| Rear air vents | Not listed | Standard |
| Temperature zone control | Not listed | Not listed |
| Car air purifier | Not listed | Not listed |
| In-car PM2.5 filtering device | Not listed | Not listed |
| Colours and finishes | ||
| Exterior colours in the Chinese catalogue | Mountain Grey · Wave light blue · Cloud White · Xingyue Silver | Xingyue Silver · Cloud White · Mountain Grey · Wave light blue |
| Interior colours in the Chinese catalogue | black/grey | black/twilight gray · Black/Warm Yang Orange |
| Option packages | ||
| Optional factory packages | To confirm | To confirm |
Trim sources and verification dates
- 2027 1.5L MT Chaoneng · 2026-11-19
- 2027 1.5L CVT Chaoneng · 2026-11-19
- 2027 1.5L CVT Chaoneng MAX · 2026-11-19
- 2025 Binyue L 1.5TD DCT Chaoyue · 2026-11-19
- 2025 Binyue L 1.5TD DCT Xingzuan · 2026-11-19
- 2025 Binyue L 1.5TD DCT Xingyao · 2026-11-19
- 2025 Binyue L 1.5TD DCT Battle · 2026-11-19
- 2025 1.5L MT Chaoneng · 2026-11-19
- 2025 1.5L CVT Chaoneng · 2026-11-19
- 2025 1.5L CVT Chaoneng MAX · 2026-11-19
Before you order
Manufacturer informationGeely Binyue or Binyue L? Identifying the Chinese trim
For a purchase enquiry, copy the Chinese-market designation from the specification sheet. A listing that says Binyue without a version leaves several decisions open.
Geely BinyueHow to evaluate a used Geely Binyue from China
A used Binyue quote should describe an individual car. Start with a mileage ceiling, production-year range and the body condition your buyer will accept.
Geely BinyueGeely Binyue wholesale price for a mixed-colour order
Request prices by Binyue trim and colour combination. A total quantity alone tells a supplier little about how many matching vehicles must be found.
Plan your order
Share the model, quantity and destination for a written quotation.