Plug-in hybrid
Lynk & Co 07GT
China suggested retail price · 157 800–177 800 CNY
Range across trims. Export, freight and import charges are quoted separately.
The 07GT is a plug-in hybrid wagon. When comparing prices, check the full trim name: the specifications list Long Range Ultra and the all-wheel-drive AWD Performance Ultra separately.

Price and ordering for Uzbekistan
The range above is the suggested retail price for new vehicles in China. Price source · Checked .
For a quote to Tashkent or another city, share the model year, trim, quantity and handover point. The written quote sets out the vehicle price, services in China, transport and handover terms. Local duties, taxes and clearance costs are checked separately.
China market
Compare trims
Specify 07GT, your preferred trim and drivetrain. This distinguishes the wagon from the 07 EM-P sedan when we check vehicle options.
Which Lynk & Co 07GT Ultra has all-wheel drive?
On the 2027 07GT wagon, Long Range Ultra is front-wheel drive and AWD Performance Ultra is all-wheel drive. Include the complete trim name in the quote request because both versions carry the Ultra badge.
China-market trims to include in your enquiry
- 2027 200 Long Range Ultra — Energy type: Plug-in hybrid · Drive layout: Front-mounted, front-wheel drive · Seats: 5 · Battery energy capacity (kWh): 28.3 · Electric range, CLTC (km): 200. Trim source · · Request this trim
- 2027 AWD Performance Ultra — Energy type: Plug-in hybrid · Drive layout: Front-mounted, all-wheel drive · Seats: 5 · Battery energy capacity (kWh): 28.3 · Electric range, CLTC (km): 170. Trim source · · Request this trim
- 2027 200 Long Range Max — Energy type: Plug-in hybrid · Drive layout: Front-mounted, front-wheel drive · Seats: 5 · Battery energy capacity (kWh): 28.3 · Electric range, CLTC (km): 200. Trim source · · Request this trim
For an itemised quote, specify the trim, quantity and handover city. Ask the seller to list included services and to identify transport and Uzbekistan charges separately.
Scroll the table sideways to view the other trims.
| Specification | 2027 200 Long Range Ultra | 2027 AWD Performance Ultra |
|---|---|---|
| Overview | ||
| Manufacturer | Lynk & Co | Lynk & Co |
| Vehicle class | Midsize car | Midsize car |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| China emissions standard | China VI | China VI |
| China-market launch date | 2026-07-23 | 2026-07-23 |
| Maximum power (kW) | 300 | 390 |
| Maximum torque (N·m) | 615 | 765 |
| Transmission | 3-speed DHT | 3-speed DHT |
| Body style | 5-door, 5-seat Wagon | 5-door, 5-seat Wagon |
| Engine | 1.5T 163 PS, inline-4 | 1.5T 163 PS, inline-4 |
| Length × width × height (mm) | 4846 × 1900 × 1485 | 4846 × 1900 × 1485 |
| Manufacturer 0–100 km/h time (s) | Not listed | Not listed |
| Maximum speed (km/h) | 190 | 190 |
| Combined fuel use, WLTC (L/100 km) | 0.68 | 0.85 |
| Curb weight (kg) | 1915 | 2029 |
| Maximum laden mass (kg) | 2346 | 2460 |
| Electric range, WLTC (km) | 150 | 130 |
| Electric range, CLTC (km) | 200 | 170 |
| Battery fast charging time (hours) | 0.23 | 0.23 |
| Fast-charge state-of-charge interval (%) | 30-80 | 30-80 |
| Electric motor power (PS) | 245 | 367 |
| Fuel use at minimum state of charge, WLTC (L/100 km) | 5.08 | 5.46 |
| Combined fuel and electricity equivalent consumption (L/100 km) | 2.71 | 3.04 |
| Permitted gross trailer mass (kg) | Not listed | 1600 |
| Dimensions and body | ||
| Length (mm) | 4846 | 4846 |
| Width (mm) | 1900 | 1900 |
| Height (mm) | 1485 | 1485 |
| Wheelbase (mm) | 2843 | 2843 |
| Front track (mm) | 1622 | 1622 |
| Rear track (mm) | 1622 | 1622 |
| Approach angle (°) | 13 | 13 |
| Departure angle (°) | 15 | 15 |
| Body style | Wagon | Wagon |
| Door opening type | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Fuel tank volume (L) | 60 | 60 |
| Rear luggage capacity (L) | 614-1665 | 548-1599 |
| Drag coefficient (Cd) | Not listed | Not listed |
| Minimum unladen ground clearance (mm) | 134 | 134 |
| Minimum turning radius (m) | 5.6 | 5.6 |
| Engine | ||
| Engine model | BHE15-CFZ | BHE15-CFZ |
| Engine displacement (cm³) | 1499 | 1499 |
| Engine displacement (L) | 1.5 | 1.5 |
| Induction | Turbocharging | Turbocharging |
| Engine layout | Horizontal | Horizontal |
| Cylinder layout | L | L |
| Cylinders | 4 | 4 |
| Valves per cylinder | 4 | 4 |
| Valvetrain | DOHC | DOHC |
| Maximum power (PS) | 163 | 163 |
| Maximum power (kW) | 120 | 120 |
| Maximum torque (N·m) | 255 | 255 |
| Maximum net power (kW) | 115 | 115 |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Fuel octane rating (RON) | 92 RON | 92 RON |
| Fuel delivery | Direct injection | Direct injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy |
| Engine block material | Aluminum alloy | Aluminum alloy |
| China emissions standard | China VI | China VI |
| Electric motors | ||
| Front electric motor model | TZ220QY035 | TZ220QY035 |
| Rear electric motor model | Not listed | YS180XS001 |
| Electric motor type | Permanent-magnet synchronous | Front permanent-magnet synchronous; rear AC asynchronous |
| Total motor power (kW) | 180 | 270 |
| Total motor power (PS) | 245 | 367 |
| Total motor torque (N·m) | 350 | 500 |
| Maximum power of front electric motor (kW) | 180 | 180 |
| Maximum torque of front electric motor (N·m) | 350 | 350 |
| Rear motor maximum power (kW) | Not listed | 90 |
| Maximum torque of rear electric motor (N·m) | Not listed | 150 |
| Combined system power (kW) | 300 | 390 |
| Combined system power (PS) | 408 | 530 |
| Combined system torque (N·m) | 615 | 765 |
| Number of drive motors | Single motor | Dual motor |
| Electric motor layout | Preposition | Preposition + Postposition |
| Battery and charging | ||
| Battery type | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Battery cell manufacturer | Jiangsu Yaoning | Jiangsu Yaoning |
| Battery-specific technology | Golden Brick | Golden Brick |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Electric range, WLTC (km) | 150 | 130 |
| Electric range, CLTC (km) | 200 | 170 |
| Combined range, WLTC (km) | 1272 | 1175 |
| Combined range, CLTC (km) | 1422 | 1315 |
| Battery energy capacity (kWh) | 28.3 | 28.3 |
| Electricity consumption (kWh/100 km) | 17.5 | 18.9 |
| Fast charging function | Support | Support |
| Battery fast charging time (minutes) | 14 | 14 |
| Battery fast charging time (hours) | 0.23 | 0.23 |
| Fast-charge state-of-charge interval (%) | 30-80 | 30-80 |
| Slow-charge port location | Car left rear side | Car left rear side |
| Fast-charge port location | Car left rear side | Car left rear side |
| External AC output (kW) | 6 | 6 |
| Transmission | ||
| Transmission designation | 3-speed DHT | 3-speed DHT |
| Number of gears | 3 | 3 |
| Gearbox type | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) |
| Chassis and steering | ||
| Drive layout | Front-mounted, front-wheel drive | Front-mounted, all-wheel drive |
| Front suspension type | Independent MacPherson strut | Independent MacPherson strut |
| Rear suspension type | Independent multi-link | Independent multi-link |
| Steering assistance | Electric power steering | Electric power steering |
| Chassis construction | Unibody | Unibody |
| AWD system | Not listed | Electric all-wheel drive |
| Wheels and brakes | ||
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Parking brake | Electronic parking | Electronic parking |
| Front tyre size | 235/45 R18 · 245/40 R19 (optional) | 245/40 R19 |
| Rear tyre size | 235/45 R18 · 245/40 R19 (optional) | 245/40 R19 |
| Passive safety | ||
| Driver / front passenger airbags | Driver — standard / Passenger — standard | Driver — standard / Passenger — standard |
| Front / rear side airbags | Front — standard / Rear — not fitted | Front — standard / Rear — not fitted |
| Front / rear curtain airbags | Front — standard / Rear — standard | Front — standard / Rear — standard |
| Active safety | ||
| ABS anti-lock braking | Standard | Standard |
| Braking force distribution (EBD/CBC, etc.) | Standard | Standard |
| Brake assist (EBA/BAS/BA) | Standard | Standard |
| Traction control (ASR/TCS/TRC, etc.) | Standard | Standard |
| Body stability control (ESC/ESP/DSC, etc.) | Standard | Standard |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display |
| Seat belt not fastened reminder | Front row | Front row |
| ISOFIX child seat interface | Standard | Standard |
| Lane departure warning system | Standard | Standard |
| Active braking/active safety system | Standard | Standard |
| Driver fatigue warning | Standard | Standard |
| Forward collision warning | Standard | Standard |
| DOW door opening warning | Standard | Standard |
| Rear collision warning | Standard | Standard |
| Roadside assistance call | Standard | Standard |
| Anti-rollover system | Standard | Standard |
| Sentry mode / remote monitoring | Standard | Standard |
| Low-speed acoustic warning | Standard | Standard |
| Built-in dashcam | Standard | Standard |
| Driving controls | ||
| Driving mode switching | Sport · Normal / Comfort · Snow | Sport · Normal / Comfort · Snow |
| Automatic brake hold (Auto Hold) | Standard | Standard |
| Uphill assist | Standard | Standard |
| Energy recovery system | Standard | Standard |
| Variable suspension function | Adjustable damping | Adjustable damping |
| Electromagnetic induction suspension | Not listed | Standard |
| Magic Carpet Intelligent Suspension | Not listed | Standard |
| AWD and off-road | ||
| Tow hook | Not listed | Electric (optional) |
| Driver assistance hardware | ||
| Front/rear parking radar | Front — standard / Rear — standard | Front — standard / Rear — standard |
| Parking and assistance camera views | 360° surround view · Vehicle side blind spot image | 360° surround view · Vehicle side blind spot image |
| Underbody view / 540° camera | Standard | Standard |
| Front sensing camera | Binocular | Binocular |
| Number of cameras | 11 | 11 |
| Ultrasonic sensors | 12 | 12 |
| Number of millimeter wave radars | 3 | 3 |
| Assisted driving chip | NVIDIA Orin-Y | NVIDIA Drive AGX Thor (optional) · NVIDIA Orin-Y |
| Chip total computing power | 200 TOPS | 200 TOPS · 700 TOPS (optional) |
| Number of cameras in the car | 1 | 1 |
| Lidar quantity | 1 | 1 |
| Driver assistance features | ||
| Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 | L2 |
| Satellite navigation system | Standard | Standard |
| Navigation traffic information display | Standard | Standard |
| Map brand | Amap | Amap |
| Lane change warning | Standard | Standard |
| Lane Keeping Assist System | Standard | Standard |
| Road traffic sign recognition | Standard | Standard |
| Assisted parking into position | Standard | Standard |
| Reverse side warning system | Standard | Standard |
| Lane centering | Standard | Standard |
| Remote control parking | Standard | Standard |
| Reverse path assistance | Standard | Standard |
| Assisted driving system | Qianli Haohan H5 | Qianli Haohan H5 · Qianli Haohan H7 (optional) |
| AR real scene navigation | Optional | Optional |
| Memory parking | Standard | Standard |
| Assisted lane change | Standard | Standard |
| Assisted highway ramp entry and exit | Standard | Standard |
| Traffic light identification | Standard | Standard |
| Hands-off detection | Standard | Standard |
| Traffic move-off reminder | Standard | Standard |
| Assistance operating road types | Urban road section · Highway section | Urban road section · Highway section |
| Exterior and security | ||
| Exterior styling package | Not listed | Sporty style (optional) |
| Rim material | Aluminum alloy | Aluminum alloy |
| Power tailgate / boot lid | Standard | Standard |
| Tailgate opening-height memory | Standard | Standard |
| Roof rails | Standard | Standard |
| Engine immobiliser | Standard | Standard |
| Central locking in the car | Standard | Standard |
| Key type | Remote key · Bluetooth key · UWB digital key · NFC/RFID key | Remote key · Bluetooth key · UWB digital key · NFC/RFID key |
| Keyless start system | Standard | Standard |
| Keyless entry function | Driver position | Driver position |
| Remote start function | Standard | Standard |
| Frameless doors | Standard | Standard |
| Battery preheating | Standard | Standard |
| External power supply | Standard | Standard |
| Exterior lighting | ||
| Low beam light source | LED | LED |
| High beam light source | LED | LED |
| LED daytime running lights | Standard | Standard |
| Adaptive high and low beam | Standard | Standard |
| Automatic headlight | Standard | Standard |
| Front fog lamp | Not listed | Not listed |
| Headlight height adjustable | Standard | Standard |
| Delayed turn off of headlights | Standard | Standard |
| Assisted-driving indicator lights | Standard | Standard |
| Glass and roof | ||
| Sunroof / roof glazing type | Fixed panoramic roof | Fixed panoramic roof |
| Front/rear electric windows | Front — standard / Rear — standard | Front — standard / Rear — standard |
| One-touch window lifting function | Whole vehicle | Whole vehicle |
| Car window anti-pinch function | Standard | Standard |
| Car vanity mirror | Main driving + lighting · Co-pilot + lighting | Main driving + lighting · Co-pilot + lighting |
| Rear wiper | Not listed | Not listed |
| Automatic wipers | Rain-sensing | Rain-sensing |
| Side window multi-layer soundproof glass | Front row | Front row |
| Rear side privacy glass | Standard | Standard |
| Exterior mirrors | ||
| Exterior rearview mirror function | Electric adjustment · Electric folding · Rearview mirror memory · Rear view mirror heating · Automatically turn down when reversing · Automatic folding when locking the car | Electric adjustment · Electric folding · Rearview mirror memory · Rear view mirror heating · Automatically turn down when reversing · Automatic folding when locking the car |
| Infotainment and connectivity | ||
| Central control color screen | Touchscreen LCD | Touchscreen LCD |
| Central control screen size | 15.4″ | 15.4″ |
| Bluetooth/car phone | Standard | Standard |
| Smartphone connectivity / projection | Apple CarPlay · HUAWEI HiCar · Carlink | Apple CarPlay · HUAWEI HiCar · Carlink |
| Voice recognition control system | Multimedia system · Navigation · Telephone · Air conditioner · Window · Seat heating · Seat ventilation · Seat Massage | Multimedia system · Navigation · Telephone · Air conditioner · Window · Seat heating · Seat ventilation · Seat Massage |
| Voice wake phrase (Chinese) | Hāi, Lǐngkè | Hāi, Lǐngkè |
| Voice commands without wake phrase | Standard | Standard |
| Voice recognition by cabin zone | Four zones | Four zones |
| Speech continuous recognition | Standard | Standard |
| Application store | Standard | Standard |
| Infotainment operating system | LYNK Flyme Auto | LYNK Flyme Auto |
| Infotainment processor | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 |
| Connected vehicle services | Standard | Standard |
| 4G/5G network | 5G | 5G |
| OTA upgrade | Standard | Standard |
| Wi-Fi hotspot | Standard | Standard |
| Remote app functions | Door control · Window control · Vehicle start · Charging management · Air conditioning control · Vehicle condition query/diagnosis · Vehicle positioning/finding vehicle · Car owner services (find charging piles, gas stations, parking lots, etc.) · Schedule maintenance/repair | Door control · Window control · Vehicle start · Charging management · Air conditioning control · Vehicle condition query/diagnosis · Vehicle positioning/finding vehicle · Car owner services (find charging piles, gas stations, parking lots, etc.) · Schedule maintenance/repair |
| In-car karaoke | Standard | Standard |
| Facial recognition | Standard | Standard |
| Voiceprint recognition | Standard | Standard |
| Steering wheel and interior mirror | ||
| Steering wheel material | Leather finish | Leather finish |
| Steering wheel position adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment |
| Shifting mode | Electronic column selector | Electronic column selector |
| Multi-function steering wheel | Standard | Standard |
| Steering wheel heating | Standard | Standard |
| Steering wheel memory | Not listed | Not listed |
| Trip computer display screen | Color | Color |
| Full LCD instrument panel | Standard | Standard |
| Digital instrument display size | 10.2″ | 10.2″ |
| Interior rearview mirror function | Automatic anti-dazzle | Automatic anti-dazzle |
| AR-HUD augmented reality head-up display | Optional | Optional |
| Head-up projection size | 95″ (optional) | 95″ (optional) |
| Cabin power and charging | ||
| Multimedia/charging interface | Type-C | Type-C |
| Number of USB/Type-C interfaces | Front 2 / rear 2 | Front 2 / rear 2 |
| Mobile phone wireless charging function | Front row | Front row |
| Mobile phone wireless charging power | 50W | 50W |
| USB/Type-C maximum charging power | 60W | 60W |
| Luggage compartment 12V power interface | Standard | Standard |
| Seating | ||
| Seat upholstery | Genuine leather | Leather and suede-like mixed upholstery |
| Sports style seats | Standard | Standard |
| Driver seat adjustments | Front and back adjustment · Backrest adjustment · 4-way height adjustment · Lumbar support (4-way) | Front and back adjustment · Backrest adjustment · 4-way height adjustment · Lumbar support (4-way) |
| Front passenger seat adjustments | Front and back adjustment · Backrest adjustment · 4-way height adjustment · Lumbar support (4-way) | Front and back adjustment · Backrest adjustment · 4-way height adjustment · Lumbar support (4-way) |
| Main/passenger seat electric adjustment | Driver — standard / Passenger — standard | Driver — standard / Passenger — standard |
| Front seat features | Heating · Ventilation · Massage · Headrest speakers (driver position only) | Heating · Ventilation · Massage · Headrest speakers (driver position only) |
| Electric seat memory function | Driver position · Front passenger position | Driver position · Front passenger position |
| Rear-access front passenger seat control | Not listed | Not listed |
| Second row seat adjustment | Backrest adjustment | Backrest adjustment |
| Rear seat folding mode | Proportion tipped down | Proportion tipped down |
| Front / rear centre armrest | Front — standard / Rear — standard | Front — standard / Rear — standard |
| Rear cup holder | Standard | Standard |
| Electric adjustment of second row seats | Standard | Standard |
| Audio and interior lighting | ||
| Speaker brand name | Harman Kardon (optional) | Harman Kardon (optional) |
| Number of speakers | 23 | 23 |
| Car interior ambient light | 256 | 256 |
| Maximum output power of power amplifier (W) | 1600 (optional) | 1600 (optional) |
| Speaker layout | 7.1.4 (optional) | 7.1.4 (optional) |
| Active ambient light | Standard | Standard |
| Climate control and refrigeration | ||
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning |
| Rear independent air conditioning | Not listed | Not listed |
| Rear air vents | Standard | Standard |
| Temperature zone control | Standard | Standard |
| Car air purifier | Not listed | Not listed |
| In-car PM2.5 filtering device | Standard | Standard |
| Car refrigerator | Optional | Optional |
| Colours and finishes | ||
| Exterior colours in the Chinese catalogue | Black/Namibia Yellow · Black / Matt Mont Blanc Grey · Dawn White · Black/Aurora Silver · Vicky Black | Black / Matt Mont Blanc Grey · Black/Pamir Blue · Vicky Black · Dawn White · Black/Aurora Silver |
| Interior colours in the Chinese catalogue | black/fjord green · Black/Long Beach White | Dark obsidian · black/fjord green |
| Option packages | ||
| Optional factory packages | Technology comfort package | Technology comfort package · Liefeng carbon-fibre rear wing · Liefeng performance kit |
Trim sources and verification dates
- 2027 200 Long Range Max · 2026-11-19
- 2027 200 Long Range Ultra · 2026-11-19
- 2027 Parma Purple Custom · 2026-11-19
- 2027 AWD Performance Ultra · 2026-11-19
Before you order
Manufacturer informationLynk & Co 07GT wagon — checking the load space
Usable floor length and height below the cover matter when loading a wagon. Start with the actual item that needs to fit in a 07GT.
Lynk & Co 07GTLynk & Co 07GT specifications — comparing drive configurations
Before comparing 07GT versions, establish why the customer wants a particular drive configuration. Record traction, wheel and charging requirements before discussing a premium.
Lynk & Co 07GTLynk & Co 07GT price from China — identifying the quoted car
Retain GT in every purchasing document and message. Check the designation before comparing a 07GT quote with a listing for a different 07.
Plan your order
Share the model, quantity and destination for a written quotation.