Battery electric or plug-in hybrid
BYD Han L
China suggested retail price · 209 800–279 800 CNY
Range across trims. Export, freight and import charges are quoted separately.
The 2025 Han L has two different all-wheel-drive options. The DM-p is a plug-in hybrid with a 29.4 kWh pack; the electric AWD uses 83.2 kWh. Write the powertrain as well as AWD on the purchase request.

Price and ordering for Uzbekistan
The range above is the suggested retail price for new vehicles in China. Price source · Checked .
For a quote to Tashkent or another city, share the model year, trim, quantity and handover point. The written quote sets out the vehicle price, services in China, transport and handover terms. Local duties, taxes and clearance costs are checked separately.
China market
Compare trims
Match a Chinese Han L price listing to DM-i, DM-p or EV before comparing costs. For an AWD offer, obtain the battery capacity and the seller’s written powertrain description.
Han L EV, DM-i or DM-p: what changes?
The Han L DM-i 200 Zunxiang lists 29.4 kWh and front-wheel drive. The EV AWD flagship lists 83.2 kWh and 810 kW combined motor output. The DM-p AWD is a third, plug-in hybrid configuration.
China-market trims to include in your enquiry
- 2025 DM-i 200 km LiDAR Zunxiang — Energy type: Plug-in hybrid · Drive layout: Front-mounted, front-wheel drive · Seats: 5 · Battery energy capacity (kWh): 29.4 · Electric range, CLTC (km): 200. Trim source · · Request this trim
- 2025 EV AWD LiDAR Qijian — Energy type: Battery electric · Drive layout: Dual-motor AWD · Seats: 5 · Battery energy capacity (kWh): 83.2 · Electric range, CLTC (km): 601. Trim source · · Request this trim
- 2025 DM-i 200 km LiDAR Qijian — Energy type: Plug-in hybrid · Drive layout: Front-mounted, front-wheel drive · Seats: 5 · Battery energy capacity (kWh): 29.4 · Electric range, CLTC (km): 200. Trim source · · Request this trim
Compare BYD Han L EV, DM-i and DM-p as separate quote lines. For a used vehicle, request first registration date, mileage and battery condition information.
For an itemised quote, specify the trim, quantity and handover city. Ask the seller to list included services and to identify transport and Uzbekistan charges separately.
Scroll the table sideways to view the other trims.
| Specification | 2025 DM-i 200 km LiDAR Zunxiang | 2025 EV AWD LiDAR Qijian |
|---|---|---|
| Overview | ||
| Manufacturer | BYD | BYD |
| Vehicle class | Large car | Large car |
| Energy type | Plug-in hybrid | Battery electric |
| China emissions standard | China VI | Not listed |
| China-market launch date | 2025-04-09 | 2025-04-09 |
| Maximum power (kW) | Not listed | 810 |
| Maximum torque (N·m) | Not listed | 860 |
| Transmission | E-CVT | Single-speed EV reduction gear |
| Body style | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
| Engine | 1.5T 156 hp L4 | Battery electric |
| Length × width × height (mm) | 5050*1960*1505 | 5050*1960*1505 |
| Manufacturer 0–100 km/h time (s) | 6.9 | 2.7 |
| Maximum speed (km/h) | 200 | 270 |
| Combined fuel use, WLTC (L/100 km) | 0.71 | Not listed |
| Curb weight (kg) | 2095 | 2466 |
| Maximum laden mass (kg) | 2545 | 2916 |
| Electric range, WLTC (km) | 170 | Not listed |
| Electric range, CLTC (km) | 200 | 601 |
| Battery fast charging time (hours) | Not listed | 0.1 |
| Fast-charge state-of-charge interval (%) | Not listed | 10-70 |
| Electric motor power (PS) | 272 | 1102 |
| Fuel use at minimum state of charge, WLTC (L/100 km) | 5 | Not listed |
| Combined fuel and electricity equivalent consumption (L/100 km) | 2.67 | Not listed |
| Fuel-equivalent electricity consumption (L/100 km) | Not listed | 1.86 |
| NEDC fuel consumption at low battery charge (L/100 km) | 3.9 | Not listed |
| Dimensions and body | ||
| Length (mm) | 5050 | 5050 |
| Width (mm) | 1960 | 1960 |
| Height (mm) | 1505 | 1505 |
| Wheelbase (mm) | 2970 | 2970 |
| Front track (mm) | 1680 | 1680 |
| Rear track (mm) | 1680 | 1680 |
| Approach angle (°) | 13 | 13 |
| Departure angle (°) | 15 | 14 |
| Body style | Sedan | Sedan |
| Door opening type | Conventional hinged doors | Conventional hinged doors |
| Doors | 4 | 4 |
| Seats | 5 | 5 |
| Fuel tank volume (L) | 50 | Not listed |
| Rear luggage capacity (L) | 490 | 430 |
| Drag coefficient (Cd) | Not listed | Not listed |
| Minimum turning radius (m) | 5.6 | 5.6 |
| Front luggage capacity (L) | Not listed | 115 |
| Engine | ||
| Engine model | BYD472ZQB | Not listed |
| Engine displacement (cm³) | 1498 | Not listed |
| Engine displacement (L) | 1.5 | Not listed |
| Induction | Turbocharging | Not listed |
| Engine layout | Horizontal | Not listed |
| Cylinder layout | L | Not listed |
| Cylinders | 4 | Not listed |
| Valves per cylinder | 4 | Not listed |
| Valvetrain | DOHC | Not listed |
| Maximum power (PS) | 156 | Not listed |
| Maximum power (kW) | 115 | Not listed |
| Maximum torque (N·m) | 225 | Not listed |
| Maximum net power (kW) | 110 | Not listed |
| Energy type | Plug-in hybrid | Battery electric |
| Fuel octane rating (RON) | No. 92 | Not listed |
| Fuel delivery | Direct injection | Not listed |
| Cylinder head material | Aluminum alloy | Not listed |
| Engine block material | Aluminum alloy | Not listed |
| China emissions standard | China VI | Not listed |
| Electric motors | ||
| Front electric motor model | TZ210XYD | YS230XYD |
| Rear electric motor model | Not listed | TZ210XYW |
| Electric motor type | Permanent-magnet synchronous | Front AC induction; rear permanent magnet synchronous |
| Total motor power (kW) | 200 | 810 |
| Total motor power (PS) | 272 | 1102 |
| Total motor torque (N·m) | 315 | 860 |
| Maximum power of front electric motor (kW) | 200 | 230 |
| Maximum torque of front electric motor (N·m) | 315 | 410 |
| Rear motor maximum power (kW) | Not listed | 580 |
| Maximum torque of rear electric motor (N·m) | Not listed | 450 |
| Number of drive motors | Single motor | Dual motor |
| Electric motor layout | Preposition | Preposition + Postposition |
| Rear motor manufacturer | Not listed | BYD |
| Front motor manufacturer | BYD | BYD |
| Battery and charging | ||
| Battery type | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Battery cell manufacturer | FinDreams | FinDreams |
| Battery-specific technology | Blade Battery | Blade Battery |
| Battery cooling method | Direct refrigerant cooling | Direct refrigerant cooling |
| Electric range, WLTC (km) | 170 | Not listed |
| Electric range, CLTC (km) | 200 | 601 |
| Battery energy capacity (kWh) | 29.4 | 83.2 |
| Electricity consumption (kWh/100 km) | 16.9 | 16.0 |
| Fast charging function | Support | Support |
| Battery fast charging time (hours) | Not listed | 0.1 |
| Fast-charge state-of-charge interval (%) | Not listed | 10-70 |
| Slow-charge port location | Rear right | Rear right |
| Fast-charge port location | Rear right | Rear right |
| External AC output (kW) | 6 | 6 |
| Fast charging power (kW) | 64 | 1000 |
| High voltage fast charging | Not listed | Support |
| High voltage platform (V) | Not listed | 1000 |
| Transmission | ||
| Transmission designation | E-CVT | Single-speed EV reduction gear |
| Number of gears | Continuously variable speed | 1 |
| Gearbox type | Electronically controlled CVT (E-CVT) | Single-ratio reduction gear |
| Chassis and steering | ||
| Drive layout | Front-mounted, front-wheel drive | Dual-motor AWD |
| Front suspension type | Independent double-wishbone | Independent double-wishbone |
| Rear suspension type | Independent five-link suspension | Independent five-link suspension |
| Steering assistance | Electric power steering | Electric power steering |
| Chassis construction | Unibody | Unibody |
| AWD system | Not listed | Electric all-wheel drive |
| Wheels and brakes | ||
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Parking brake | Electronic parking | Electronic parking |
| Front tyre size | 245/45 R19 | 245/45 R19 |
| Rear tyre size | 245/45 R19 | 245/45 R19 |
| Passive safety | ||
| Driver / front passenger airbags | Main●/Deputy● | Main●/Deputy● |
| Front / rear side airbags | Front●/Back● | Front●/Back● |
| Front / rear curtain airbags | Front●/Back● | Front●/Back● |
| Front middle airbag | Standard | Standard |
| Knee airbag | Driver’s knee airbag | Driver’s knee airbag |
| Active safety | ||
| ABS anti-lock braking | Standard | Standard |
| Braking force distribution (EBD/CBC, etc.) | Standard | Standard |
| Brake assist (EBA/BAS/BA) | Standard | Standard |
| Traction control (ASR/TCS/TRC, etc.) | Standard | Standard |
| Body stability control (ESC/ESP/DSC, etc.) | Standard | Standard |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display |
| Seat belt not fastened reminder | Whole vehicle | Whole vehicle |
| ISOFIX child seat interface | Standard | Standard |
| Lane departure warning system | Standard | Standard |
| Active braking/active safety system | Standard | Standard |
| Driver fatigue warning | Standard | Standard |
| Forward collision warning | Standard | Standard |
| DOW door opening warning | Standard | Standard |
| Rear collision warning | Standard | Standard |
| Roadside assistance call | Standard | Standard |
| Sentry mode / remote monitoring | Standard | Standard |
| Low-speed acoustic warning | Standard | Standard |
| Built-in dashcam | Standard | Standard |
| Driving controls | ||
| Driving mode switching | Sport / Eco / Normal / Comfort / Snow / Customization/Personalization | Sport / Eco / Normal / Comfort / Snow / Customization/Personalization |
| Automatic brake hold (Auto Hold) | Standard | Standard |
| Uphill assist | Standard | Standard |
| Energy recovery system | Standard | Standard |
| Variable suspension function | Adjustable damping | Adjustable damping |
| Driver assistance hardware | ||
| Front/rear parking radar | Front●/Back● | Front●/Back● |
| Parking and assistance camera views | 360° surround view | 360° surround view |
| Underbody view / 540° camera | Standard | Standard |
| Front sensing camera | Trinocular | Trinocular |
| Number of cameras | 12 | 12 |
| Ultrasonic sensors | 12 | 12 |
| Number of millimeter wave radars | 5 | 5 |
| Assisted driving chip | NVIDIA Orin-X | NVIDIA Orin-X |
| Chip total computing power | 254 TOPS | 254 TOPS |
| Number of cameras in the car | 1 | 1 |
| Lidar quantity | 1 | 1 |
| Maximum forward detection distance | 350 m | 350 m |
| Driver assistance features | ||
| Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 | L2 |
| Satellite navigation system | Standard | Standard |
| Navigation traffic information display | Standard | Standard |
| Map brand | Amap | Amap |
| Lane change warning | Standard | Standard |
| Lane Keeping Assist System | Standard | Standard |
| Road traffic sign recognition | Standard | Standard |
| Assisted parking into position | Standard | Standard |
| Reverse side warning system | Standard | Standard |
| Lane centering | Standard | Standard |
| Remote control parking | Standard | Standard |
| Assisted driving system | DiPilot 300 | DiPilot 300 |
| Memory parking | Standard | Standard |
| Assisted lane change | Standard | Standard |
| Assisted highway ramp entry and exit | Standard | Standard |
| Traffic light identification | Standard | Standard |
| Hands-off detection | Standard | Standard |
| Assistance operating road types | Urban road section / Highway section | Urban road section / Highway section |
| Exterior and security | ||
| Exterior styling package | Sporty style (option) | Sporty style (option) |
| Rim material | Aluminum alloy | Aluminum alloy |
| Power tailgate / boot lid | Standard | Standard |
| Tailgate opening-height memory | Standard | Standard |
| Engine immobiliser | Standard | To confirm |
| Central locking in the car | Standard | Standard |
| Key type | Remote key / Bluetooth key / NFC/RFID key | Remote key / Bluetooth key / NFC/RFID key |
| Keyless start system | Standard | Standard |
| Keyless entry function | Front row | Front row |
| Battery preheating | Standard | Standard |
| External power supply | Standard | Standard |
| Hidden electric door handle | Standard | Standard |
| Active grille shutters | Standard | Standard |
| Exterior lighting | ||
| Low beam light source | LED | LED |
| High beam light source | LED | LED |
| LED daytime running lights | Standard | Standard |
| Adaptive high and low beam | Standard | Standard |
| Automatic headlight | Standard | Standard |
| Front fog lamp | Not listed | Not listed |
| Headlight height adjustable | Standard | Standard |
| Delayed turn off of headlights | Standard | Standard |
| Turn assist lamp | Standard | Standard |
| Glass and roof | ||
| Sunroof / roof glazing type | Opening panoramic roof | Opening panoramic roof |
| Front/rear electric windows | Front●/Back● | Front●/Back● |
| One-touch window lifting function | Whole vehicle | Whole vehicle |
| Car window anti-pinch function | Standard | Standard |
| Car vanity mirror | Main driving + lighting / Co-pilot + lighting | Main driving + lighting / Co-pilot + lighting |
| Rear wiper | Not listed | Not listed |
| Automatic wipers | Rain-sensing | Rain-sensing |
| Side window multi-layer soundproof glass | Front row / Rear row | Front row / Rear row |
| Rear side privacy glass | Standard | Standard |
| Exterior mirrors | ||
| Exterior rearview mirror function | Electric adjustment / Electric folding / Rearview mirror memory / Rear view mirror heating / Automatically turn down when reversing / Automatic folding when locking the car | Electric adjustment / Electric folding / Rearview mirror memory / Rear view mirror heating / Automatically turn down when reversing / Automatic folding when locking the car |
| Infotainment and connectivity | ||
| Central control color screen | Touchscreen LCD | Touchscreen LCD |
| Central control screen size | 15.6 in | 15.6 in |
| Bluetooth/car phone | Standard | Standard |
| Smartphone connectivity / projection | Not listed | Not listed |
| Voice recognition control system | Multimedia system / Navigation / Telephone / Air conditioner / Skylight / Seat heating / Seat ventilation / Seat Massage | Multimedia system / Navigation / Telephone / Air conditioner / Skylight / Seat heating / Seat ventilation / Seat Massage |
| Voice wake phrase (Chinese) | Ni hao, Xiao Di (Chinese wake phrase) | Ni hao, Xiao Di (Chinese wake phrase) |
| Voice commands without wake phrase | Standard | Standard |
| Voice recognition by cabin zone | Four zones | Four zones |
| Speech continuous recognition | Standard | Standard |
| Application store | Standard | Standard |
| Infotainment operating system | DiLink | DiLink |
| Infotainment processor | Dilink150 | Dilink150 |
| Connected vehicle services | Standard | Standard |
| 4G/5G network | 5G | 5G |
| OTA upgrade | Standard | Standard |
| Wi-Fi hotspot | Standard | Standard |
| Remote app functions | Door control / Window control / Vehicle start / Charging management / Air conditioning control / Steering wheel heating / Seat heating / Seat ventilation / Vehicle condition query/diagnosis / Vehicle positioning/finding vehicle | Door control / Window control / Vehicle start / Charging management / Air conditioning control / Steering wheel heating / Seat heating / Seat ventilation / Vehicle condition query/diagnosis / Vehicle positioning/finding vehicle |
| Infotainment RAM (GB) | 12 | 12 |
| Infotainment storage (GB) | 256 | 256 |
| Facial recognition | Standard | Standard |
| Centre display split-screen mode | Standard | Standard |
| Rear row control multimedia | To confirm | Standard |
| Number of multimedia screens in the rear row | To confirm | 1 |
| In-cabin living occupant detection | Standard | Standard |
| Simulated powertrain sound | To confirm | Standard |
| Steering wheel and interior mirror | ||
| Steering wheel material | Leather finish | Leather finish |
| Steering wheel position adjustment | Manual up and down + front and rear adjustment | Electric up and down + front and rear adjustment |
| Shifting mode | Electronic column selector | Electronic column selector |
| Multi-function steering wheel | Standard | Standard |
| Steering wheel heating | Standard | Standard |
| Steering wheel memory | Not listed | Standard |
| Trip computer display screen | Color | Color |
| Full LCD instrument panel | Standard | Standard |
| Digital instrument display size | 10.25 inches | 10.25 inches |
| Interior rearview mirror function | Manual anti-dazzle | Automatic anti-dazzle |
| HUD head-up digital display | To confirm | Standard |
| ETC device | Standard | Standard |
| Cabin power and charging | ||
| Multimedia/charging interface | USB / Type-C | USB / Type-C |
| Number of USB/Type-C interfaces | 2 in the front row/2 in the back row | 2 in the front row/2 in the back row |
| Mobile phone wireless charging function | Front row | Front row |
| Mobile phone wireless charging power | 50W | 50W |
| 220V/230V power supply | To confirm | Standard |
| Seating | ||
| Seat upholstery | Synthetic leather | Genuine leather |
| Driver seat adjustments | Front and back adjustment / Backrest adjustment / 4-way height adjustment / Lumbar support (4-way) | Front and back adjustment / Backrest adjustment / 4-way height adjustment / Leg rest adjustment / Lumbar support (4-way) |
| Front passenger seat adjustments | Front and back adjustment / Backrest adjustment / 2-way height adjustment / Lumbar support (4-way) | Front and back adjustment / Backrest adjustment / 2-way height adjustment / Leg rest adjustment / Lumbar support (4-way) |
| Main/passenger seat electric adjustment | Main●/Deputy● | Main●/Deputy● |
| Front seat features | Heating / Ventilation / Massage | Heating / Ventilation / Massage |
| Electric seat memory function | Driver position | Driver position / Front passenger position |
| Rear-access front passenger seat control | Standard | Standard |
| Second row seat adjustment | Not listed | Not listed |
| Rear seat folding mode | Not listed | Not listed |
| Front / rear centre armrest | Front●/Back● | Front●/Back● |
| Rear cup holder | Standard | Standard |
| Second-row seat features | To confirm | Heating / Ventilation / Massage |
| Audio and interior lighting | ||
| Speaker brand name | Dynaudio | Dynaudio |
| Number of speakers | 12 speakers | 16 speakers |
| Car interior ambient light | Multi-color | Multi-color |
| Active ambient light | Standard | Standard |
| Touch reading lamp | Standard | Standard |
| Climate control and refrigeration | ||
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning |
| Rear independent air conditioning | Standard | Standard |
| Rear air vents | Standard | Standard |
| Temperature zone control | Standard | Standard |
| Car air purifier | Not listed | Standard |
| In-car PM2.5 filtering device | Standard | Standard |
| Car refrigerator | To confirm | Standard |
| Negative ion generator | To confirm | Standard |
| Car fragrance device | Standard | Standard |
| Air quality monitoring | Standard | Standard |
| Heat pump air conditioner | To confirm | Standard |
Trim sources and verification dates
- 2025 DM-i 200 km LiDAR Zunxiang · 2026-11-20
- 2025 DM-i 200 km LiDAR Qijian · 2026-11-20
- 2025 DM-p AWD LiDAR Qijian · 2026-11-20
- 2025 EV 701 km LiDAR Zunxiang · 2026-11-20
- 2025 EV 701 km LiDAR Qijian · 2026-11-20
- 2025 EV AWD LiDAR Qijian · 2026-11-20
Before you order
Manufacturer informationBYD Han L 0–100 figures — checking the advertised trim
Match a Han L acceleration figure to a specific variant and factory source. A range-topping performance figure cannot describe every vehicle in an order.
BYD Han LBYD Han versus Han L — comparing dealer sourcing briefs
Keep separate comparison sheets for Han and Han L. The L is part of the model name, so any equipment list and price must identify the selected vehicle.
BYD Han LBYD Han L interior — approving the materials and finish
For a premium sedan, record interior colour and trim material separately. The colour on a screen may differ from how the finish looks in daylight.
Plan your order
Share the model, quantity and destination for a written quotation.