Petrol · 06 Relive
Lynk & Co 06
China suggested retail price · 117 600–129 600 CNY
Range across trims. Export, freight and import charges are quoted separately.
The 06 Relive is a compact petrol SUV for the Chinese market. If cabin technology matters to your order, specify the multimedia features you need.

Price and ordering for Uzbekistan
The range above is the suggested retail price for new vehicles in China. Price source · Checked .
For a quote to Tashkent or another city, share the model year, trim, quantity and handover point. The written quote sets out the vehicle price, services in China, transport and handover terms. Local duties, taxes and clearance costs are checked separately.
China market
Compare trims
For a petrol 06, specify Relive and the model year. If you have a listing for an 06 EM-P plug-in hybrid, flag that in your enquiry so the two powertrains are quoted separately.
How does parking equipment differ on the Lynk & Co 06 Relive Max and Ultra?
The 2026 petrol 06 Relive Max has rear parking sensors as standard. The Ultra of the same year has front and rear sensors. If front sensors matter, list them in the enquiry and ask for a photo of the equipment on the proposed car.
China-market trims to include in your enquiry
- 2026 Relive 1.5T Max — Energy type: Petrol · Drive layout: Front-mounted, front-wheel drive · Seats: 5. Trim source · · Request this trim
- 2026 Relive 1.5T Ultra — Energy type: Petrol · Drive layout: Front-mounted, front-wheel drive · Seats: 5. Trim source · · Request this trim
For an itemised quote, specify the trim, quantity and handover city. Ask the seller to list included services and to identify transport and Uzbekistan charges separately.
Scroll the table sideways to view the other trims.
| Specification | 2026 Relive 1.5T Max | 2026 Relive 1.5T Ultra |
|---|---|---|
| Overview | ||
| Manufacturer | Lynk & Co | Lynk & Co |
| Vehicle class | Subcompact SUV | Subcompact SUV |
| Energy type | Petrol | Petrol |
| China emissions standard | China VI | China VI |
| China-market launch date | 2025-08-05 | 2025-08-05 |
| Maximum power (kW) | 133 | 133 |
| Maximum torque (N·m) | 290 | 290 |
| Transmission | 7-speed wet DCT | 7-speed wet DCT |
| Body style | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Engine | 1.5T 181 PS, inline-4 | 1.5T 181 PS, inline-4 |
| Length × width × height (mm) | 4350 × 1820 × 1625 | 4350 × 1820 × 1625 |
| Manufacturer 0–100 km/h time (s) | Not listed | Not listed |
| Maximum speed (km/h) | 195 | 195 |
| Combined fuel use, WLTC (L/100 km) | 6.55 | 6.55 |
| Curb weight (kg) | 1420 | 1420 |
| Maximum laden mass (kg) | 1880 | 1880 |
| Dimensions and body | ||
| Length (mm) | 4350 | 4350 |
| Width (mm) | 1820 | 1820 |
| Height (mm) | 1625 | 1625 |
| Wheelbase (mm) | 2640 | 2640 |
| Front track (mm) | 1553 | 1553 |
| Rear track (mm) | 1568 | 1568 |
| Approach angle (°) | 18 | 18 |
| Departure angle (°) | 22 | 22 |
| Body style | SUV | SUV |
| Door opening type | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Fuel tank volume (L) | 51 | 51 |
| Rear luggage capacity (L) | 353-1126 | 353-1126 |
| Drag coefficient (Cd) | Not listed | Not listed |
| Minimum laden ground clearance (mm) | 151 | 151 |
| Minimum unladen ground clearance (mm) | 172 | 172 |
| Minimum turning radius (m) | 5.5 | 5.5 |
| Engine | ||
| Engine model | BHE15-EFZ | BHE15-EFZ |
| Engine displacement (cm³) | 1499 | 1499 |
| Engine displacement (L) | 1.5 | 1.5 |
| Induction | Turbocharging | Turbocharging |
| Engine layout | Horizontal | Horizontal |
| Cylinder layout | L | L |
| Cylinders | 4 | 4 |
| Valves per cylinder | 4 | 4 |
| Valvetrain | DOHC | DOHC |
| Maximum power (PS) | 181 | 181 |
| Maximum power (kW) | 133 | 133 |
| Engine speed at maximum power (rpm) | 5500 | 5500 |
| Maximum torque (N·m) | 290 | 290 |
| Engine speed at maximum torque (rpm) | 2000-3500 | 2000-3500 |
| Maximum net power (kW) | 128 | 128 |
| Energy type | Petrol | Petrol |
| Fuel octane rating (RON) | 92 RON | 92 RON |
| Fuel delivery | Direct injection | Direct injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy |
| Engine block material | Aluminum alloy | Aluminum alloy |
| China emissions standard | China VI | China VI |
| Transmission | ||
| Transmission designation | 7-speed wet DCT | 7-speed wet DCT |
| Number of gears | 7 | 7 |
| Gearbox type | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) |
| Chassis and steering | ||
| Drive layout | Front-mounted, front-wheel drive | Front-mounted, front-wheel drive |
| Front suspension type | Independent MacPherson strut | Independent MacPherson strut |
| Rear suspension type | Independent multi-link | Independent multi-link |
| Steering assistance | Electric power steering | Electric power steering |
| Chassis construction | Unibody | Unibody |
| Wheels and brakes | ||
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Parking brake | Electronic parking | Electronic parking |
| Front tyre size | 215/55 R18 | 215/55 R18 · 225/45 R19 (optional) |
| Rear tyre size | 215/55 R18 | 215/55 R18 · 225/45 R19 (optional) |
| Passive safety | ||
| Driver / front passenger airbags | Driver — standard / Passenger — standard | Driver — standard / Passenger — standard |
| Front / rear side airbags | Front — standard / Rear — not fitted | Front — standard / Rear — not fitted |
| Front / rear curtain airbags | Front — standard / Rear — standard | Front — standard / Rear — standard |
| Active safety | ||
| ABS anti-lock braking | Standard | Standard |
| Braking force distribution (EBD/CBC, etc.) | Standard | Standard |
| Brake assist (EBA/BAS/BA) | Standard | Standard |
| Traction control (ASR/TCS/TRC, etc.) | Standard | Standard |
| Body stability control (ESC/ESP/DSC, etc.) | Standard | Standard |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display |
| Seat belt not fastened reminder | Front row | Front row |
| ISOFIX child seat interface | Standard | Standard |
| Lane departure warning system | Standard | Standard |
| Active braking/active safety system | Standard | Standard |
| Driver fatigue warning | Not listed | Not listed |
| Forward collision warning | Standard | Standard |
| DOW door opening warning | Not listed | Standard |
| Rear collision warning | Not listed | Standard |
| Roadside assistance call | Standard | Standard |
| Anti-rollover system | Standard | Standard |
| Driving controls | ||
| Driving mode switching | Sport · Eco · Normal / Comfort | Sport · Eco · Normal / Comfort |
| Automatic brake hold (Auto Hold) | Standard | Standard |
| Uphill assist | Standard | Standard |
| Hill descent control | Standard | Standard |
| Driver assistance hardware | ||
| Front/rear parking radar | Front — not fitted / Rear — standard | Front — standard / Rear — standard |
| Parking and assistance camera views | 360° surround view · Vehicle side blind spot image | 360° surround view · Vehicle side blind spot image |
| Underbody view / 540° camera | Standard | Standard |
| Front sensing camera | Monocular | Monocular |
| Number of cameras | 5 | 5 |
| Ultrasonic sensors | 4 | 12 |
| Number of millimeter wave radars | Not listed | 2 |
| Driver assistance features | ||
| Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 | L2 |
| Satellite navigation system | Standard | Standard |
| Navigation traffic information display | Standard | Standard |
| Map brand | Amap | Amap |
| Lane change warning | Not listed | Standard |
| Lane Keeping Assist System | Standard | Standard |
| Road traffic sign recognition | Standard | Standard |
| Assisted parking into position | Not listed | Standard |
| Reverse side warning system | Not listed | Standard |
| Lane centering | Standard | Standard |
| Remote control parking | Not listed | Standard |
| Reverse path assistance | Not listed | Standard |
| Exterior and security | ||
| Rim material | Aluminum alloy | Aluminum alloy |
| Power tailgate / boot lid | Standard | Standard |
| Tailgate opening-height memory | Standard | Standard |
| Roof rails | Standard | Standard |
| Engine immobiliser | Standard | Standard |
| Central locking in the car | Standard | Standard |
| Key type | Remote key · Bluetooth key | Remote key · Bluetooth key |
| Keyless start system | Standard | Standard |
| Keyless entry function | Front row | Front row |
| Remote start function | Standard | Standard |
| Hands-free tailgate | Standard | Standard |
| Exterior lighting | ||
| Low beam light source | LED | LED |
| High beam light source | LED | LED |
| LED daytime running lights | Standard | Standard |
| Adaptive high and low beam | Standard | Standard |
| Automatic headlight | Standard | Standard |
| Front fog lamp | Not listed | Not listed |
| Headlight height adjustable | Standard | Standard |
| Delayed turn off of headlights | Standard | Standard |
| Glass and roof | ||
| Sunroof / roof glazing type | Opening panoramic roof | Opening panoramic roof |
| Front/rear electric windows | Front — standard / Rear — standard | Front — standard / Rear — standard |
| One-touch window lifting function | Whole vehicle | Whole vehicle |
| Car window anti-pinch function | Standard | Standard |
| Car vanity mirror | Main driving + lighting · Co-pilot + lighting | Main driving + lighting · Co-pilot + lighting |
| Rear wiper | Standard | Standard |
| Automatic wipers | Rain-sensing | Rain-sensing |
| Exterior mirrors | ||
| Exterior rearview mirror function | Electric adjustment · Electric folding · Rear view mirror heating · Automatic folding when locking the car | Electric adjustment · Electric folding · Rear view mirror heating · Automatic folding when locking the car |
| Infotainment and connectivity | ||
| Central control color screen | Touchscreen LCD | Touchscreen LCD |
| Central control screen size | 14.6″ | 14.6″ |
| Bluetooth/car phone | Standard | Standard |
| Smartphone connectivity / projection | HUAWEI HiCar · Carlink · Flyme Link | HUAWEI HiCar · Carlink · Flyme Link |
| Voice recognition control system | Multimedia system · Navigation · Telephone · Air conditioner · Skylight | Multimedia system · Navigation · Telephone · Air conditioner · Skylight |
| Voice wake phrase (Chinese) | Hāi, Lǐngkè | Hāi, Lǐngkè |
| Voice commands without wake phrase | Standard | Standard |
| Voice recognition by cabin zone | Two zones | Two zones |
| Application store | Standard | Standard |
| Infotainment operating system | LYNK Flyme Auto | LYNK Flyme Auto |
| Infotainment processor | DragonHawk One | DragonHawk One |
| Connected vehicle services | Standard | Standard |
| 4G/5G network | 4G | 4G |
| OTA upgrade | Standard | Standard |
| Wi-Fi hotspot | Standard | Standard |
| Remote app functions | Door control · Window control · Vehicle start · Air conditioning control · Vehicle condition query/diagnosis · Vehicle positioning/finding vehicle | Door control · Window control · Vehicle start · Air conditioning control · Vehicle condition query/diagnosis · Vehicle positioning/finding vehicle |
| Infotainment RAM (GB) | 16 | 16 |
| Infotainment storage (GB) | 128 | 128 |
| In-car karaoke | Standard | Standard |
| Steering wheel and interior mirror | ||
| Steering wheel material | Leather finish | Leather finish |
| Steering wheel position adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment |
| Shifting mode | Electronic column selector | Electronic column selector |
| Multi-function steering wheel | Standard | Standard |
| Steering wheel heating | Not listed | Standard |
| Steering wheel memory | Not listed | Not listed |
| Trip computer display screen | Color | Color |
| Full LCD instrument panel | Standard | Standard |
| Digital instrument display size | 10.2″ | 10.2″ |
| Interior rearview mirror function | Manual anti-dazzle | Manual anti-dazzle |
| Cabin power and charging | ||
| Multimedia/charging interface | USB · Type-C | USB · Type-C |
| Number of USB/Type-C interfaces | Front 3 / rear 1 | Front 3 / rear 1 |
| Mobile phone wireless charging function | Not listed | Front row |
| Mobile phone wireless charging power | Not listed | 50W |
| Seating | ||
| Seat upholstery | Synthetic leather | Synthetic leather |
| Sports style seats | Standard | Standard |
| Driver seat adjustments | Front and back adjustment · Backrest adjustment · 2-way height adjustment | Front and back adjustment · Backrest adjustment · 2-way height adjustment · Lumbar support (4-way) |
| Front passenger seat adjustments | Front and back adjustment · Backrest adjustment | Front and back adjustment · Backrest adjustment |
| Main/passenger seat electric adjustment | Driver — standard / Passenger — standard | Driver — standard / Passenger — standard |
| Front seat features | Heating · Ventilation | Heating · Ventilation |
| Electric seat memory function | Not listed | Driver position |
| Rear-access front passenger seat control | Not listed | Not listed |
| Second row seat adjustment | Not listed | Not listed |
| Rear seat folding mode | Proportion tipped down | Proportion tipped down |
| Front / rear centre armrest | Front — standard / Rear — not fitted | Front — standard / Rear — not fitted |
| Rear cup holder | Not listed | Not listed |
| Audio and interior lighting | ||
| Speaker brand name | Not listed | Not listed |
| Number of speakers | 8 · 14 (optional) | 14 |
| Car interior ambient light | Not listed | 72 |
| Climate control and refrigeration | ||
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning |
| Rear independent air conditioning | Not listed | Not listed |
| Rear air vents | Standard | Standard |
| Temperature zone control | Not listed | Not listed |
| Car air purifier | Not listed | Not listed |
| In-car PM2.5 filtering device | Standard | Standard |
| Colours and finishes | ||
| Exterior colours in the Chinese catalogue | Dune Beige · Polar Gray · Silver salt white · Cherry Blossom Pink · Black/Silver Salt White · Black / Dune Beige · Black/Cherry Pink · Black/Arctic Gray | Black / Shero Purple · Black/Cherry Pink · Black/Silver Salt White · Black/Arctic Gray · Black/Semper Green · Black / Dune Beige · Black/Twilight Purple |
| Interior colours in the Chinese catalogue | black · Gray/green · pink/white | black · pink/white · Blue/Purple · Gray/green · White/Purple |
Trim sources and verification dates
- 2026 Relive 1.5T Max · 2026-11-19
- 2026 Relive 1.5T Ultra · 2026-11-19
Before you order
Manufacturer informationLynk & Co 06 or 06 EM-P — specifying the powertrain
Write the powertrain next to the 06 designation. Request a petrol version and a plug-in hybrid as separate items.
Lynk & Co 06Lynk & Co 06 interior — verifying showroom demonstrations
Build a short demonstration for the compact 06 around the driving position, phone connection and driver's view. Use the same sequence when reviewing different trims.
Lynk & Co 06Used Lynk & Co 06 from China — preparing an inspection brief
Two 06s of the same year can have different usage and repair histories. Set mileage and history requirements before sourcing.
Plan your order
Share the model, quantity and destination for a written quotation.