Battery electric
ZEEKR 001
China suggested retail price · 269 800–365 000 CNY
Range across trims. Export, freight and import charges are quoted separately.
Two 2026 Max trims reverse the usual assumption about battery size: the 103 kWh Max is rear-wheel drive, while the 95 kWh Max is all-wheel drive. State both battery and drive when requesting a price.

Price and ordering for Uzbekistan
The range above is the suggested retail price for new vehicles in China. Price source · Checked .
For a quote to Tashkent or another city, share the model year, trim, quantity and handover point. The written quote sets out the vehicle price, services in China, transport and handover terms. Local duties, taxes and clearance costs are checked separately.
China market
Compare trims
For a registered 001, match the odometer and first-registration date to the VIN before comparing a unit listing with a new-car quote. Ask who pays for the battery inspection.
001 RWD or AWD: what changes?
The 103 kWh RWD Max has 370 kW of motor output. The 95 kWh AWD Max has 680 kW. The larger battery does not identify the more powerful Max.
China-market trims to include in your enquiry
- 2026 103 kWh RWD Max — Energy type: Battery electric · Drive layout: Rear-mounted, rear-wheel drive · Seats: 5 · Battery energy capacity (kWh): 103 · Electric range, CLTC (km): 810. Trim source · · Request this trim
- 2026 95 kWh AWD Max — Energy type: Battery electric · Drive layout: Dual-motor AWD · Seats: 5 · Battery energy capacity (kWh): 95 · Electric range, CLTC (km): 710. Trim source · · Request this trim
- 2026 103 kWh AWD Ultra — Energy type: Battery electric · Drive layout: Dual-motor AWD · Seats: 5 · Battery energy capacity (kWh): 103 · Electric range, CLTC (km): 762. Trim source · · Request this trim
For an itemised quote, specify the trim, quantity and handover city. Ask the seller to list included services and to identify transport and Uzbekistan charges separately.
Scroll the table sideways to view the other trims.
| Specification | 2026 103 kWh RWD Max | 2026 95 kWh AWD Max |
|---|---|---|
| Overview | ||
| Manufacturer | ZEEKR | ZEEKR |
| Vehicle class | Large car | Large car |
| Energy type | Battery electric | Battery electric |
| China-market launch date | 2025-10-11 | 2025-10-11 |
| Maximum power (kW) | 370 | 680 |
| Maximum torque (N·m) | 535 | 913 |
| Body style | 5-door, 5-seat liftback | 5-door, 5-seat liftback |
| Length × width × height (mm) | 4977*1999*1545 | 4977*1999*1545 |
| Manufacturer 0–100 km/h time (s) | 4.98 | 3.08 |
| Maximum speed (km/h) | 280 | 280 |
| Curb weight (kg) | 2235 | 2470 |
| Maximum laden mass (kg) | 2695 | 2930 |
| Electric range, CLTC (km) | 810 | 710 |
| Battery fast charging time (hours) | 0.17 | 0.12 |
| Fast-charge state-of-charge interval (%) | 10-80 | 10-80 |
| Electric motor power (PS) | 503 | 925 |
| Permitted gross trailer mass (kg) | 2000 | 2000 |
| Fuel-equivalent electricity consumption (L/100 km) | 1.61 | 1.78 |
| Dimensions and body | ||
| Length (mm) | 4977 | 4977 |
| Width (mm) | 1999 | 1999 |
| Height (mm) | 1545 | 1545 |
| Wheelbase (mm) | 3005 | 3005 |
| Front track (mm) | 1703 | 1703 |
| Rear track (mm) | 1716 | 1716 |
| Approach angle (°) | 16 | 16 |
| Departure angle (°) | 20 | 20 |
| Body style | Liftback | Liftback |
| Door opening type | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Rear luggage capacity (L) | 740-2144 | 740-2144 |
| Drag coefficient (Cd) | 0.23 | 0.23 |
| Front luggage capacity (L) | 31 | 31 |
| Electric motors | ||
| Front electric motor model | Not listed | YS220XYG01 |
| Rear electric motor model | TZ230XYC04 | TZ230XYC04 |
| Electric motor type | Permanent-magnet synchronous | Front induction; rear permanent magnet synchronous |
| Total motor power (kW) | 370 | 680 |
| Total motor power (PS) | 503 | 925 |
| Total motor torque (N·m) | 535 | 913 |
| Maximum power of front electric motor (kW) | Not listed | 310 |
| Maximum torque of front electric motor (N·m) | Not listed | 378 |
| Rear motor maximum power (kW) | 370 | 370 |
| Maximum torque of rear electric motor (N·m) | 535 | 535 |
| Number of drive motors | Single motor | Dual motor |
| Electric motor layout | post-position | Preposition + Postposition |
| Rear motor manufacturer | Quzhou Jidian | Quzhou Jidian |
| Front motor manufacturer | Not listed | Quzhou Jidian |
| Battery and charging | ||
| Battery type | Ternary lithium-ion battery | Lithium iron phosphate (LFP) |
| Battery cell manufacturer | CATL (CATL Geely) | Jiyao Tongxing |
| Battery-specific technology | Qilin battery | Golden Brick battery |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Electric range, CLTC (km) | 810 | 710 |
| Battery energy capacity (kWh) | 103 | 95 |
| Electricity consumption (kWh/100 km) | 13.9 | 15.3 |
| Fast charging function | Support | Support |
| Battery fast charging time (hours) | 0.17 | 0.12 |
| Fast-charge state-of-charge interval (%) | 10-80 | 10-80 |
| Slow-charge port location | Car left rear side | Car left rear side |
| Fast-charge port location | Car left rear side | Car left rear side |
| External AC output (kW) | 6 | 6 |
| External DC output (kW) | 60 | 60 |
| High voltage fast charging | Support | Support |
| High voltage platform (V) | 900 | 900 |
| Transmission | ||
| Transmission designation | Single-speed EV reduction gear | Single-speed EV reduction gear |
| Number of gears | 1 | 1 |
| Gearbox type | Single-ratio reduction gear | Single-ratio reduction gear |
| Chassis and steering | ||
| Drive layout | Rear-mounted, rear-wheel drive | Dual-motor AWD |
| Front suspension type | Independent double-wishbone | Independent double-wishbone |
| Rear suspension type | Independent multi-link | Independent multi-link |
| Steering assistance | Electric power steering | Electric power steering |
| Chassis construction | Unibody | Unibody |
| AWD system | Not listed | Electric all-wheel drive |
| Wheels and brakes | ||
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Parking brake | Electronic parking | Electronic parking |
| Front tyre size | 255/55 R19 / 255/45 R21 (option) | 255/55 R19 / 255/45 R21 (option) / 265/40 R22 (option) |
| Rear tyre size | 255/55 R19 / 255/45 R21 (option) | 255/55 R19 / 255/45 R21 (option) / 265/40 R22 (option) |
| Passive safety | ||
| Driver / front passenger airbags | Main●/Deputy● | Main●/Deputy● |
| Front / rear side airbags | Front●/Back- | Front●/Back- |
| Front / rear curtain airbags | Front●/Back● | Front●/Back● |
| Front middle airbag | Standard | Standard |
| Active safety | ||
| ABS anti-lock braking | Standard | Standard |
| Braking force distribution (EBD/CBC, etc.) | Standard | Standard |
| Brake assist (EBA/BAS/BA) | Standard | Standard |
| Traction control (ASR/TCS/TRC, etc.) | Standard | Standard |
| Body stability control (ESC/ESP/DSC, etc.) | Standard | Standard |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display |
| Seat belt not fastened reminder | Whole vehicle | Whole vehicle |
| ISOFIX child seat interface | Standard | Standard |
| Lane departure warning system | Standard | Standard |
| Active braking/active safety system | Standard | Standard |
| Driver fatigue warning | Standard | Standard |
| Forward collision warning | Standard | Standard |
| DOW door opening warning | Standard | Standard |
| Rear collision warning | Standard | Standard |
| Roadside assistance call | Standard | Standard |
| Anti-rollover system | Standard | Standard |
| Sentry mode / remote monitoring | Standard | Standard |
| Low-speed acoustic warning | Standard | Standard |
| Built-in dashcam | Standard | Standard |
| Driving controls | ||
| Driving mode switching | Sport / Eco / Normal / Comfort / Snow / Customization/Personalization | Sport / Eco / Normal / Comfort / Off-road / Snow / Customization/Personalization |
| Automatic brake hold (Auto Hold) | Standard | Standard |
| Uphill assist | Standard | Standard |
| Hill descent control | Standard | Standard |
| Energy recovery system | Standard | Standard |
| Variable suspension function | Adjustable damping | Adjustable damping |
| Magic Carpet Intelligent Suspension | Standard | Standard |
| Air suspension | To confirm | To confirm |
| Air suspension type | To confirm | To confirm |
| Trailer mode | Optional | Optional |
| One-pedal driving | Standard | Standard |
| Variable steering ratio | Standard | Standard |
| AWD and off-road | ||
| Tow hook | Electric (option) | Electric (option) |
| Driver assistance hardware | ||
| Front/rear parking radar | Front●/Back● | Front●/Back● |
| Parking and assistance camera views | 360° surround view | 360° surround view |
| Underbody view / 540° camera | Standard | Standard |
| Front sensing camera | Binocular | Binocular |
| Number of cameras | 11 | 11 |
| Ultrasonic sensors | 12 | 12 |
| Number of millimeter wave radars | 5 | 5 |
| Assisted driving chip | NVIDIA Drive Thor-U | NVIDIA Drive Thor-U |
| Chip total computing power | 700 TOPS | 700 TOPS |
| Number of cameras in the car | 1 | 1 |
| Lidar quantity | 1 | 1 |
| Driver assistance features | ||
| Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 | L2 |
| Satellite navigation system | Standard | Standard |
| Navigation traffic information display | Standard | Standard |
| Map brand | Amap | Amap |
| Lane change warning | Standard | Standard |
| Lane Keeping Assist System | Standard | Standard |
| Road traffic sign recognition | Standard | Standard |
| Assisted parking into position | Standard | Standard |
| Reverse side warning system | Standard | Standard |
| Lane centering | Standard | Standard |
| Remote control parking | Standard | Standard |
| Assisted driving system | Qianli Haohan H7 | Qianli Haohan H7 |
| Memory parking | Optional | Optional |
| Assisted lane change | Standard | Standard |
| Assisted highway ramp entry and exit | Optional | Optional |
| Traffic light identification | Standard | Standard |
| Hands-off detection | Standard | Standard |
| Traffic move-off reminder | Standard | Standard |
| Assistance operating road types | Urban road section (option) / Highway section (option) | Urban road section (option) / Highway section (option) |
| Exterior and security | ||
| Rim material | Aluminum alloy | Aluminum alloy |
| Power tailgate / boot lid | Standard | Standard |
| Tailgate opening-height memory | Standard | Standard |
| Central locking in the car | Standard | Standard |
| Key type | Remote key / Bluetooth key / UWB digital key | Remote key / Bluetooth key / UWB digital key |
| Keyless start system | Standard | Standard |
| Keyless entry function | Whole vehicle | Whole vehicle |
| Hands-free tailgate | Optional | Optional |
| Frameless doors | Standard | Standard |
| Battery preheating | Standard | Standard |
| External power supply | Standard | Standard |
| Soft-close doors | Whole vehicle | Whole vehicle |
| Hidden electric door handle | Standard | Standard |
| Active grille shutters | Standard | Standard |
| Automatic door opening and closing | Optional | Optional |
| Exterior lighting | ||
| Low beam light source | LED | LED |
| High beam light source | LED | LED |
| LED daytime running lights | Standard | Standard |
| Adaptive high and low beam | Standard | Standard |
| Automatic headlight | Standard | Standard |
| Front fog lamp | Not listed | Not listed |
| Headlight height adjustable | Standard | Standard |
| Delayed turn off of headlights | Standard | Standard |
| Assisted-driving indicator lights | Standard | Standard |
| Lighting features | Matrix formula | Matrix formula |
| Exterior light-signalling patterns | Standard | Standard |
| Headlight rain and fog mode | Standard | Standard |
| Glass and roof | ||
| Sunroof / roof glazing type | Fixed panoramic roof | Fixed panoramic roof |
| Front/rear electric windows | Front●/Back● | Front●/Back● |
| One-touch window lifting function | Whole vehicle | Whole vehicle |
| Car window anti-pinch function | Standard | Standard |
| Car vanity mirror | Main driving + lighting / Co-pilot + lighting | Main driving + lighting / Co-pilot + lighting |
| Rear wiper | Not listed | Not listed |
| Automatic wipers | Rain-sensing | Rain-sensing |
| Side window multi-layer soundproof glass | Front row / Rear row | Front row / Rear row |
| Rear side privacy glass | Standard | Standard |
| Starlight roof | Optional | Optional |
| Light-sensitive panoramic roof | Optional | Optional |
| Heated washer jets | Standard | Standard |
| Exterior mirrors | ||
| Exterior rearview mirror function | Electric adjustment / Electric folding / Rearview mirror memory / Rear view mirror heating / Automatically turn down when reversing / Automatic folding when locking the car | Electric adjustment / Electric folding / Rearview mirror memory / Rear view mirror heating / Automatically turn down when reversing / Automatic folding when locking the car |
| Infotainment and connectivity | ||
| Central control color screen | Touchscreen LCD | Touchscreen LCD |
| Central control screen size | 16 inches | 16 inches |
| Bluetooth/car phone | Standard | Standard |
| Smartphone connectivity / projection | Original factory interconnection/mapping / HUAWEI HiCar | Original factory interconnection/mapping / HUAWEI HiCar |
| Voice recognition control system | Multimedia system / Navigation / Telephone / Air conditioner / Window / Seat heating / Seat ventilation / Seat Massage | Multimedia system / Navigation / Telephone / Air conditioner / Window / Seat heating / Seat ventilation / Seat Massage |
| Voice wake phrase (Chinese) | Hi, EVA | Hi, EVA |
| Voice commands without wake phrase | Standard | Standard |
| Voice recognition by cabin zone | Four zones | Four zones |
| Speech continuous recognition | Standard | Standard |
| Voice control of on-screen items | Standard | Standard |
| Application store | Standard | Standard |
| Infotainment operating system | ZEEKR OS | ZEEKR OS |
| Infotainment processor | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 |
| Connected vehicle services | Standard | Standard |
| 4G/5G network | 5G | 5G |
| OTA upgrade | Standard | Standard |
| Wi-Fi hotspot | Standard | Standard |
| Remote app functions | Door control / Vehicle start / Charging management / Air conditioning control / Vehicle condition query/diagnosis / Vehicle positioning/finding vehicle / Car owner services (find charging piles, gas stations, parking lots, etc.) / Schedule maintenance/repair | Door control / Vehicle start / Charging management / Air conditioning control / Vehicle condition query/diagnosis / Vehicle positioning/finding vehicle / Car owner services (find charging piles, gas stations, parking lots, etc.) / Schedule maintenance/repair |
| In-car karaoke | Standard | Standard |
| Facial recognition | Standard | Standard |
| Central control screen resolution | 3.5K | 3.5K |
| Rear LCD screen size | 8 inches | 8 inches |
| Rear LCD screen resolution | 2K | 2K |
| Rear row control multimedia | Standard | Standard |
| Central control screen type | MINI LED | MINI LED |
| Rear LCD screen type | MINI LED | MINI LED |
| Number of multimedia screens in the rear row | 1 | 1 |
| Simulated powertrain sound | Standard | Standard |
| Passenger-facing pivot display | To confirm | To confirm |
| Steering wheel and interior mirror | ||
| Steering wheel material | Genuine leather | Genuine leather |
| Steering wheel position adjustment | Electric up and down + front and rear adjustment | Electric up and down + front and rear adjustment |
| Shifting mode | Electronic gear shift | Electronic gear shift |
| Multi-function steering wheel | Standard | Standard |
| Steering wheel heating | Standard | Standard |
| Steering wheel memory | Standard | Standard |
| Trip computer display screen | Color | Color |
| Full LCD instrument panel | Standard | Standard |
| Digital instrument display size | 13.02 inches | 13.02 inches |
| Interior rearview mirror function | Automatic anti-dazzle | Automatic anti-dazzle |
| AR-HUD augmented reality head-up display | Standard | Standard |
| Head-up projection size | 39.3 in | 39.3 in |
| Instrument display resolution (px) | 2560x536 | 2560x536 |
| Cabin power and charging | ||
| Multimedia/charging interface | Type-C | Type-C |
| Number of USB/Type-C interfaces | 2 in the front row/2 in the back row | 2 in the front row/2 in the back row |
| Mobile phone wireless charging function | Front row | Front row |
| Mobile phone wireless charging power | 50W | 50W |
| USB/Type-C maximum charging power | 60W | 60W |
| Luggage compartment 12V power interface | Standard | Standard |
| 220V/230V power supply | Standard | Standard |
| Seating | ||
| Seat upholstery | Genuine leather | Genuine leather |
| Sports style seats | Standard | Standard |
| Driver seat adjustments | Front and back adjustment / Backrest adjustment / 4-way height adjustment / Leg rest adjustment / Lumbar support (4-way) | Front and back adjustment / Backrest adjustment / 4-way height adjustment / Leg rest adjustment / Lumbar support (4-way) |
| Front passenger seat adjustments | Front and back adjustment / Backrest adjustment / 4-way height adjustment / Leg rest adjustment / Lumbar support (4-way) | Front and back adjustment / Backrest adjustment / 4-way height adjustment / Leg rest adjustment / Lumbar support (4-way) |
| Main/passenger seat electric adjustment | Main●/Deputy● | Main●/Deputy● |
| Front seat features | Heating / Ventilation / Massage / Headrest speakers | Heating / Ventilation / Massage / Headrest speakers |
| Electric seat memory function | Driver position / Front passenger position | Driver position / Front passenger position |
| Rear-access front passenger seat control | Standard | Standard |
| Second row seat adjustment | Backrest adjustment / Leg rest adjustment (option) / Footrest adjustment (option) | Backrest adjustment / Leg rest adjustment (option) / Footrest adjustment (option) |
| Rear seat folding mode | Proportion tipped down | Proportion tipped down |
| Front / rear centre armrest | Front●/Back● | Front●/Back● |
| Rear cup holder | Standard | Standard |
| Electric adjustment of second row seats | Standard | Standard |
| Second-row seat features | Heating / Ventilation / Massage / Headrest speakers | Heating / Ventilation / Massage / Headrest speakers |
| Audio and interior lighting | ||
| Speaker brand name | Not listed | Not listed |
| Number of speakers | 29 speakers | 29 speakers |
| Car interior ambient light | Multi-color | Multi-color |
| Active ambient light | Standard | Standard |
| Dolby Atmos | Standard | Standard |
| Climate control and refrigeration | ||
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning |
| Rear independent air conditioning | Standard | Standard |
| Rear air vents | Standard | Standard |
| Temperature zone control | Standard | Standard |
| Car air purifier | Standard | Standard |
| In-car PM2.5 filtering device | Standard | Standard |
| Car fragrance device | Standard | Standard |
| Air quality monitoring | Standard | Standard |
| Heat pump air conditioner | Standard | Standard |
Trim sources and verification dates
- 2026 103 kWh RWD Max · 2026-11-20
- 2026 95 kWh AWD Max · 2026-11-20
- 2026 103 kWh AWD Ultra · 2026-11-20
- 2026 103 kWh AWD Ultra+ · 2026-11-20
- 2026 103 kWh AWD 5th Anniversary · 2026-11-20
Before you order
Manufacturer informationZEEKR 001 versus 001 FR — matching performance claims to the trim
The 001 FR is a specific variant. For a regular 001 showroom listing, take figures from the offered trim sheet and check its model year.
ZEEKR 001Used ZEEKR 001 — checking battery evidence before purchase
For a used 001, request a diagnostic report tied to its VIN, inspection date and odometer reading. The dashboard range estimate alone tells you little about battery condition.
ZEEKR 001ZEEKR 001 wheel specifications for a dealer order
When sourcing a 001 for resale, check whether its tyre size is readily supplied in the buyer’s city. Confirm wheel specification for each offered vehicle.
Plan your order
Share the model, quantity and destination for a written quotation.