Battery electric
BYD Seagull
China suggested retail price · 65 900–99 900 CNY
Range across trims. Export, freight and import charges are quoted separately.
For a taxi fleet, first establish how many seats the order requires. The 2026 China-market 305 and 405 are four-seat cars at 3,780 mm long. The 2027 320 and 420 are five-seaters at 4,205 mm.

Price and ordering for Uzbekistan
The range above is the suggested retail price for new vehicles in China. Price source · Checked .
For a quote to Tashkent or another city, share the model year, trim, quantity and handover point. The written quote sets out the vehicle price, services in China, transport and handover terms. Local duties, taxes and clearance costs are checked separately.
China market
Compare trims
An overseas Dolphin Mini listing can describe a different generation. Put the required registered seat count on each fleet order line before comparing equipment or price.
Seagull 320 or 420: what changes?
In the 2027 range, the 320 Huoli uses 30.1 kWh and the 420 Zizai uses 39.2 kWh. Their listed motor outputs are 85 and 95 kW respectively.
China-market trims to include in your enquiry
- 2027 320 km Huoli — Energy type: Battery electric · Drive layout: Rear-mounted, rear-wheel drive · Seats: 5 · Battery energy capacity (kWh): 30.1 · Electric range, CLTC (km): 320. Trim source · · Request this trim
- 2027 420 km Zizai — Energy type: Battery electric · Drive layout: Rear-mounted, rear-wheel drive · Seats: 5 · Battery energy capacity (kWh): 39.2 · Electric range, CLTC (km): 420. Trim source · · Request this trim
- 2027 320 km Ziyou — Energy type: Battery electric · Drive layout: Rear-mounted, rear-wheel drive · Seats: 5 · Battery energy capacity (kWh): 30.1 · Electric range, CLTC (km): 320. Trim source · · Request this trim
For an itemised quote, specify the trim, quantity and handover city. Ask the seller to list included services and to identify transport and Uzbekistan charges separately.
Scroll the table sideways to view the other trims.
| Specification | 2027 320 km Huoli | 2027 420 km Zizai |
|---|---|---|
| Overview | ||
| Manufacturer | BYD | BYD |
| Vehicle class | Small car | Small car |
| Energy type | Battery electric | Battery electric |
| China-market launch date | 2026-10-20 | 2026-10-20 |
| Maximum power (kW) | 85 | 95 |
| Maximum torque (N·m) | 130 | 130 |
| Body style | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
| Length × width × height (mm) | 4205*1810*1570 | 4205*1810*1570 |
| Manufacturer 0–100 km/h time (s) | Not listed | Not listed |
| Maximum speed (km/h) | 150 | 150 |
| Curb weight (kg) | 1170 | 1255 |
| Maximum laden mass (kg) | 1545 | 1630 |
| Electric range, CLTC (km) | 320 | 420 |
| Battery fast charging time (hours) | 0.52 | 0.15 |
| Fast-charge state-of-charge interval (%) | 30-80 | 10-97 |
| Electric motor power (PS) | 116 | 129 |
| Fuel-equivalent electricity consumption (L/100 km) | Not listed | 1.15 |
| Manufacturer 0–50 km/h time (s) | 4.9 | 4.9 |
| Dimensions and body | ||
| Length (mm) | 4205 | 4205 |
| Width (mm) | 1810 | 1810 |
| Height (mm) | 1570 | 1570 |
| Wheelbase (mm) | 2650 | 2650 |
| Front track (mm) | 1570 | 1570 |
| Rear track (mm) | 1570 | 1570 |
| Approach angle (°) | 17 | 17 |
| Departure angle (°) | 22 | 22 |
| Body style | Hatchback | Hatchback |
| Door opening type | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Rear luggage capacity (L) | 380-1380 | 380-1380 |
| Drag coefficient (Cd) | 0.28 | 0.28 |
| Minimum turning radius (m) | 4.95 | 4.95 |
| Front luggage capacity (L) | 94 | 94 |
| Electric motors | ||
| Front electric motor model | Not listed | Not listed |
| Rear electric motor model | Not listed | TZ164XYB |
| Electric motor type | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Total motor power (kW) | 85 | 95 |
| Total motor power (PS) | 116 | 129 |
| Total motor torque (N·m) | 130 | 130 |
| Maximum power of front electric motor (kW) | Not listed | Not listed |
| Maximum torque of front electric motor (N·m) | Not listed | Not listed |
| Rear motor maximum power (kW) | 85 | 95 |
| Maximum torque of rear electric motor (N·m) | 130 | 130 |
| Number of drive motors | Single motor | Single motor |
| Electric motor layout | post-position | post-position |
| Rear motor manufacturer | Not listed | BYD |
| Front motor manufacturer | Not listed | Not listed |
| Battery and charging | ||
| Battery type | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Battery cell manufacturer | FinDreams | FinDreams |
| Battery-specific technology | Blade Battery | Second-generation Blade Battery |
| Battery cooling method | Air cooling | Direct refrigerant cooling |
| Electric range, CLTC (km) | 320 | 420 |
| Battery energy capacity (kWh) | 30.1 | 39.2 |
| Electricity consumption (kWh/100 km) | 9.9 | 9.9 |
| Fast charging function | Support | Support |
| Battery fast charging time (minutes) | 31 | 9 |
| Battery fast charging time (hours) | 0.52 | 0.15 |
| Fast-charge state-of-charge interval (%) | 30-80 | 10-97 |
| Slow-charge port location | Rear right | Rear right |
| Fast-charge port location | Rear right | Rear right |
| External AC output (kW) | 6 | 6 |
| Fast charging power (kW) | 33 | Not listed |
| High voltage fast charging | Not listed | Support |
| Transmission | ||
| Transmission designation | Single-speed EV reduction gear | Single-speed EV reduction gear |
| Number of gears | 1 | 1 |
| Gearbox type | Single-ratio reduction gear | Single-ratio reduction gear |
| Chassis and steering | ||
| Drive layout | Rear-mounted, rear-wheel drive | Rear-mounted, rear-wheel drive |
| Front suspension type | Independent MacPherson strut | Independent MacPherson strut |
| Rear suspension type | Independent multi-link | Independent multi-link |
| Steering assistance | Electric power steering | Electric power steering |
| Chassis construction | Unibody | Unibody |
| Wheels and brakes | ||
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Parking brake | Electronic parking | Electronic parking |
| Front tyre size | 205/60 R16 | 205/60 R16 |
| Rear tyre size | 205/60 R16 | 205/60 R16 |
| Spare wheel type | Not listed | Not listed |
| Passive safety | ||
| Driver / front passenger airbags | Main●/Deputy● | Main●/Deputy● |
| Front / rear side airbags | Front●/Back- | Front●/Back- |
| Front / rear curtain airbags | Not listed | Not listed |
| Active safety | ||
| ABS anti-lock braking | Standard | Standard |
| Braking force distribution (EBD/CBC, etc.) | Standard | Standard |
| Brake assist (EBA/BAS/BA) | Standard | Standard |
| Traction control (ASR/TCS/TRC, etc.) | Standard | Standard |
| Body stability control (ESC/ESP/DSC, etc.) | Standard | Standard |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm |
| Seat belt not fastened reminder | Front row | Front row |
| ISOFIX child seat interface | Standard | Standard |
| Lane departure warning system | Not listed | Not listed |
| Active braking/active safety system | Not listed | Not listed |
| Driver fatigue warning | Not listed | Not listed |
| Forward collision warning | To confirm | To confirm |
| DOW door opening warning | To confirm | To confirm |
| Rear collision warning | To confirm | To confirm |
| Sentry mode / remote monitoring | Standard | Standard |
| Low-speed acoustic warning | Standard | Standard |
| Built-in dashcam | To confirm | To confirm |
| Driving controls | ||
| Driving mode switching | Sport / Eco / Normal / Comfort / Snow | Sport / Eco / Normal / Comfort / Snow |
| Automatic brake hold (Auto Hold) | Standard | Standard |
| Uphill assist | Standard | Standard |
| Energy recovery system | Standard | Standard |
| Driver assistance hardware | ||
| Front/rear parking radar | Front-/Back● | Front-/Back● |
| Parking and assistance camera views | 360° surround view | 360° surround view |
| Front sensing camera | To confirm | To confirm |
| Number of cameras | 4 | 4 |
| Ultrasonic sensors | 3 | 3 |
| Number of millimeter wave radars | To confirm | To confirm |
| Assisted driving chip | To confirm | To confirm |
| Chip total computing power | To confirm | To confirm |
| Number of cameras in the car | To confirm | To confirm |
| Lidar quantity | To confirm | To confirm |
| Driver assistance features | ||
| Cruise control | Conventional cruise control | Conventional cruise control |
| Assisted driving level | To confirm | To confirm |
| Satellite navigation system | Standard | Standard |
| Navigation traffic information display | Standard | Standard |
| Map brand | Amap | Amap |
| Lane change warning | Not listed | Not listed |
| Lane Keeping Assist System | Not listed | Not listed |
| Road traffic sign recognition | To confirm | To confirm |
| Assisted parking into position | Not listed | Not listed |
| Reverse side warning system | To confirm | To confirm |
| Lane centering | To confirm | To confirm |
| Remote control parking | To confirm | To confirm |
| Assisted driving system | To confirm | To confirm |
| Memory parking | To confirm | To confirm |
| Assisted lane change | To confirm | To confirm |
| Assisted highway ramp entry and exit | To confirm | To confirm |
| Hands-off detection | To confirm | To confirm |
| Assistance operating road types | To confirm | To confirm |
| Exterior and security | ||
| Rim material | Steel | Steel |
| Power tailgate / boot lid | To confirm | To confirm |
| Central locking in the car | Standard | Standard |
| Key type | Remote key / Bluetooth key / NFC/RFID key | Remote key / Bluetooth key / NFC/RFID key |
| Keyless start system | Standard | Standard |
| Keyless entry function | Driver position | Driver position |
| Battery preheating | Standard | Standard |
| External power supply | Standard | Standard |
| Exterior lighting | ||
| Low beam light source | LED | LED |
| High beam light source | LED | LED |
| LED daytime running lights | Standard | Standard |
| Adaptive high and low beam | Not listed | Not listed |
| Automatic headlight | Standard | Standard |
| Front fog lamp | Not listed | Not listed |
| Headlight height adjustable | Standard | Standard |
| Delayed turn off of headlights | Standard | Standard |
| Glass and roof | ||
| Sunroof / roof glazing type | Not listed | Not listed |
| Front/rear electric windows | Front●/Back● | Front●/Back● |
| One-touch window lifting function | Whole vehicle | Whole vehicle |
| Car window anti-pinch function | Standard | Standard |
| Car vanity mirror | Main driving + lighting / Co-pilot + lighting | Main driving + lighting / Co-pilot + lighting |
| Rear wiper | Not listed | Not listed |
| Automatic wipers | Not listed | Not listed |
| Exterior mirrors | ||
| Exterior rearview mirror function | Electric adjustment / Rear view mirror heating | Electric adjustment / Rear view mirror heating |
| Infotainment and connectivity | ||
| Central control color screen | Touchscreen LCD | Touchscreen LCD |
| Central control screen size | 12.8 in | 12.8 in |
| Bluetooth/car phone | Standard | Standard |
| Smartphone connectivity / projection | HUAWEI HiCar / Carlink / HONOR Car Connect | HUAWEI HiCar / Carlink / HONOR Car Connect |
| Voice recognition control system | Multimedia system / Navigation / Telephone / Air conditioner | Multimedia system / Navigation / Telephone / Air conditioner |
| Voice wake phrase (Chinese) | Ni hao, Xiao Di (Chinese wake phrase) | Ni hao, Xiao Di (Chinese wake phrase) |
| Voice commands without wake phrase | Standard | Standard |
| Voice recognition by cabin zone | Two zones | Two zones |
| Speech continuous recognition | Standard | Standard |
| Application store | Standard | Standard |
| Infotainment operating system | DiLink | DiLink |
| Connected vehicle services | Standard | Standard |
| 4G/5G network | 5G | 5G |
| OTA upgrade | Standard | Standard |
| Wi-Fi hotspot | Standard | Standard |
| Remote app functions | Vehicle start / Charging management / Vehicle condition query/diagnosis / Car owner services (find charging piles, gas stations, parking lots, etc.) / Schedule maintenance/repair | Vehicle start / Charging management / Vehicle condition query/diagnosis / Car owner services (find charging piles, gas stations, parking lots, etc.) / Schedule maintenance/repair |
| In-car karaoke | Standard | Standard |
| Facial recognition | To confirm | To confirm |
| Steering wheel and interior mirror | ||
| Steering wheel material | Leather finish | Leather finish |
| Steering wheel position adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment |
| Shifting mode | Electronic column selector | Electronic column selector |
| Multi-function steering wheel | Standard | Standard |
| Steering wheel heating | Not listed | Not listed |
| Steering wheel memory | Not listed | Not listed |
| Trip computer display screen | Not listed | Not listed |
| Full LCD instrument panel | Not listed | Not listed |
| Digital instrument display size | Not listed | Not listed |
| Interior rearview mirror function | Manual anti-dazzle | Manual anti-dazzle |
| Cabin power and charging | ||
| Multimedia/charging interface | USB / Type-C | USB / Type-C |
| Number of USB/Type-C interfaces | 2 front | 2 front |
| Mobile phone wireless charging function | Not listed | Not listed |
| Mobile phone wireless charging power | To confirm | To confirm |
| USB/Type-C maximum charging power | 60W | 60W |
| Seating | ||
| Seat upholstery | Synthetic leather | Synthetic leather |
| Driver seat adjustments | Front and back adjustment / Backrest adjustment / 2-way height adjustment | Front and back adjustment / Backrest adjustment / 2-way height adjustment |
| Front passenger seat adjustments | Front and back adjustment / Backrest adjustment | Front and back adjustment / Backrest adjustment |
| Main/passenger seat electric adjustment | Not listed | Not listed |
| Front seat features | Not listed | Not listed |
| Electric seat memory function | Not listed | Not listed |
| Rear-access front passenger seat control | Not listed | Not listed |
| Second row seat adjustment | Not listed | Not listed |
| Rear seat folding mode | Proportion tipped down | Proportion tipped down |
| Front / rear centre armrest | Front●/Back- | Front●/Back- |
| Rear cup holder | Not listed | Not listed |
| Audio and interior lighting | ||
| Speaker brand name | Not listed | Not listed |
| Number of speakers | 4 speakers | 4 speakers |
| Car interior ambient light | Not listed | Not listed |
| Climate control and refrigeration | ||
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning |
| Rear independent air conditioning | Not listed | Not listed |
| Rear air vents | Not listed | Not listed |
| Temperature zone control | Not listed | Not listed |
| Car air purifier | Not listed | Not listed |
| In-car PM2.5 filtering device | Not listed | Not listed |
Trim sources and verification dates
- 2027 320 km Huoli · 2026-11-20
- 2027 320 km Ziyou · 2026-11-20
- 2027 420 km Zizai · 2026-11-20
- 2027 420 km Feixiang · 2026-11-20
- 2027 420 km Zhiqu · 2026-11-20
- 2026 305km Huoli · 2026-11-20
- 2026 305km Ziyou · 2026-11-20
- 2026 405km Zizai · 2026-11-20
- 2026 405km Feixiang · 2026-11-20
Before you order
Manufacturer informationBYD Seagull for city use — choosing a range specification
Start with a buyer’s typical day: distance driven and hours parked near a usable charger. This gives the dealer a practical basis for choosing a Seagull version.
BYD SeagullBYD Seagull bulk order — planning the trim and colour mix
Build a matrix for a Seagull lot with trims as rows, colours as columns and quantities in the cells. It makes fixed customer orders easy to distinguish from flexible showroom stock.
BYD SeagullBYD Seagull price in Tashkent — comparing it with an export quote
Compare Seagulls of the same year, trim and condition. Then bring both quotations to the same handover location and currency.
Plan your order
Share the model, quantity and destination for a written quotation.