Battery electric or plug-in hybrid
BYD Qin PLUS
China suggested retail price · 79 800–179 800 CNY
Range across trims. Export, freight and import charges are quoted separately.
Separate Qin PLUS EV and DM-i orders even if the seller calls both cars electric. The 2025 EV 510 Jinqu lists 57.6 kWh; the 2027 DM-i 220 Chaoyue lists 24.3 kWh and also uses a petrol engine.

Price and ordering for Uzbekistan
The range above is the suggested retail price for new vehicles in China. Price source · Checked .
For a quote to Tashkent or another city, share the model year, trim, quantity and handover point. The written quote sets out the vehicle price, services in China, transport and handover terms. Local duties, taxes and clearance costs are checked separately.
China market
Compare trims
A quoted starting price for a DM-i does not identify a comparable EV. For an order with previously registered cars, ask for a price and dated mileage record per VIN before comparing batch totals.
Qin PLUS DM-i or EV: what changes?
A 2027 DM-i 140 Lingxian has a 16.2 kWh pack. A 2025 EV 510 Jinqu has 57.6 kWh. Its all-electric range should be compared with another EV tested on the same cycle.
China-market trims to include in your enquiry
- 2027 DM-i 140 km Lingxian — Energy type: Plug-in hybrid · Drive layout: Front-mounted, front-wheel drive · Seats: 5 · Battery energy capacity (kWh): 16.2 · Electric range, CLTC (km): 140. Trim source · · Request this trim
- 2025 EV Zhijia 510 km Jinqu — Energy type: Battery electric · Drive layout: Front-mounted, front-wheel drive · Seats: 5 · Battery energy capacity (kWh): 57.6 · Electric range, CLTC (km): 510. Trim source · · Request this trim
- 2027 DM-i 220 km Chaoyue — Energy type: Plug-in hybrid · Drive layout: Front-mounted, front-wheel drive · Seats: 5 · Battery energy capacity (kWh): 24.3 · Electric range, CLTC (km): 220. Trim source · · Request this trim
For an itemised quote, specify the trim, quantity and handover city. Ask the seller to list included services and to identify transport and Uzbekistan charges separately.
Scroll the table sideways to view the other trims.
| Specification | 2027 DM-i 140 km Lingxian | 2025 EV Zhijia 510 km Jinqu |
|---|---|---|
| Overview | ||
| Manufacturer | BYD | BYD |
| Vehicle class | Compact car | Compact car |
| Energy type | Plug-in hybrid | Battery electric |
| China emissions standard | China VI | Not listed |
| China-market launch date | 2026-10-27 | 2025-09-25 |
| Maximum power (kW) | Not listed | 100 |
| Maximum torque (N·m) | Not listed | 180 |
| Transmission | E-CVT | Single-speed EV reduction gear |
| Body style | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
| Engine | 1.5L 101 hp L4 | Battery electric |
| Length × width × height (mm) | 4840*1900*1498 | 4795*1837*1515 |
| Manufacturer 0–100 km/h time (s) | 7.5 | Not listed |
| Maximum speed (km/h) | 180 | 150 |
| Combined fuel use, WLTC (L/100 km) | 1.04 | Not listed |
| Curb weight (kg) | 1520 | 1614 |
| Maximum laden mass (kg) | 1915 | 1989 |
| Electric range, WLTC (km) | 107 | Not listed |
| Electric range, CLTC (km) | 140 | 510 |
| Battery fast charging time (hours) | 0.38 | 0.5 |
| Fast-charge state-of-charge interval (%) | 30-80 | 30-80 |
| Electric motor power (PS) | 163 | 136 |
| Fuel use at minimum state of charge, WLTC (L/100 km) | 3.60 | Not listed |
| Combined fuel and electricity equivalent consumption (L/100 km) | 2.48 | Not listed |
| Fuel-equivalent electricity consumption (L/100 km) | Not listed | 1.38 |
| Manufacturer 0–50 km/h time (s) | Not listed | 5.5 |
| NEDC fuel consumption at low battery charge (L/100 km) | 2.58 | Not listed |
| AC charging time (h) | To confirm | Not listed |
| Dimensions and body | ||
| Length (mm) | 4840 | 4795 |
| Width (mm) | 1900 | 1837 |
| Height (mm) | 1498 | 1515 |
| Wheelbase (mm) | 2800 | 2718 |
| Front track (mm) | 1620 | 1580 |
| Rear track (mm) | 1620 | 1580 |
| Approach angle (°) | 13 | 13 |
| Departure angle (°) | 14 | 14 |
| Body style | Sedan | Sedan |
| Door opening type | Conventional hinged doors | Conventional hinged doors |
| Doors | 4 | 4 |
| Seats | 5 | 5 |
| Fuel tank volume (L) | 65 | Not listed |
| Rear luggage capacity (L) | Not listed | 450 |
| Drag coefficient (Cd) | Not listed | Not listed |
| Minimum turning radius (m) | 5.5 | 5.5 |
| Engine | ||
| Engine model | BYD472QC | Not listed |
| Engine displacement (cm³) | 1498 | Not listed |
| Engine displacement (L) | 1.5 | Not listed |
| Induction | Natural aspiration | Not listed |
| Engine layout | Horizontal | Not listed |
| Cylinder layout | L | Not listed |
| Cylinders | 4 | Not listed |
| Valves per cylinder | 4 | Not listed |
| Valvetrain | DOHC | Not listed |
| Maximum power (PS) | 101 | Not listed |
| Maximum power (kW) | 74 | Not listed |
| Engine speed at maximum power (rpm) | 6000 | Not listed |
| Maximum torque (N·m) | 126 | Not listed |
| Engine speed at maximum torque (rpm) | 4500 | Not listed |
| Maximum net power (kW) | 70 | Not listed |
| Energy type | Plug-in hybrid | Battery electric |
| Fuel octane rating (RON) | No. 92 | Not listed |
| Fuel delivery | Multipoint fuel injection | Not listed |
| Cylinder head material | Aluminum alloy | Not listed |
| Engine block material | Aluminum alloy | Not listed |
| China emissions standard | China VI | Not listed |
| Electric motors | ||
| Front electric motor model | TZ210QYA | TZ180XSJ |
| Electric motor type | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Total motor power (kW) | 120 | 100 |
| Total motor power (PS) | 163 | 136 |
| Total motor torque (N·m) | 210 | 180 |
| Maximum power of front electric motor (kW) | 120 | 100 |
| Maximum torque of front electric motor (N·m) | 210 | 180 |
| Number of drive motors | Single motor | Single motor |
| Electric motor layout | Preposition | Preposition |
| Front motor manufacturer | BYD | BYD |
| Battery and charging | ||
| Battery type | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Battery cell manufacturer | FinDreams | FinDreams |
| Battery-specific technology | Blade Battery | Blade Battery |
| Battery cooling method | Direct refrigerant cooling | Direct refrigerant cooling |
| Electric range, WLTC (km) | 107 | Not listed |
| Electric range, CLTC (km) | 140 | 510 |
| Battery energy capacity (kWh) | 16.2 | 57.6 |
| Electricity consumption (kWh/100 km) | 12.4 | 11.9 |
| Fast charging function | Support | Support |
| Battery fast charging time (minutes) | 23 | Not listed |
| Battery fast charging time (hours) | 0.38 | 0.5 |
| Fast-charge state-of-charge interval (%) | 30-80 | 30-80 |
| Slow-charge port location | Rear right | Rear right |
| Fast-charge port location | Rear right | Rear right |
| External AC output (kW) | 3.3 | 3.3 |
| Fast charging power (kW) | 23 | 70 |
| AC charging time (h) | To confirm | Not listed |
| Battery swapping | To confirm | To confirm |
| Transmission | ||
| Transmission designation | E-CVT | Single-speed EV reduction gear |
| Number of gears | Continuously variable speed | 1 |
| Gearbox type | Electronically controlled CVT (E-CVT) | Single-ratio reduction gear |
| Chassis and steering | ||
| Drive layout | Front-mounted, front-wheel drive | Front-mounted, front-wheel drive |
| Front suspension type | Independent MacPherson strut | Independent MacPherson strut |
| Rear suspension type | Torsion beam | Independent multi-link |
| Steering assistance | Electric power steering | Electric power steering |
| Chassis construction | Unibody | Unibody |
| Wheels and brakes | ||
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Disc | Disc |
| Parking brake | Electronic parking | Electronic parking |
| Front tyre size | 215/65 R16 | 215/55 R17 |
| Rear tyre size | 215/65 R16 | 215/55 R17 |
| Spare wheel type | None | Tyre repair kit |
| Passive safety | ||
| Driver / front passenger airbags | Main●/Deputy● | Main●/Deputy● |
| Front / rear side airbags | Front●/Back- | Front●/Back- |
| Front / rear curtain airbags | Front●/Back● | Front●/Back● |
| Active safety | ||
| ABS anti-lock braking | Standard | Standard |
| Braking force distribution (EBD/CBC, etc.) | Standard | Standard |
| Brake assist (EBA/BAS/BA) | Standard | Standard |
| Traction control (ASR/TCS/TRC, etc.) | Standard | Standard |
| Body stability control (ESC/ESP/DSC, etc.) | Standard | Standard |
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure display |
| Seat belt not fastened reminder | Front row | Front row |
| ISOFIX child seat interface | Standard | Standard |
| Lane departure warning system | Not listed | Not listed |
| Active braking/active safety system | Not listed | Not listed |
| Driver fatigue warning | Not listed | Not listed |
| Forward collision warning | To confirm | To confirm |
| DOW door opening warning | To confirm | To confirm |
| Rear collision warning | To confirm | To confirm |
| Sentry mode / remote monitoring | To confirm | To confirm |
| Low-speed acoustic warning | Standard | Standard |
| Built-in dashcam | To confirm | To confirm |
| Tyre blowout stability control | To confirm | To confirm |
| Driving controls | ||
| Driving mode switching | Sport / Eco / Normal / Comfort / Snow | Sport / Eco / Normal / Comfort / Snow |
| Automatic brake hold (Auto Hold) | Standard | Standard |
| Uphill assist | Standard | Standard |
| Energy recovery system | Standard | Standard |
| Driver assistance hardware | ||
| Front/rear parking radar | Front-/Back● | Front-/Back● |
| Parking and assistance camera views | Reversing image | Reversing image |
| Front sensing camera | To confirm | To confirm |
| Number of cameras | 1 | 1 |
| Ultrasonic sensors | 4 | 4 |
| Number of millimeter wave radars | To confirm | To confirm |
| Assisted driving chip | To confirm | To confirm |
| Chip total computing power | To confirm | To confirm |
| Number of cameras in the car | To confirm | To confirm |
| Lidar quantity | To confirm | To confirm |
| Driver assistance features | ||
| Cruise control | Conventional cruise control | Conventional cruise control |
| Assisted driving level | To confirm | To confirm |
| Satellite navigation system | Standard | Standard |
| Navigation traffic information display | Standard | Standard |
| Map brand | Amap | Tencent |
| Lane change warning | Not listed | Not listed |
| Lane Keeping Assist System | Not listed | Not listed |
| Road traffic sign recognition | To confirm | To confirm |
| Assisted parking into position | Not listed | Not listed |
| Reverse side warning system | To confirm | To confirm |
| Lane centering | To confirm | To confirm |
| Remote control parking | To confirm | To confirm |
| Assisted driving system | To confirm | To confirm |
| Assisted lane change | To confirm | To confirm |
| Assisted highway ramp entry and exit | To confirm | To confirm |
| Traffic light identification | To confirm | To confirm |
| Hands-off detection | To confirm | To confirm |
| Assistance operating road types | To confirm | To confirm |
| Exterior and security | ||
| Rim material | Steel | Aluminum alloy |
| Engine immobiliser | Standard | To confirm |
| Central locking in the car | Standard | Standard |
| Key type | Remote key / Bluetooth key / NFC/RFID key | Remote key / Bluetooth key / NFC/RFID key |
| Keyless start system | Standard | Standard |
| Keyless entry function | Driver position | Driver position |
| Battery preheating | Standard | Standard |
| External power supply | Standard | Standard |
| Active grille shutters | To confirm | To confirm |
| Exterior lighting | ||
| Low beam light source | LED | LED |
| High beam light source | LED | LED |
| LED daytime running lights | Standard | Standard |
| Adaptive high and low beam | Not listed | Not listed |
| Automatic headlight | Standard | Standard |
| Front fog lamp | Not listed | Not listed |
| Headlight height adjustable | Standard | Standard |
| Delayed turn off of headlights | Standard | Standard |
| Glass and roof | ||
| Sunroof / roof glazing type | Not listed | Not listed |
| Front/rear electric windows | Front●/Back● | Front●/Back● |
| One-touch window lifting function | Driver position | Whole vehicle |
| Car window anti-pinch function | Standard | Standard |
| Car vanity mirror | Not listed | Driver position / Co-pilot |
| Rear wiper | Not listed | Not listed |
| Automatic wipers | Not listed | Not listed |
| Power roof sunshade | To confirm | To confirm |
| Exterior mirrors | ||
| Exterior rearview mirror function | Electric adjustment / Rear view mirror heating | Electric adjustment / Electric folding / Rear view mirror heating / Automatic folding when locking the car |
| Infotainment and connectivity | ||
| Central control color screen | Touchscreen LCD | Touchscreen LCD |
| Central control screen size | 10.1 inches | 10.1 inches |
| Bluetooth/car phone | Standard | Standard |
| Smartphone connectivity / projection | Not listed | Not listed |
| Voice recognition control system | Multimedia system / Navigation / Telephone / Air conditioner | Multimedia system / Navigation / Telephone / Air conditioner |
| Voice wake phrase (Chinese) | Ni hao, Xiao Di (Chinese wake phrase) | Ni hao, Xiao Di (Chinese wake phrase) |
| Voice recognition by cabin zone | Two zones | Two zones |
| Speech continuous recognition | To confirm | To confirm |
| Voice control of on-screen items | To confirm | To confirm |
| Application store | Standard | Standard |
| Infotainment operating system | DiLink | DiLink |
| Infotainment processor | To confirm | To confirm |
| Connected vehicle services | Standard | Standard |
| 4G/5G network | 4G | 4G |
| OTA upgrade | Standard | Standard |
| Wi-Fi hotspot | Standard | Standard |
| Remote app functions | Door control / Vehicle start / Charging management / Car light control / Air conditioning control / Vehicle condition query/diagnosis / Vehicle positioning/finding vehicle / Car owner services (find charging piles, gas stations, parking lots, etc.) / Schedule maintenance/repair | Door control / Vehicle start / Charging management / Car light control / Air conditioning control / Vehicle condition query/diagnosis / Vehicle positioning/finding vehicle / Car owner services (find charging piles, gas stations, parking lots, etc.) / Schedule maintenance/repair |
| Infotainment RAM (GB) | To confirm | 4 |
| Infotainment storage (GB) | To confirm | 16 |
| In-car karaoke | To confirm | To confirm |
| Centre display split-screen mode | To confirm | To confirm |
| Central control screen type | LCD | LCD |
| Rotating centre display | To confirm | To confirm |
| Steering wheel and interior mirror | ||
| Steering wheel material | Leather finish | Leather finish |
| Steering wheel position adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment |
| Shifting mode | Electronic column selector | Electronic column selector |
| Multi-function steering wheel | Standard | Standard |
| Steering wheel heating | Not listed | Not listed |
| Steering wheel memory | Not listed | Not listed |
| Trip computer display screen | Color | Color |
| Full LCD instrument panel | Not listed | Not listed |
| Digital instrument display size | 8.8 inches | 8.8 inches |
| Interior rearview mirror function | Manual anti-dazzle | Manual anti-dazzle |
| ETC device | To confirm | Standard |
| Instrument display panel type | To confirm | To confirm |
| Cabin power and charging | ||
| Multimedia/charging interface | USB / Type-C | USB / Type-C |
| Number of USB/Type-C interfaces | 1 front / 2 rear | 1 front / 2 rear |
| Mobile phone wireless charging function | Not listed | Not listed |
| Mobile phone wireless charging power | To confirm | To confirm |
| USB/Type-C maximum charging power | To confirm | 18W |
| Seating | ||
| Seat upholstery | Synthetic leather | Synthetic leather |
| Sports style seats | To confirm | To confirm |
| Driver seat adjustments | Front and back adjustment / Backrest adjustment / 2-way height adjustment | Front and back adjustment / Backrest adjustment / 2-way height adjustment |
| Front passenger seat adjustments | Front and back adjustment / Backrest adjustment | Front and back adjustment / Backrest adjustment |
| Main/passenger seat electric adjustment | Not listed | Not listed |
| Front seat features | Not listed | Not listed |
| Electric seat memory function | Not listed | Not listed |
| Rear-access front passenger seat control | Not listed | Not listed |
| Second row seat adjustment | Not listed | Not listed |
| Rear seat folding mode | Proportion tipped down | Proportion tipped down |
| Front / rear centre armrest | Front●/Back- | Front●/Back● |
| Rear cup holder | Not listed | Standard |
| Audio and interior lighting | ||
| Speaker brand name | Not listed | Not listed |
| Number of speakers | 6 speakers | 6 speakers |
| Car interior ambient light | Not listed | Not listed |
| Climate control and refrigeration | ||
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning |
| Rear independent air conditioning | Not listed | Not listed |
| Rear air vents | Standard | Standard |
| Temperature zone control | Not listed | Standard |
| Car air purifier | Not listed | Not listed |
| In-car PM2.5 filtering device | Standard | Standard |
| Heat pump air conditioner | To confirm | Standard |
Trim sources and verification dates
- 2027 DM-i 140 km Lingxian · 2026-11-20
- 2027 DM-i 220 km Chaoyue · 2026-11-20
- 2027 DM-i 220 km Zhuoyue · 2026-11-20
- 2026 DM-i 128 km Jinqu · 2026-11-20
- 2026 DM-i 210 km Jinqu · 2026-11-20
- 2026 DM-i 210 km Chaoyue · 2026-11-20
- 2025 EV Zhijia 420 km Jinqu · 2026-11-20
- 2025 EV Zhijia 510 km Jinqu · 2026-11-20
- 2025 EV Zhijia 420 km Lingxian · 2026-11-20
- 2025 EV Zhijia 510 km Lingxian · 2026-11-20
- 2025 EV Zhijia 510 km Chaoyue · 2026-11-20
- 2025 EV Zhijia 510 km Linghang · 2026-11-20
- 2025 EV 510 km Standard · 2026-11-20
- 2025 EV 510 km Changxing · 2026-11-20
- 2023 EV 510 km Chuxing · 2026-11-20
- 2021 EV 420 km Chuxing · 2026-11-20
- 2021 EV 510 km Chuxing · 2026-11-20
Before you order
Manufacturer informationBYD Qin PLUS EV or DM-i — choosing a powertrain for your order
EV and DM-i require different inputs when sourcing a Qin PLUS. Establish whether the customer intends to use fuel and where regular charging will take place.
BYD Qin PLUSBYD Qin PLUS fleet sourcing — building a route profile
Begin fleet selection with several representative days of mileage logs. An average shift distance can hide long journeys and short turnaround times.
BYD Qin PLUSBYD Qin PLUS import documents — reconciling a mixed shipment
Keep EV and DM-i units on distinct lines all the way to handover. A single Qin PLUS description makes a mixed shipment harder to reconcile.
Plan your order
Share the model, quantity and destination for a written quotation.