Plug-in hybrid
ZEEKR 8X
China suggested retail price · 356 800–500 800 CNY
Range across trims. Export, freight and import charges are quoted separately.
The ZEEKR 8X is a hybrid SUV on the SEA-S platform. Battery configuration, cabin equipment and trim are useful starting points for comparing versions.

Price and ordering for Uzbekistan
The range above is the suggested retail price for new vehicles in China. Price source · Checked .
For a quote to Tashkent or another city, share the model year, trim, quantity and handover point. The written quote sets out the vehicle price, services in China, transport and handover terms. Local duties, taxes and clearance costs are checked separately.
China market
Compare trims
For the 2026 plug-in hybrid, specify both the trim and the battery. An Ultra with 55 kWh and an Ultra with 70 kWh have the same trim name but need separate quotes.
How do the 55 and 70 kWh ZEEKR 8X Ultra trims compare on electric range?
For the 2026 8X Ultra, the listed CLTC electric range is 318 km with the 55 kWh battery and 410 km with the 70 kWh battery. These are laboratory figures for comparing trims. Specify the battery in your quote request and allow for temperature and terrain on your own route.
China-market trims to include in your enquiry
- 2026 Ultra 55kWh — Energy type: Plug-in hybrid · Drive layout: Front-mounted, all-wheel drive · Seats: 5 · 6 (optional) · Battery energy capacity (kWh): 55 · Electric range, CLTC (km): 318. Trim source · · Request this trim
- 2026 Ultra 70kWh — Energy type: Plug-in hybrid · Drive layout: Front-mounted, all-wheel drive · Seats: 5 · 6 (optional) · Battery energy capacity (kWh): 70 · Electric range, CLTC (km): 410. Trim source · · Request this trim
- 2026 Max 55kWh — Energy type: Plug-in hybrid · Drive layout: Front-mounted, all-wheel drive · Seats: 5 · 6 (optional) · Battery energy capacity (kWh): 55 · Electric range, CLTC (km): 320. Trim source · · Request this trim
For an itemised quote, specify the trim, quantity and handover city. Ask the seller to list included services and to identify transport and Uzbekistan charges separately.
Scroll the table sideways to view the other trims.
| Specification | 2026 Ultra 55kWh | 2026 Ultra 70kWh |
|---|---|---|
| Overview | ||
| Manufacturer | ZEEKR | ZEEKR |
| Vehicle class | Large SUV | Large SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| China emissions standard | China VI | China VI |
| China-market launch date | 2026-04-17 | 2026-04-17 |
| Maximum power (kW) | Not listed | Not listed |
| Transmission | 1-speed DHT | 1-speed DHT |
| Body style | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Engine | 2.0T 279 PS, inline-4 | 2.0T 279 PS, inline-4 |
| Length × width × height (mm) | 5100 × 1998 × 1780 | 5100 × 1998 × 1780 |
| Manufacturer 0–100 km/h time (s) | 3.7 | 3.7 |
| Maximum speed (km/h) | 220 | 220 |
| Combined fuel use, WLTC (L/100 km) | 0.41 | 0.31 |
| Curb weight (kg) | 2730 | 2790 |
| Maximum laden mass (kg) | 3300 | 3370 |
| Electric range, WLTC (km) | 256 | 328 |
| Electric range, CLTC (km) | 318 | 410 |
| Battery fast charging time (hours) | 0.15 | 0.15 |
| Fast-charge state-of-charge interval (%) | 20-80 | 20-80 |
| Electric motor power (PS) | 898 | 898 |
| Fuel use at minimum state of charge, WLTC (L/100 km) | 6.45 | 6.49 |
| Combined fuel and electricity equivalent consumption (L/100 km) | 2.91 | 2.83 |
| Permitted gross trailer mass (kg) | 2000 | 2000 |
| Dimensions and body | ||
| Length (mm) | 5100 | 5100 |
| Width (mm) | 1998 | 1998 |
| Height (mm) | 1780 | 1780 |
| Wheelbase (mm) | 3069 | 3069 |
| Front track (mm) | 1732 | 1732 |
| Rear track (mm) | 1745 | 1745 |
| Approach angle (°) | 20 | 20 |
| Departure angle (°) | 22 | 22 |
| Body style | SUV | SUV |
| Door opening type | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 |
| Seats | 5 · 6 (optional) | 5 · 6 (optional) |
| Fuel tank volume (L) | 55 | 55 |
| Rear luggage capacity (L) | 1133-2200 | 1133-2200 |
| Drag coefficient (Cd) | Not listed | Not listed |
| Minimum turning radius (m) | 5.9 | 5.9 |
| Minimum ground clearance (mm) | 191 | 191 |
| Engine | ||
| Engine model | DHE20-PFZ | DHE20-PFZ |
| Engine displacement (cm³) | 1974 | 1974 |
| Engine displacement (L) | 2.0 | 2.0 |
| Induction | Turbocharging | Turbocharging |
| Engine layout | Horizontal | Horizontal |
| Cylinder layout | L | L |
| Cylinders | 4 | 4 |
| Valves per cylinder | 4 | 4 |
| Valvetrain | DOHC | DOHC |
| Maximum power (PS) | 279 | 279 |
| Maximum power (kW) | 205 | 205 |
| Engine speed at maximum power (rpm) | 5500 | 5500 |
| Maximum torque (N·m) | 410 | 410 |
| Engine speed at maximum torque (rpm) | 2000-4500 | 2000-4500 |
| Maximum net power (kW) | 202 | 202 |
| Energy type | Plug-in hybrid | Plug-in hybrid |
| Fuel octane rating (RON) | 95 RON | 95 RON |
| Fuel delivery | Direct injection | Direct injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy |
| Engine block material | Aluminum alloy | Aluminum alloy |
| China emissions standard | China VI | China VI |
| Electric motors | ||
| Front electric motor model | TZ220QYA01 | TZ220QYA01 |
| Rear electric motor model | TZ230XYC04 | TZ230XYC04 |
| Electric motor type | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Total motor power (kW) | 660 | 660 |
| Total motor power (PS) | 898 | 898 |
| Total motor torque (N·m) | 935 | 935 |
| Maximum power of front electric motor (kW) | 290 | 290 |
| Rear motor maximum power (kW) | 370 | 370 |
| Number of drive motors | Dual motor | Dual motor |
| Electric motor layout | Preposition + Postposition | Preposition + Postposition |
| Battery and charging | ||
| Battery type | Ternary lithium-ion battery | Ternary lithium-ion battery |
| Battery cell manufacturer | CATL (CATL Geely) | CATL (CATL Geely) |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Electric range, WLTC (km) | 256 | 328 |
| Electric range, CLTC (km) | 318 | 410 |
| Combined range, WLTC (km) | 1148 | 1205 |
| Combined range, CLTC (km) | 1357 | 1416 |
| Battery energy capacity (kWh) | 55 | 70 |
| Electricity consumption (kWh/100 km) | 21.5 | 21.7 |
| Fast charging function | Support | Support |
| Battery fast charging time (minutes) | 9 | 9 |
| Battery fast charging time (hours) | 0.15 | 0.15 |
| Fast-charge state-of-charge interval (%) | 20-80 | 20-80 |
| Slow-charge port location | Car left rear side | Car left rear side |
| Fast-charge port location | Car left rear side | Car left rear side |
| External AC output (kW) | 6 | 6 |
| External DC output (kW) | 60 | 60 |
| High voltage fast charging | Support | Support |
| High voltage platform (V) | 900 | 900 |
| Transmission | ||
| Transmission designation | 1-speed DHT | 1-speed DHT |
| Number of gears | 1 | 1 |
| Gearbox type | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) |
| Chassis and steering | ||
| Drive layout | Front-mounted, all-wheel drive | Front-mounted, all-wheel drive |
| Front suspension type | Independent double-wishbone | Independent double-wishbone |
| Rear suspension type | Independent multi-link | Independent multi-link |
| Steering assistance | Electric power steering | Electric power steering |
| Chassis construction | Unibody | Unibody |
| AWD system | Electric all-wheel drive | Electric all-wheel drive |
| Wheels and brakes | ||
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Parking brake | Electronic parking | Electronic parking |
| Front tyre size | 255/55 R20 · 255/50 R21 (optional) · 275/40 R22 (optional) | 255/55 R20 · 255/50 R21 (optional) · 275/40 R22 (optional) |
| Rear tyre size | 255/55 R20 · 255/50 R21 (optional) · 275/40 R22 (optional) | 255/55 R20 · 255/50 R21 (optional) · 275/40 R22 (optional) |
| Passive safety | ||
| Driver / front passenger airbags | Driver — standard / Passenger — standard | Driver — standard / Passenger — standard |
| Front / rear side airbags | Front — standard / Rear — standard | Front — standard / Rear — standard |
| Front / rear curtain airbags | Front — standard / Rear — standard | Front — standard / Rear — standard |
| Front middle airbag | Standard | Standard |
| Active safety | ||
| ABS anti-lock braking | Standard | Standard |
| Braking force distribution (EBD/CBC, etc.) | Standard | Standard |
| Brake assist (EBA/BAS/BA) | Standard | Standard |
| Traction control (ASR/TCS/TRC, etc.) | Standard | Standard |
| Body stability control (ESC/ESP/DSC, etc.) | Standard | Standard |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display |
| Seat belt not fastened reminder | Whole vehicle | Whole vehicle |
| ISOFIX child seat interface | Standard | Standard |
| Lane departure warning system | Standard | Standard |
| Active braking/active safety system | Standard | Standard |
| Driver fatigue warning | Standard | Standard |
| Forward collision warning | Standard | Standard |
| DOW door opening warning | Standard | Standard |
| Rear collision warning | Standard | Standard |
| Roadside assistance call | Standard | Standard |
| Anti-rollover system | Standard | Standard |
| Sentry mode / remote monitoring | Standard | Standard |
| Low-speed acoustic warning | Standard | Standard |
| Built-in dashcam | Standard | Standard |
| Driving controls | ||
| Driving mode switching | Sport · Eco · Normal / Comfort · Off-road · Snow · Customization/Personalization | Sport · Eco · Normal / Comfort · Off-road · Snow · Customization/Personalization |
| Automatic brake hold (Auto Hold) | Standard | Standard |
| Uphill assist | Standard | Standard |
| Hill descent control | Standard | Standard |
| Energy recovery system | Standard | Standard |
| Variable suspension function | Adjustable damping · Ride-height adjustment | Adjustable damping · Ride-height adjustment |
| Air suspension | Standard | Standard |
| Air suspension type | Double chamber | Double chamber |
| Trailer mode | Optional | Optional |
| AWD and off-road | ||
| Tow hook | Electric (optional) | Electric (optional) |
| Tank turn | Not listed | Not listed |
| Wading sensing system | Optional | Optional |
| Crawl mode | Standard | Standard |
| Driver assistance hardware | ||
| Front/rear parking radar | Front — standard / Rear — standard | Front — standard / Rear — standard |
| Parking and assistance camera views | 360° surround view · Vehicle side blind spot image | 360° surround view · Vehicle side blind spot image |
| Underbody view / 540° camera | Standard | Standard |
| Front sensing camera | Binocular | Binocular |
| Number of cameras | 11 | 11 |
| Ultrasonic sensors | 12 | 12 |
| Number of millimeter wave radars | 5 | 5 |
| Assisted driving chip | NVIDIA Drive Thor · 2 × NVIDIA Drive Thor (optional) | NVIDIA Drive Thor · 2 × NVIDIA Drive Thor (optional) |
| Chip total computing power | 700 TOPS · 1400 TOPS (optional) | 700 TOPS · 1400 TOPS (optional) |
| Number of cameras in the car | 1 | 1 |
| Lidar quantity | 1 · 5 (optional) | 1 · 5 (optional) |
| LiDAR channels | 520 (optional) | 520 (optional) |
| Driver assistance features | ||
| Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted driving level | L2 | L2 |
| Satellite navigation system | Standard | Standard |
| Navigation traffic information display | Standard | Standard |
| Map brand | Amap | Amap |
| Lane change warning | Standard | Standard |
| Lane Keeping Assist System | Standard | Standard |
| Road traffic sign recognition | Standard | Standard |
| Assisted parking into position | Standard | Standard |
| Reverse side warning system | Standard | Standard |
| Lane centering | Standard | Standard |
| Remote control parking | Standard | Standard |
| Assisted driving system | Qianli Haohan H7 · Qianli Haohan H9 (optional) | Qianli Haohan H7 · Qianli Haohan H9 (optional) |
| Memory parking | Standard | Standard |
| Assisted lane change | Standard | Standard |
| Assisted highway ramp entry and exit | Standard | Standard |
| Traffic light identification | Standard | Standard |
| Hands-off detection | Standard | Standard |
| Traffic move-off reminder | Standard | Standard |
| Assistance operating road types | Urban road section · Highway section | Urban road section · Highway section |
| Night vision system | Optional | Optional |
| Remote summoning | Optional | Optional |
| Exterior and security | ||
| Exterior styling package | Not listed | Not listed |
| Rim material | Aluminum alloy | Aluminum alloy |
| Power tailgate / boot lid | Standard | Standard |
| Tailgate opening-height memory | Standard | Standard |
| Roof rails | Standard | Standard |
| Engine immobiliser | Standard | Standard |
| Central locking in the car | Standard | Standard |
| Key type | Remote key · Bluetooth key · UWB digital key | Remote key · Bluetooth key · UWB digital key |
| Keyless start system | Standard | Standard |
| Keyless entry function | Whole vehicle | Whole vehicle |
| Remote start function | Standard | Standard |
| Hands-free tailgate | Standard | Standard |
| Battery preheating | Standard | Standard |
| External power supply | Standard | Standard |
| Soft-close doors | Whole vehicle | Whole vehicle |
| Active grille shutters | Standard | Standard |
| Side steps | Electric (optional) | Electric (optional) |
| Automatic door opening and closing | Standard | Standard |
| Electric spoiler | Not listed | Not listed |
| Exterior lighting | ||
| Low beam light source | LED | LED |
| High beam light source | LED | LED |
| LED daytime running lights | Standard | Standard |
| Adaptive high and low beam | Standard | Standard |
| Automatic headlight | Standard | Standard |
| Front fog lamp | Not listed | Not listed |
| Headlight height adjustable | Standard | Standard |
| Delayed turn off of headlights | Standard | Standard |
| Assisted-driving indicator lights | Standard | Standard |
| Lighting features | Matrix formula · Pixel lighting | Matrix formula · Pixel lighting |
| Swivelling headlights | Standard | Standard |
| Exterior light-signalling patterns | Standard | Standard |
| Glass and roof | ||
| Sunroof / roof glazing type | Segmented fixed glass roof | Segmented fixed glass roof |
| Front/rear electric windows | Front — standard / Rear — standard | Front — standard / Rear — standard |
| One-touch window lifting function | Whole vehicle | Whole vehicle |
| Car window anti-pinch function | Standard | Standard |
| Car vanity mirror | Main driving + lighting · Co-pilot + lighting | Main driving + lighting · Co-pilot + lighting |
| Rear wiper | Standard | Standard |
| Automatic wipers | Rain-sensing | Rain-sensing |
| Side window multi-layer soundproof glass | Front row · Rear row | Front row · Rear row |
| Rear side privacy glass | Standard | Standard |
| Rear side window sunshades | Electric | Electric |
| Exterior mirrors | ||
| Exterior rearview mirror function | Electric adjustment · Electric folding · Rearview mirror memory · Rear view mirror heating · Automatically turn down when reversing · Automatic folding when locking the car · Automatic anti-dazzle | Electric adjustment · Electric folding · Rearview mirror memory · Rear view mirror heating · Automatically turn down when reversing · Automatic folding when locking the car · Automatic anti-dazzle |
| Infotainment and connectivity | ||
| Central control color screen | Touchscreen LCD | Touchscreen LCD |
| Central control screen size | 16″ | 16″ |
| Bluetooth/car phone | Standard | Standard |
| Smartphone connectivity / projection | HUAWEI HiCar | HUAWEI HiCar |
| Voice recognition control system | Multimedia system · Navigation · Telephone · Air conditioner · Window · Seat heating · Seat ventilation · Seat Massage | Multimedia system · Navigation · Telephone · Air conditioner · Window · Seat heating · Seat ventilation · Seat Massage |
| Voice wake phrase (Chinese) | Hi,Eva | Hi,Eva |
| Voice commands without wake phrase | Standard | Standard |
| Voice recognition by cabin zone | Four zones · Six zones (optional) | Four zones · Six zones (optional) |
| Speech continuous recognition | Standard | Standard |
| Voice control of on-screen items | Standard | Standard |
| Application store | Standard | Standard |
| Infotainment operating system | ZEEKR OS | ZEEKR OS |
| Infotainment processor | 2 × Qualcomm Snapdragon 8295 | 2 × Qualcomm Snapdragon 8295 |
| Connected vehicle services | Standard | Standard |
| 4G/5G network | 5G | 5G |
| OTA upgrade | Standard | Standard |
| Wi-Fi hotspot | Standard | Standard |
| Remote app functions | Door control · Window control · Vehicle start · Charging management · Air conditioning control · Seat heating · Seat ventilation · Vehicle condition query/diagnosis · Vehicle positioning/finding vehicle · Car owner services (find charging piles, gas stations, parking lots, etc.) · Schedule maintenance/repair | Door control · Window control · Vehicle start · Charging management · Air conditioning control · Seat heating · Seat ventilation · Vehicle condition query/diagnosis · Vehicle positioning/finding vehicle · Car owner services (find charging piles, gas stations, parking lots, etc.) · Schedule maintenance/repair |
| In-car karaoke | Standard | Standard |
| Facial recognition | Standard | Standard |
| Central control screen resolution | 3.5K | 3.5K |
| Passenger entertainment screen size | 16″ | 16″ |
| Rear LCD screen | Standard | Standard |
| Rear LCD screen size | 8″ · 17″ | 8″ · 17″ |
| Rear LCD screen resolution | 3K | 3K |
| Rear row control multimedia | Standard | Standard |
| Central control screen type | OLED · MINI LED (optional) | OLED · MINI LED (optional) |
| Passenger screen type | OLED | OLED |
| Rear LCD screen type | OLED | OLED |
| Number of multimedia screens in the rear row | 2 | 2 |
| In-cabin living occupant detection | Standard | Standard |
| Active noise reduction | Not listed | Not listed |
| Passenger screen resolution | 3.5K | 3.5K |
| Simulated powertrain sound | Standard | Standard |
| Steering wheel and interior mirror | ||
| Steering wheel material | Genuine leather | Genuine leather |
| Steering wheel position adjustment | Electric up and down + front and rear adjustment | Electric up and down + front and rear adjustment |
| Shifting mode | Electronic column selector | Electronic column selector |
| Multi-function steering wheel | Standard | Standard |
| Steering wheel heating | Standard | Standard |
| Steering wheel memory | Standard | Standard |
| Trip computer display screen | Color | Color |
| Full LCD instrument panel | Standard | Standard |
| Digital instrument display size | 13.02″ | 13.02″ |
| Interior rearview mirror function | Automatic anti-dazzle · Streaming media | Automatic anti-dazzle · Streaming media |
| AR-HUD augmented reality head-up display | Standard | Standard |
| Head-up projection size | 44″ | 44″ |
| ETC device | Standard | Standard |
| Cabin power and charging | ||
| Multimedia/charging interface | Type-C | Type-C |
| Number of USB/Type-C interfaces | Front 3 / rear 2 · Front 3 / rear 4 (optional) | Front 3 / rear 2 · Front 3 / rear 4 (optional) |
| Mobile phone wireless charging function | Front row | Front row |
| Mobile phone wireless charging power | 50W | 50W |
| USB/Type-C maximum charging power | 100W | 100W |
| Luggage compartment 12V power interface | Standard | Standard |
| 220V/230V power supply | Standard | Standard |
| Seating | ||
| Seat upholstery | Genuine leather | Genuine leather |
| Sports style seats | Not listed | Not listed |
| Driver seat adjustments | Front and back adjustment · Backrest adjustment · 4-way height adjustment · Leg rest adjustment · Lumbar support (4-way) · Side support (active) | Front and back adjustment · Backrest adjustment · 4-way height adjustment · Leg rest adjustment · Lumbar support (4-way) · Side support (active) |
| Front passenger seat adjustments | Front and back adjustment · Backrest adjustment · 4-way height adjustment · Leg rest adjustment · Lumbar support (4-way) | Front and back adjustment · Backrest adjustment · 4-way height adjustment · Leg rest adjustment · Lumbar support (4-way) |
| Main/passenger seat electric adjustment | Driver — standard / Passenger — standard | Driver — standard / Passenger — standard |
| Front seat features | Heating · Ventilation · Massage · Headrest speakers | Heating · Ventilation · Massage · Headrest speakers |
| Electric seat memory function | Driver position · Front passenger position · Rear row | Driver position · Front passenger position · Rear row |
| Rear-access front passenger seat control | Standard | Standard |
| Second row seat adjustment | Front and back adjustment · Backrest adjustment · Waist adjustment (optional) · Leg rest adjustment · Footrest adjustment | Front and back adjustment · Backrest adjustment · Waist adjustment (optional) · Leg rest adjustment · Footrest adjustment |
| Rear seat folding mode | Proportion tipped down | Proportion tipped down |
| Front / rear centre armrest | Front — standard / Rear — standard | Front — standard / Rear — standard |
| Rear cup holder | Standard | Standard |
| Electric adjustment of second row seats | Standard | Standard |
| Second-row seat features | Heating · Ventilation · Massage · Headrest speakers | Heating · Ventilation · Massage · Headrest speakers |
| Rear tray tables | Standard | Standard |
| Second row of independent seats | Optional | Optional |
| Third row seat adjustment | Backrest adjustment (optional) | Backrest adjustment (optional) |
| Electric adjustment of third row seats | Optional | Optional |
| Third row seat function | Heating (optional) | Heating (optional) |
| Seat layout | 2-2-2 (optional) | 2-2-2 (optional) |
| Power-folding rear seats | Standard | Standard |
| Audio and interior lighting | ||
| Speaker brand name | Naim (optional) | Naim (optional) |
| Number of speakers | 29 | 29 |
| Car interior ambient light | 16 800 000 | 16 800 000 |
| Active ambient light | Standard | Standard |
| Dolby Atmos | Standard | Standard |
| Climate control and refrigeration | ||
| Air conditioning temperature control method | Automatic air conditioning | Automatic air conditioning |
| Rear independent air conditioning | Standard | Standard |
| Rear air vents | Standard | Standard |
| Temperature zone control | Standard | Standard |
| Car air purifier | Standard | Standard |
| In-car PM2.5 filtering device | Standard | Standard |
| Car refrigerator | Standard | Standard |
| Negative ion generator | Standard | Standard |
| Car fragrance device | Standard | Standard |
| Air quality monitoring | Standard | Standard |
| Heat pump air conditioner | Standard | Standard |
| Colours and finishes | ||
| Exterior colours in the Chinese catalogue | Moon Sea Gray · Polar Night Black · Cloud Amber Red · Polar Day White · Basalt Gray | Polar Night Black · Polar Day White · Cloud Amber Red · Basalt Gray · Moon Sea Gray |
| Interior colours in the Chinese catalogue | black/brown · Pure black · Black/Red Shadow Red · black/white | Pure black · black/brown · black/white · Black/Red Shadow Red |
| Option packages | ||
| Optional factory packages | Six-seat Yuexiang package · Qianli Haohan H9 | Six-seat Yuexiang package · Qianli Haohan H9 |
Trim sources and verification dates
- 2026 Max 55kWh · 2026-11-19
- 2026 Max 70kWh · 2026-11-19
- 2026 Ultra 55kWh · 2026-11-19
- 2026 Ultra 70kWh · 2026-11-19
- 2026 Ultra+ 55kWh · 2026-11-19
- 2026 Ultra+ 70kWh · 2026-11-19
- 2026 Yaoying 70kWh · 2026-11-19
Before you order
Manufacturer informationZEEKR 8X Shadow price — verifying a seller’s offer
When an offer uses the name Shadow, request the full Chinese designation and included equipment. A marketing name alone does not establish the final purchasing cost.
ZEEKR 8XZEEKR 8X hybrid specifications — comparing range figures
Compare electric-only range separately from total range with fuel. In your 8X enquiry identify which figure your customers care about.
ZEEKR 8XBuying a ZEEKR 8X display car for a dealership
For a showroom 8X, decide which features your sales staff need to demonstrate. Set the display requirements before approving a vehicle.
Plan your order
Share the model, quantity and destination for a written quotation.